2007-08 Dallas Stars
- Reg. Season
- 30-40-12 72 pts, 25th Ovr
- Playoffs
- — DNQ
| Skater | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Horcoff S. Horcoff | C | 29 | 64 | 73 | 69 | 87 | 86 | 66 | 73 | 77 | 73 | 77 | 73 | 64 | 70 | 78 |
| Stu Barnes S. Barnes | C | 37 | 64 | 68 | 62 | 77 | 81 | 82 | 68 | 71 | 67 | 76 | 66 | 89 | 89 | 74 |
| Brad Richardson B. Richardson | C | 22 | 65 | 67 | 53 | 70 | 70 | 75 | 73 | 65 | 67 | 76 | 66 | 48 | 46 | 71 |
| Matt Stajan M. Stajan | C | 24 | 68 | 70 | 57 | 72 | 80 | 79 | 68 | 70 | 61 | 67 | 67 | 45 | 47 | 71 |
| Steve Sullivan S. Sullivan | L | 33 | 65 | 79 | 64 | 80 | 79 | 80 | 81 | 77 | 77 | 72 | 75 | 80 | 81 | 79 |
| Radek Dvorak R. Dvorak | L | 30 | 61 | 76 | 70 | 79 | 83 | 77 | 77 | 70 | 72 | 70 | 67 | 74 | 75 | 75 |
| Shean Donovan S. Donovan | L | 32 | 68 | 78 | 69 | 76 | 81 | 53 | 74 | 68 | 64 | 74 | 67 | 77 | 80 | 74 |
| Mark Bell M. Bell | L | 27 | 77 | 68 | 75 | 72 | 77 | 62 | 65 | 65 | 69 | 67 | 68 | 55 | 56 | 73 |
| Trevor Letowski T. Letowski | L | 30 | 60 | 71 | 64 | 73 | 82 | 81 | 82 | 61 | 61 | 67 | 60 | 66 | 60 | 70 |
| Simon Gamache S. Gamache | L | 26 | 64 | 70 | 61 | 74 | 79 | 81 | 67 | 66 | 65 | 61 | 64 | 35 | 35 | 69 |
| Chris Neil C. Neil | R | 28 | 84 | 61 | 84 | 80 | 83 | 30 | 62 | 66 | 59 | 69 | 70 | 67 | 76 | 74 |
| Taylor Pyatt T. Pyatt | R | 26 | 70 | 75 | 73 | 76 | 74 | 72 | 73 | 65 | 67 | 63 | 72 | 50 | 50 | 74 |
| Niklas Hagman N. Hagman | R | 28 | 67 | 70 | 68 | 76 | 83 | 79 | 70 | 62 | 65 | 74 | 69 | 60 | 65 | 73 |
| Craig Adams C. Adams | R | 30 | 79 | 62 | 68 | 70 | 81 | 70 | 63 | 60 | 59 | 72 | 66 | 56 | 60 | 70 |
| Wade Redden W. Redden | D | 30 | 70 | 79 | 72 | 90 | 76 | 76 | 81 | 78 | 75 | 77 | 61 | 74 | 79 | 80 |
| Mark Streit M. Streit | D | 30 | 65 | 73 | 61 | 76 | 81 | 87 | 73 | 74 | 73 | 63 | 61 | 63 | 55 | 74 |
| Kurtis Foster K. Foster | D | 26 | 70 | 61 | 76 | 74 | 73 | 68 | 65 | 69 | 67 | 68 | 55 | 52 | 50 | 72 |
| Kurt Sauer K. Sauer | D | 26 | 72 | 68 | 73 | 76 | 74 | 74 | 68 | 59 | 59 | 73 | 47 | 53 | 55 | 71 |
| Aaron Johnson A. Johnson | D | 24 | 72 | 71 | 66 | 71 | 74 | 72 | 72 | 59 | 64 | 66 | 50 | 42 | 45 | 70 |
| Andrej Sekera A. Sekera | D | 21 | 67 | 68 | 68 | 69 | 69 | 78 | 69 | 60 | 62 | 67 | 44 | 43 | 40 | 68 |
| Kris Letang K. Letang | D | 20 | 59 | 67 | 62 | 64 | 66 | 68 | 66 | 53 | 56 | 61 | 50 | 38 | 38 | 64 |
| Goalie | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niklas Backstrom N. Backstrom | G | 29 | 90 | 84 | 83 | 92 | 93 | 93 | 87 | 81 | 90 | 48 | 47 | 81 |
| Mike Smith M. Smith | G | 25 | 85 | 78 | 75 | 90 | 85 | 92 | 80 | 80 | 84 | 46 | 46 | 76 |
| Dan Cloutier D. Cloutier | G | 31 | 75 | 64 | 63 | 91 | 29 | 65 | 64 | 82 | 72 | 67 | 59 | 65 |
The Dallas Stars did not play in the 2007-08 playoffs.
| Player | Pos | Age | HT | WT | Salary | Yrs |
|---|---|---|---|---|---|---|
| RW | 30 | 6'0" | 202 | $700,000 | 3 | |
| G | 29 | 6'2" | 196 | $3,800,000 | 3 | |
| C | 37 | 5'11" | 180 | $2,500,000 | 3 | |
| LW | 27 | 6'4" | 205 | $933,800 | 1 | |
| G | 31 | 6'1" | 195 | $475,000 | 5 | |
| LW | 32 | 6'2" | 205 | $1,250,000 | 2 | |
| LW | 30 | 6'2" | 200 | $1,527,200 | 1 | |
| D | 26 | 6'5" | 235 | $650,000 | 2 | |
| LW | 26 | 5'10" | 186 | $750,000 | 3 | |
| RW | 28 | 6'0" | 205 | $900,000 | 2 | |
| C | 29 | 6'1" | 204 | $1,168,970 | 2 | |
| D | 24 | 6'0" | 186 | $700,000 | 3 | |
| D | 20 | 5'11" | 190 | $600,000 | 2 | |
| LW | 30 | 5'10" | 180 | $608,971 | 1 | |
| RW | 28 | 6'0" | 216 | $1,850,000 | 3 | |
| RW | 26 | 6'4" | 227 | $1,100,000 | 3 | |
| D | 30 | 6'2" | 208 | $7,600,000 | 6 | |
| C | 22 | 5'11" | 178 | $475,000 | 2 | |
| D | 26 | 6'4" | 217 | $999,999 | 4 | |
| D | 21 | 6'0" | 201 | $600,000 | 3 | |
| G | 25 | 6'3" | 189 | $500,000 | 2 | |
| C | 24 | 6'1" | 180 | $1,350,000 | 3 | |
| D | 30 | 6'0" | 196 | $1,500,000 | 3 | |
| LW | 33 | 5'8" | 155 | $7,000,000 | 3 | |
| Avg (24 players) | -- | 27.7 | 6'0" | 197 | -- | - |