2004-05 Anaheim Ducks
- Reg. Season
- 32-36-14 78 pts, 21st Ovr
- Playoffs
- — DNQ
| Skater | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Niedermayer R. Niedermayer | C | 30 | 71 | 74 | 72 | 77 | 76 | 84 | 78 | 60 | 63 | 67 | 65 | 75 | 77 | 73 |
| Petr Cajanek P. Cajanek | C | 30 | 64 | 68 | 58 | 82 | 82 | 82 | 68 | 70 | 67 | 72 | 65 | 48 | 51 | 72 |
| Marc Chouinard M. Chouinard | C | 28 | 67 | 64 | 73 | 80 | 77 | 83 | 61 | 57 | 65 | 70 | 62 | 58 | 63 | 70 |
| Andrei Nikolishin A. Nikolishin | C | 32 | 61 | 69 | 69 | 78 | 76 | 70 | 69 | 58 | 63 | 70 | 57 | 65 | 68 | 69 |
| Christian Berglund C. Berglund | C | 25 | 61 | 68 | 61 | 78 | 80 | 85 | 67 | 52 | 56 | 65 | 57 | 40 | 44 | 65 |
| Martin Gelinas M. Gelinas | L | 35 | 71 | 67 | 72 | 80 | 86 | 72 | 69 | 65 | 69 | 70 | 71 | 88 | 91 | 75 |
| Brian Savage B. Savage | L | 34 | 60 | 69 | 65 | 79 | 80 | 79 | 70 | 64 | 67 | 66 | 65 | 74 | 76 | 71 |
| Antti Laaksonen A. Laaksonen | L | 31 | 60 | 70 | 59 | 78 | 81 | 82 | 71 | 62 | 60 | 69 | 65 | 50 | 54 | 69 |
| Mike Rupp M. Rupp | L | 25 | 71 | 62 | 75 | 79 | 81 | 74 | 60 | 55 | 63 | 67 | 61 | 47 | 51 | 69 |
| Erik Rasmussen E. Rasmussen | L | 28 | 67 | 64 | 68 | 79 | 82 | 78 | 65 | 53 | 59 | 68 | 55 | 47 | 50 | 66 |
| Tony Amonte T. Amonte | R | 35 | 62 | 81 | 58 | 81 | 82 | 82 | 82 | 76 | 73 | 71 | 72 | 87 | 89 | 78 |
| Stu Barnes S. Barnes | R | 34 | 60 | 69 | 59 | 79 | 81 | 82 | 68 | 65 | 63 | 71 | 62 | 83 | 86 | 71 |
| Ivan Novoseltsev I. Novoseltsev | R | 26 | 62 | 77 | 66 | 77 | 79 | 82 | 75 | 56 | 64 | 63 | 60 | 44 | 46 | 69 |
| Turner Stevenson T. Stevenson | R | 33 | 75 | 56 | 75 | 78 | 84 | 67 | 55 | 58 | 63 | 67 | 62 | 72 | 76 | 69 |
| Andreas Dackell A. Dackell | R | 32 | 58 | 68 | 58 | 78 | 81 | 84 | 66 | 57 | 62 | 70 | 55 | 65 | 67 | 67 |
| Anders Eriksson A. Eriksson | D | 30 | 61 | 63 | 69 | 79 | 81 | 80 | 69 | 67 | 65 | 69 | 55 | 56 | 60 | 71 |
| Toni Lydman T. Lydman | D | 28 | 67 | 74 | 60 | 78 | 76 | 78 | 74 | 66 | 65 | 69 | 53 | 51 | 53 | 71 |
| Aki Berg A. Berg | D | 28 | 65 | 67 | 71 | 80 | 82 | 81 | 66 | 54 | 65 | 69 | 46 | 53 | 56 | 70 |
| Calle Johansson C. Johansson | D | 38 | 64 | 62 | 64 | 78 | 80 | 79 | 67 | 65 | 62 | 71 | 46 | 78 | 82 | 70 |
| Drake Berehowsky D. Berehowsky | D | 33 | 67 | 62 | 70 | 79 | 79 | 58 | 62 | 66 | 59 | 65 | 53 | 72 | 77 | 70 |
| Brad Ference B. Ference | D | 26 | 76 | 63 | 74 | 80 | 84 | 54 | 60 | 54 | 61 | 67 | 45 | 56 | 59 | 69 |
| Daniel Tjarnqvist D. Tjarnqvist | D | 28 | 64 | 62 | 61 | 76 | 87 | 76 | 62 | 67 | 66 | 67 | 54 | 45 | 45 | 69 |
| Goalie | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Biron M. Biron | G | 28 | 83 | 84 | 78 | 88 | 87 | 78 | 81 | 72 | 84 | 64 | 68 | 78 |
| Byron Dafoe B. Dafoe | G | 34 | 78 | 76 | 77 | 79 | 75 | 86 | 76 | 66 | 75 | 75 | 79 | 73 |
The Anaheim Ducks did not play in the 2004-05 playoffs.
| Player | Pos | Age | HT | WT | Salary | Yrs |
|---|---|---|---|---|---|---|
| RW | 35 | 6'0" | 197 | $6,000,000 | 1 | |
| RW | 34 | 5'11" | 180 | $2,800,000 | 2 | |
| D | 33 | 6'2" | 217 | $450,000 | 3 | |
| D | 28 | 6'3" | 213 | $1,400,000 | 2 | |
| C | 25 | 5'11" | 195 | $725,000 | 3 | |
| G | 28 | 6'2" | 169 | $2,200,000 | 1 | |
| C | 30 | 5'11" | 191 | $800,000 | 1 | |
| C | 28 | 6'5" | 218 | $400,000 | 1 | |
| RW | 32 | 5'11" | 192 | $1,400,000 | 3 | |
| G | 34 | 5'11" | 185 | $3,500,000 | 2 | |
| D | 30 | 6'2" | 220 | $500,000 | 2 | |
| D | 26 | 6'3" | 218 | $1,320,000 | 4 | |
| LW | 35 | 5'11" | 202 | $2,400,000 | 2 | |
| D | 38 | 5'11" | 203 | $1,200,000 | 1 | |
| LW | 31 | 6'0" | 180 | $950,000 | 2 | |
| D | 28 | 6'1" | 204 | $1,700,000 | 4 | |
| C | 30 | 6'2" | 209 | $2,100,000 | 3 | |
| C | 32 | 6'0" | 225 | $1,750,000 | 2 | |
| RW | 26 | 6'1" | 215 | $877,500 | 1 | |
| LW | 28 | 6'1" | 210 | $600,000 | 1 | |
| LW | 25 | 6'5" | 230 | $775,000 | 1 | |
| LW | 34 | 6'1" | 200 | $3,500,000 | 1 | |
| RW | 33 | 6'3" | 220 | $1,350,000 | 3 | |
| D | 28 | 6'2" | 200 | $750,000 | 1 | |
| Avg (24 players) | -- | 30.5 | 6'1" | 204 | -- | - |