Career profile
Last roster:
2006-07
NYI
Career Regular Season
3 seasons (2004–2007)
Games
89
Goals
1
Assists
20
Points
21
+/-
-14
P/GP
0.24
SHT%
1.4
PiM
148
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1990-91 | TOR | 8 | 0 | 1 | 1 | 0.13 | -6 | 25 | 0 | 0 | 1 | 0.0% | - |
| 1991-92 | TOR | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1992-93 | TOR | 41 | 4 | 15 | 19 | 0.46 | +1 | 61 | 1 | 1 | 9 | 9.8% | - |
| 1993-94 | TOR | 49 | 2 | 8 | 10 | 0.20 | -3 | 63 | 2 | 2 | 8 | 6.9% | - |
| 1994-95 | TOR | 25 | 0 | 2 | 2 | 0.08 | -10 | 15 | 0 | 0 | 0 | 0.0% | - |
| 1994-95 | PIT | 4 | 0 | 0 | 0 | 0.00 | +1 | 13 | 0 | 0 | 0 | 0.0% | - |
| 1995-96 | PIT | 1 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - |
| 1997-98 | EDM | 67 | 1 | 6 | 7 | 0.10 | +1 | 169 | 1 | 1 | 2 | 1.7% | 15:26 |
| 1998-99 | NSH | 74 | 2 | 15 | 17 | 0.23 | -9 | 140 | 0 | 0 | 4 | 2.5% | 21:43 |
| 1999-00 | NSH | 79 | 12 | 20 | 32 | 0.41 | -4 | 87 | 1 | 5 | 12 | 11.8% | 22:39 |
| 2000-01 | NSH | 66 | 6 | 18 | 24 | 0.36 | -9 | 100 | 1 | 3 | 15 | 6.4% | 21:38 |
| 2000-01 | VAN | 14 | 1 | 1 | 2 | 0.14 | 0 | 21 | 0 | 1 | 1 | 7.7% | 17:10 |
| 2001-02 | VAN | 25 | 1 | 2 | 3 | 0.12 | -5 | 18 | 1 | 0 | 0 | 6.7% | 13:28 |
| 2001-02 | ARI | 32 | 1 | 4 | 5 | 0.16 | +5 | 42 | 0 | 0 | 1 | 4.3% | 12:20 |
| 2002-03 | ARI | 7 | 1 | 2 | 3 | 0.43 | 0 | 27 | 0 | 0 | 1 | 12.5% | 10:52 |
| 2003-04 | PIT | 47 | 5 | 16 | 21 | 0.45 | -16 | 50 | 0 | 3 | 15 | 8.1% | 21:13 |
| 2003-04 | TOR | 9 | 1 | 2 | 3 | 0.33 | +5 | 17 | 0 | 0 | 0 | 12.5% | 16:17 |
| Career | NHL | 549 | 37 | 112 | 149 | 0.27 | -48 | 848 | 7 | 16 | 69 | 6.7% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
2004-05
to STARS
- Drake Berehowsky
to MAPLE LEAFS
to DUCKS
- Drake Berehowsky
to STARS
- Brian Lee P
- $600,000
2005-06
to OILERS
- Drake Berehowsky
- Brian Sutherby
- Matt Greene P
- EDM 2006 6th
to DUCKS
2006-07
to ISLANDERS
- Drake Berehowsky
- Steve Birnstill P
- Mitch Maunu P
- Bedrich Kohler P
- EDM 2006 6th
to OILERS
- NJD 2006 5th
- $3
