Career profile
Last roster:
2006-07
CLB
Career Regular Season
3 seasons (2004–2007)
Games
187
Goals
16
Assists
26
Points
42
+/-
-26
P/GP
0.22
SHT%
8.6
PiM
183
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1992-93 | MTL | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1993-94 | MTL | 2 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 0 | - | - |
| 1994-95 | MTL | 41 | 6 | 1 | 7 | 0.17 | 0 | 86 | 1 | 0 | 0 | 17.1% | - |
| 1995-96 | MTL | 80 | 9 | 16 | 25 | 0.31 | -2 | 167 | 2 | 0 | 2 | 8.9% | - |
| 1996-97 | MTL | 65 | 8 | 13 | 21 | 0.32 | -14 | 97 | 0 | 1 | 2 | 10.5% | - |
| 1997-98 | MTL | 63 | 4 | 6 | 10 | 0.16 | -8 | 110 | 0 | 1 | 1 | 9.3% | 8:42 |
| 1998-99 | MTL | 69 | 10 | 17 | 27 | 0.39 | +6 | 88 | 2 | 0 | 1 | 9.8% | 12:57 |
| 1999-00 | MTL | 64 | 8 | 13 | 21 | 0.33 | -1 | 61 | 2 | 0 | 1 | 8.5% | 13:10 |
| 2000-01 | NJD | 69 | 8 | 18 | 26 | 0.38 | +11 | 97 | 1 | 2 | 6 | 8.7% | 11:00 |
| 2001-02 | NJD | 21 | 0 | 2 | 2 | 0.10 | -3 | 25 | 0 | 0 | 0 | 0.0% | 11:38 |
| 2002-03 | NJD | 77 | 7 | 13 | 20 | 0.26 | +7 | 115 | 0 | 0 | 2 | 8.2% | 11:53 |
| 2003-04 | NJD | 61 | 14 | 13 | 27 | 0.44 | 0 | 76 | 2 | 4 | 4 | 18.4% | 12:42 |
| 2005-06 | PHL | 31 | 1 | 3 | 4 | 0.13 | -2 | 45 | 0 | 0 | 0 | 3.8% | 8:20 |
| Career | NHL | 644 | 75 | 115 | 190 | 0.30 | -9 | 969 | 10 | 8 | 19 | 9.8% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
2004-05
to DUCKS
- Turner Stevenson
to DEVILS
2005-06
to BLUE JACKETS
- Turner Stevenson
- Cody McCormick
to DUCKS
