Vancouver Canucks clubhouse
Team Stats
GF/G
3.38
GA/G
3.13
SF/G
33.3
SA/G
28.0
FO%
52.0
PP%
26.8
11 GF
PK%
73.3
8 GA
OFZ%
40.4
Team Scoring
| Player | Pos | GP | G | A | P | MP | ATOI | %TOI | PPM | PPTOI | %PP | PKM | PKTOI | %PK | EVM | EVTOI | %EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews A. Matthews | C/L | 8 | 5 | 6 | 11 | 180 | 22:37 | 37.4 | 33 | 04:14 | 51.1 | 16 | 02:07 | 33.2 | 130 | 16:16 | 35.5 |
| Nico Hischier N. Hischier | C/L | 8 | 4 | 5 | 9 | 156 | 19:37 | 32.4 | 30 | 03:50 | 46.3 | 5 | 00:38 | 9.8 | 121 | 15:09 | 33.1 |
| MacKenzie Weegar M. Weegar | D | 8 | 4 | 4 | 8 | 189 | 23:44 | 39.2 | 34 | 04:16 | 51.5 | 18 | 02:22 | 37.1 | 136 | 17:05 | 37.3 |
| Teuvo Teravainen T. Teravainen | C/L/R | 8 | 0 | 7 | 7 | 128 | 16:04 | 26.6 | 5 | 00:39 | 7.9 | 5 | 00:38 | 9.8 | 118 | 14:48 | 32.3 |
| Will Smith W. Smith | L/R | 8 | 3 | 3 | 6 | 157 | 19:41 | 32.5 | 30 | 03:48 | 45.8 | 1 | 00:13 | 3.3 | 125 | 15:41 | 34.2 |
| Kyle Connor K. Connor | L | 8 | 1 | 5 | 6 | 161 | 20:13 | 33.4 | 34 | 04:18 | 51.9 | 0 | 00:01 | 0.3 | 127 | 15:53 | 34.7 |
| Gabriel Landeskog G. Landeskog | L/R | 8 | 2 | 4 | 6 | 99 | 12:27 | 20.6 | 31 | 03:53 | 46.8 | 0 | 00:00 | 0.0 | 68 | 08:35 | 18.7 |
| Olli Maatta O. Maatta | D | 8 | 1 | 4 | 5 | 122 | 15:20 | 25.3 | 27 | 03:27 | 41.6 | 0 | 00:04 | 0.9 | 94 | 11:50 | 25.8 |
| Lawson Crouse L. Crouse | L/R | 8 | 3 | 1 | 4 | 152 | 19:01 | 31.4 | 3 | 00:27 | 5.5 | 30 | 03:46 | 58.9 | 118 | 14:47 | 32.3 |
| Ivan Provorov I. Provorov | D | 8 | 2 | 1 | 3 | 196 | 24:33 | 40.6 | 29 | 03:44 | 45.0 | 29 | 03:41 | 57.6 | 137 | 17:08 | 37.4 |
| Jimmy Snuggerud J. Snuggerud (R) | R | 8 | 1 | 2 | 3 | 97 | 12:09 | 20.1 | 27 | 03:28 | 41.8 | 0 | 00:00 | 0.0 | 69 | 08:41 | 18.9 |
| Jake Middleton J. Middleton | D | 8 | 0 | 2 | 2 | 163 | 20:28 | 33.8 | 6 | 00:47 | 9.5 | 25 | 03:12 | 50.2 | 131 | 16:29 | 35.9 |
| Sam Malinski S. Malinski | D | 8 | 0 | 2 | 2 | 170 | 21:22 | 35.3 | 30 | 03:51 | 46.4 | 9 | 01:10 | 18.2 | 130 | 16:21 | 35.7 |
| Troy Stecher T. Stecher | D | 8 | 0 | 2 | 2 | 118 | 14:50 | 24.5 | 2 | 00:21 | 4.2 | 17 | 02:15 | 35.1 | 97 | 12:15 | 26.7 |
| Noah Cates N. Cates | C/L | 8 | 1 | 1 | 2 | 101 | 12:41 | 20.9 | 0 | 00:00 | 0.0 | 32 | 04:00 | 62.6 | 69 | 08:41 | 18.9 |
| Dmitri Voronkov D. Voronkov | C/L | 8 | 0 | 0 | 0 | 60 | 07:31 | 12.4 | 0 | 00:02 | 0.4 | 10 | 01:20 | 20.9 | 49 | 06:08 | 13.4 |
| James Hamblin J. Hamblin | C/L | 8 | 0 | 0 | 0 | 48 | 06:03 | 10.0 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 48 | 06:03 | 13.2 |
| Jayson Megna J. Megna | C/L/R | 8 | 0 | 0 | 0 | 47 | 05:59 | 9.9 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 47 | 05:59 | 13.0 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Greaves Jet Greaves | 7 | 7 | 4 | 3 | 0 | 0-0 | 194 | 172 | 22 | .887 | 3.15 | 418 | 0 | 1 | 0 |
| J. Daccord Joey Daccord | 1 | 1 | 1 | 0 | 0 | 0-0 | 30 | 27 | 3 | .900 | 2.80 | 64 | 0 | 0 | 0 |
