Tampa Bay Lightning clubhouse
Franchise Records
Skaters
Goals
| # | Player | Season | GP | G |
|---|---|---|---|---|
| 1 | John Tavares | 2015-16 | 24 | 15 |
| 2 | A. Burrows | 2013-14 | 22 | 13 |
| 3 | Andrew Ladd | 2015-16 | 24 | 12 |
| 4 | John Tavares | 2014-15 | 21 | 11 |
| 5 | Brandon Saad | 2015-16 | 24 | 11 |
Assists
| # | Player | Season | GP | A |
|---|---|---|---|---|
| 1 | Kyle Okposo | 2014-15 | 24 | 17 |
| 2 | John Tavares | 2015-16 | 24 | 17 |
| 3 | John Tavares | 2014-15 | 21 | 16 |
| 4 | H. Zetterberg | 2010-11 | 15 | 15 |
| 5 | R. Kesler +1 tied | 2015-16 | 24 | 14 |
Points
| # | Player | Season | GP | PTS |
|---|---|---|---|---|
| 1 | John Tavares | 2015-16 | 24 | 32 |
| 2 | John Tavares | 2014-15 | 21 | 27 |
| 3 | Andrew Ladd | 2015-16 | 24 | 25 |
| 4 | Kyle Okposo | 2014-15 | 24 | 24 |
| 5 | J. Ward +1 tied | 2014-15 | 25 | 23 |
Game-Winning Goals
| # | Player | Season | GP | GWG |
|---|---|---|---|---|
| 1 | A. Burrows | 2013-14 | 22 | 4 |
| 2 | C. Ehrhoff | 2010-11 | 11 | 3 |
| 3 | B. Dubinsky | 2014-15 | 24 | 3 |
| 4 | Kyle Okposo | 2015-16 | 24 | 3 |
| 5 | A. Ladd +8 tied | 2015-16 | 24 | 2 |
Power-Play Goals
| # | Player | Season | GP | PPG |
|---|---|---|---|---|
| 1 | H. Zetterberg | 2010-11 | 15 | 5 |
| 2 | Ville Leino | 2010-11 | 15 | 4 |
| 3 | Andrew Ladd | 2015-16 | 24 | 4 |
| 4 | C. Colaiacovo | 2009-10 | 7 | 3 |
| 5 | J. Tavares +5 tied | 2015-16 | 24 | 3 |
Power-Play Points
| # | Player | Season | GP | PPP |
|---|---|---|---|---|
| 1 | John Tavares | 2015-16 | 24 | 9 |
| 2 | Kyle Okposo | 2014-15 | 24 | 8 |
| 3 | Andrew Ladd | 2015-16 | 24 | 8 |
| 4 | John Tavares | 2014-15 | 21 | 6 |
| 5 | Ryan Kesler | 2015-16 | 24 | 6 |
Plus/Minus
| # | Player | Season | GP | +/- |
|---|---|---|---|---|
| 1 | A. Burrows | 2013-14 | 22 | +18 |
| 2 | Joel Ward | 2014-15 | 25 | +15 |
| 3 | Kevin Klein | 2015-16 | 13 | +12 |
| 4 | John Tavares | 2014-15 | 21 | +12 |
| 5 | B. Burns +1 tied | 2014-15 | 25 | +12 |
Hits
| # | Player | Season | GP | Hits |
|---|---|---|---|---|
| 1 | Douglas Murray | 2013-14 | 22 | 64 |
| 2 | Kevin Bieksa | 2014-15 | 25 | 61 |
| 3 | Eric Cairns | 2007-08 | 14 | 60 |
| 4 | B. Dubinsky | 2014-15 | 24 | 60 |
| 5 | Kevin Bieksa | 2013-14 | 22 | 59 |
Minutes Played
| # | Player | Season | GP | TOI | /GP |
|---|---|---|---|---|---|
| 1 | Brent Burns | 2015-16 | 24 | 670 | 27:56 |
| 2 | Dan Hamhuis | 2014-15 | 25 | 604 | 24:10 |
| 3 | Chris Tanev | 2015-16 | 24 | 576 | 24:01 |
| 4 | Andrew Ladd | 2015-16 | 24 | 571 | 23:47 |
| 5 | John Tavares | 2015-16 | 24 | 568 | 23:40 |
Penalty Minutes
| # | Player | Season | GP | PiM |
|---|---|---|---|---|
| 1 | Steve Ott | 2007-08 | 13 | 47 |
| 2 | Brent Burns | 2015-16 | 24 | 39 |
| 3 | Steve Ott | 2014-15 | 25 | 39 |
| 4 | Bryan McCabe | 2010-11 | 15 | 37 |
| 5 | Kevin Bieksa | 2014-15 | 25 | 37 |
Defenseman Points
| # | Player | Season | GP | PTS |
|---|---|---|---|---|
| 1 | Mark Giordano | 2014-15 | 23 | 16 |
| 2 | C. Ehrhoff | 2010-11 | 11 | 15 |
| 3 | C. Ehrhoff | 2013-14 | 22 | 15 |
| 4 | Dan Hamhuis | 2013-14 | 19 | 12 |
| 5 | Kevin Bieksa | 2013-14 | 22 | 12 |
Defenseman Goals
| # | Player | Season | GP | G |
|---|---|---|---|---|
| 1 | Kevin Bieksa | 2014-15 | 25 | 5 |
| 2 | Kevin Bieksa | 2013-14 | 22 | 4 |
| 3 | Mark Giordano | 2014-15 | 23 | 4 |
| 4 | C. Colaiacovo | 2009-10 | 7 | 3 |
| 5 | C. Ehrhoff +6 tied | 2013-14 | 22 | 3 |
Goalies
Wins
| # | Player | Season | GP | W |
|---|---|---|---|---|
| 1 | Jimmy Howard | 2013-14 | 22 | 16 |
| 2 | Brian Elliott | 2015-16 | 24 | 16 |
| 3 | Brian Elliott | 2014-15 | 14 | 10 |
Goals-Against Average
| # | Player | Season | GP | GAA |
|---|---|---|---|---|
| 1 | Jimmy Howard | 2013-14 | 22 | 2.00 |
| 2 | Brian Elliott | 2015-16 | 24 | 2.15 |
| 3 | Brian Elliott | 2014-15 | 14 | 2.28 |
Save %
| # | Player | Season | GP | SV% |
|---|---|---|---|---|
| 1 | C. Hellebuyck | 2020-21 | 14 | .936 |
| 2 | Jimmy Howard | 2013-14 | 22 | .930 |
| 3 | Brian Elliott | 2015-16 | 24 | .918 |
Shutouts
| # | Player | Season | GP | SO |
|---|---|---|---|---|
| 1 | C. Hellebuyck | 2020-21 | 14 | 2 |
| 2 | Brian Elliott | 2015-16 | 24 | 2 |
| 3 | C. Hellebuyck +3 tied | 2019-20 | 6 | 1 |
Minutes Played
| # | Player | Season | GP | MIN |
|---|---|---|---|---|
| 1 | Brian Elliott | 2015-16 | 24 | 1,588 |
| 2 | Jimmy Howard | 2013-14 | 22 | 1,350 |
| 3 | Tomas Vokoun | 2010-11 | 15 | 909 |
Skaters
Franchise All-Time Leaders →Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | John Tavares | 2010-2021 | 113 | 44 |
| 2 | Jeff Carter | 2010-2017 | 102 | 32 |
| 3 | A. Burrows | 2007-2017 | 112 | 32 |
| 4 | Joel Ward | 2011-2017 | 90 | 24 |
| 5 | Brandon Saad | 2013-2016 | 69 | 21 |
Assists
| # | Player | Seasons | GP | A |
|---|---|---|---|---|
| 1 | John Tavares | 2010-2021 | 113 | 68 |
| 2 | Jeff Carter | 2010-2017 | 102 | 48 |
| 3 | A. Burrows | 2007-2017 | 112 | 33 |
| 4 | Kyle Okposo | 2014-2017 | 55 | 29 |
| 5 | Brent Burns | 2013-2017 | 78 | 29 |
Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | John Tavares | 2010-2021 | 113 | 112 |
| 2 | Jeff Carter | 2010-2017 | 102 | 80 |
| 3 | A. Burrows | 2007-2017 | 112 | 65 |
| 4 | Joel Ward | 2011-2017 | 90 | 49 |
| 5 | Kyle Okposo | 2014-2017 | 55 | 45 |
Game-Winning Goals
| # | Player | Seasons | GP | GWG |
|---|---|---|---|---|
| 1 | Jeff Carter | 2010-2017 | 102 | 7 |
| 2 | Joel Ward | 2011-2017 | 90 | 6 |
| 3 | A. Burrows | 2007-2017 | 112 | 6 |
| 4 | Kyle Okposo | 2014-2017 | 55 | 5 |
| 5 | B. Saad +2 tied | 2013-2016 | 69 | 4 |
Power-Play Goals
| # | Player | Seasons | GP | PPG |
|---|---|---|---|---|
| 1 | John Tavares | 2010-2021 | 113 | 9 |
| 2 | Jeff Carter | 2010-2017 | 102 | 8 |
| 3 | H. Zetterberg | 2010-2013 | 27 | 7 |
| 4 | Kyle Okposo | 2014-2017 | 55 | 5 |
| 5 | A. Ladd +5 tied | 2015-16 | 24 | 4 |
Power-Play Points
| # | Player | Seasons | GP | PPP |
|---|---|---|---|---|
| 1 | John Tavares | 2010-2021 | 113 | 22 |
| 2 | Jeff Carter | 2010-2017 | 102 | 15 |
| 3 | Kyle Okposo | 2014-2017 | 55 | 13 |
| 4 | Brent Burns | 2013-2017 | 78 | 10 |
| 5 | R. Kesler +5 tied | 2015-2017 | 31 | 8 |
Plus/Minus
| # | Player | Seasons | GP | +/- |
|---|---|---|---|---|
| 1 | John Tavares | 2010-2021 | 113 | +32 |
| 2 | A. Burrows | 2007-2017 | 112 | +24 |
| 3 | Joel Ward | 2011-2017 | 90 | +22 |
| 4 | Brent Burns | 2013-2017 | 78 | +18 |
| 5 | Kyle Okposo | 2014-2017 | 55 | +16 |
Hits
| # | Player | Seasons | GP | Hits |
|---|---|---|---|---|
| 1 | Kevin Bieksa | 2006-2016 | 94 | 221 |
| 2 | A. Burrows | 2007-2017 | 112 | 172 |
| 3 | Steve Ott | 2007-2015 | 72 | 151 |
| 4 | Brent Burns | 2013-2017 | 78 | 119 |
| 5 | Jeff Carter | 2010-2017 | 102 | 89 |
Minutes Played
| # | Player | Seasons | GP | TOI |
|---|---|---|---|---|
| 1 | John Tavares | 2010-2021 | 113 | 2,409 |
| 2 | Jeff Carter | 2010-2017 | 102 | 2,069 |
| 3 | Kevin Bieksa | 2006-2016 | 94 | 1,859 |
| 4 | Brent Burns | 2013-2017 | 78 | 1,707 |
| 5 | A. Burrows | 2007-2017 | 112 | 1,546 |
Penalty Minutes
| # | Player | Seasons | GP | PiM |
|---|---|---|---|---|
| 1 | Steve Ott | 2007-2015 | 72 | 134 |
| 2 | Kevin Bieksa | 2006-2016 | 94 | 126 |
| 3 | Bryan McCabe | 2005-2012 | 39 | 80 |
| 4 | Brent Burns | 2013-2017 | 78 | 70 |
| 5 | A. Burrows | 2007-2017 | 112 | 69 |
Defenseman Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | C. Ehrhoff | 2006-2014 | 50 | 36 |
| 2 | Kevin Bieksa | 2006-2016 | 94 | 34 |
| 3 | Dan Hamhuis | 2011-2015 | 56 | 29 |
| 4 | Ian White | 2007-2013 | 48 | 18 |
| 5 | M. Giordano +2 tied | 2014-15 | 23 | 16 |
Defenseman Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | Kevin Bieksa | 2006-2016 | 94 | 10 |
| 2 | Ian White | 2007-2013 | 48 | 8 |
| 3 | C. Ehrhoff | 2006-2014 | 50 | 8 |
| 4 | Dan Hamhuis | 2011-2015 | 56 | 8 |
| 5 | Bryan McCabe | 2005-2012 | 39 | 5 |
Games
| # | Player | Seasons | GP |
|---|---|---|---|
| 1 | John Tavares | 2010-2021 | 113 |
| 2 | A. Burrows | 2007-2017 | 112 |
| 3 | Brandon Sutter | 2010-2020 | 108 |
| 4 | Jeff Carter | 2010-2017 | 102 |
| 5 | Kevin Bieksa | 2006-2016 | 94 |
Goalies
Franchise All-Time Leaders →Wins
| # | Player | Seasons | GP | W |
|---|---|---|---|---|
| 1 | Brian Elliott | 2014-2021 | 46 | 29 |
| 2 | Jimmy Howard | 2009-2014 | 40 | 22 |
| 3 | C. Hellebuyck +1 tied | 2019-2021 | 20 | 9 |
Goals-Against Average
| # | Player | Seasons | GP | GAA |
|---|---|---|---|---|
| 1 | Brian Elliott | 2014-2021 | 46 | 2.33 |
| 2 | Tomas Vokoun | 2009-2011 | 16 | 2.37 |
| 3 | C. Hellebuyck | 2019-2021 | 20 | 2.49 |
Save %
| # | Player | Seasons | GP | SV% |
|---|---|---|---|---|
| 1 | C. Hellebuyck | 2019-2021 | 20 | .930 |
| 2 | Brian Elliott | 2014-2021 | 46 | .912 |
| 3 | Jimmy Howard | 2009-2014 | 40 | .912 |
Shutouts
| # | Player | Seasons | GP | SO |
|---|---|---|---|---|
| 1 | C. Hellebuyck | 2019-2021 | 20 | 3 |
| 2 | Brian Elliott | 2014-2021 | 46 | 3 |
| 3 | J. Howard +1 tied | 2009-2014 | 40 | 1 |
Minutes Played
| # | Player | Seasons | GP | MIN |
|---|---|---|---|---|
| 1 | Brian Elliott | 2014-2021 | 46 | 2,805 |
| 2 | Jimmy Howard | 2009-2014 | 40 | 2,468 |
| 3 | C. Hellebuyck | 2019-2021 | 20 | 1,207 |
Games Played
| # | Player | Seasons | GP |
|---|---|---|---|
| 1 | Brian Elliott | 2014-2021 | 46 |
| 2 | Jimmy Howard | 2009-2014 | 40 |
| 3 | C. Hellebuyck | 2019-2021 | 20 |
