St. Louis Blues clubhouse
Team Stats
GF/G
3.00
GA/G
3.50
SF/G
30.5
SA/G
29.2
FO%
53.1
PP%
27.3
6 GF
PK%
82.6
4 GA
OFZ%
39.6
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 100:34 | 36% | Karlsson | Zub | 6 | Nov 09 | 16:46 | 3.0 | 5 | 2 | 71.4 | 43 | 46 | 48.3 | 84 | 101 | 45.4 |
| 2 | 66:28 | 24% | Chabot | Nikishin | 4 | Nov 09 | 16:37 | 3.6 | 4 | 5 | 44.4 | 34 | 35 | 49.3 | 69 | 55 | 55.6 |
| 3 | 53:54 | 19% | Mintyukov | Blankenburg | 4 | Nov 09 | 13:29 | 1.1 | 1 | 5 | 16.7 | 32 | 23 | 58.2 | 48 | 50 | 49.0 |
| 4 | 30:43 | 11% | Mintyukov | Chabot | 2 | Oct 29 | 15:22 | 0.0 | 0 | 1 | 0.0 | 10 | 11 | 47.6 | 23 | 31 | 42.6 |
| 5 | 22:14 | 8% | Nikishin | Blankenburg | 2 | Oct 29 | 11:07 | 5.4 | 2 | 2 | 50.0 | 15 | 12 | 55.6 | 24 | 19 | 55.8 |
| 6 | 7:39 | 3% | Karlsson | Chabot | 6 | Nov 09 | 01:17 | 0.0 | 0 | 0 | - | 1 | 1 | 50.0 | 3 | 2 | 60.0 |
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 100:34 | 36% | Karlsson | Zub | 6 | Nov 09 | 16:46 | 3.0 | 5 | 2 | 71.4 | 43 | 46 | 48.3 | 84 | 101 | 45.4 |
| 2 | 66:28 | 24% | Chabot | Nikishin | 4 | Nov 09 | 16:37 | 3.6 | 4 | 5 | 44.4 | 34 | 35 | 49.3 | 69 | 55 | 55.6 |
| 3 | 53:54 | 19% | Mintyukov | Blankenburg | 4 | Nov 09 | 13:29 | 1.1 | 1 | 5 | 16.7 | 32 | 23 | 58.2 | 48 | 50 | 49.0 |
| 4 | 30:43 | 11% | Mintyukov | Chabot | 2 | Oct 29 | 15:22 | 0.0 | 0 | 1 | 0.0 | 10 | 11 | 47.6 | 23 | 31 | 42.6 |
| 5 | 22:14 | 8% | Nikishin | Blankenburg | 2 | Oct 29 | 11:07 | 5.4 | 2 | 2 | 50.0 | 15 | 12 | 55.6 | 24 | 19 | 55.8 |
| 6 | 7:39 | 3% | Karlsson | Chabot | 6 | Nov 09 | 01:17 | 0.0 | 0 | 0 | - | 1 | 1 | 50.0 | 3 | 2 | 60.0 |
Game by game
| Game | 5v5 Pair | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | D | D | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
W 6-5 | D3 | Mintyukov | Blankenburg | 0-4-1 | 13:16 | 26% | 1 | 2 | 19 | 16 | 54.3 | 14 | 8 | 63.6 |
| Nov 05 |
|
L 3-5 | D3 | Mintyukov | Blankenburg | 1-2-2 | 12:44 | 27% | 0 | 2 | 11 | 14 | 44.0 | 9 | 7 | 56.3 |
| Nov 03 |
|
L 2-3 OT | D3 | Mintyukov | Blankenburg | 1-2-2 | 14:12 | 30% | 0 | 0 | 9 | 13 | 40.9 | 6 | 4 | 60.0 |
| Nov 01 |
|
L 2-4 | D3 | Mintyukov | Blankenburg | 1-2-2 | 13:42 | 28% | 0 | 1 | 9 | 7 | 56.3 | 3 | 4 | 42.9 |
