Team Stats
| Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | SB | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Jarvis S. Jarvis | C-L-R | 82 | 46 | 49 | 95 | 9 | 32 | 4 | 4 | 19:44 | 9 | 28 | 0 | 366 | 12.6 | 12 | 1.16 | 35.1 | 3 |
| Lucas Raymond L. Raymond | L-R | 82 | 36 | 42 | 78 | 16 | 4 | 9 | 3 | 18:41 | 5 | 20 | 0 | 288 | 12.5 | 9 | 0.95 | 19.2 | 0 |
| Patrick Kane P. Kane | L-R | 82 | 33 | 42 | 75 | 28 | 14 | 5 | 1 | 18:48 | 7 | 21 | 0 | 238 | 13.9 | 7 | 0.91 | 32.3 | 1 |
| Claude Giroux C. Giroux | C-R | 82 | 18 | 54 | 72 | 17 | 16 | 4 | 2 | 20:05 | 4 | 18 | 0 | 182 | 9.9 | 12 | 0.88 | 55.6 | 0 |
| Anthony Cirelli A. Cirelli | C-L | 82 | 26 | 37 | 63 | -1 | 18 | 4 | 1 | 20:21 | 6 | 19 | 2 | 270 | 9.6 | 16 | 0.77 | 55.2 | 2 |
| Travis Konecny T. Konecny | L-R | 82 | 31 | 32 | 63 | 2 | 33 | 9 | 1 | 17:52 | 10 | 20 | 0 | 236 | 13.1 | 3 | 0.77 | 36.7 | 0 |
| Erik Karlsson E. Karlsson | D | 82 | 17 | 44 | 61 | 11 | 28 | 1 | 0 | 23:10 | 12 | 23 | 0 | 122 | 13.9 | 82 | 0.74 | 0 | 0 |
| Ryan Poehling R. Poehling | C-L | 82 | 14 | 32 | 46 | -5 | 10 | 2 | 0 | 15:38 | 2 | 14 | 0 | 136 | 10.3 | 16 | 0.56 | 56.1 | 0 |
| Jared Spurgeon J. Spurgeon | D | 82 | 7 | 34 | 41 | 13 | 44 | 1 | 0 | 21:38 | 4 | 9 | 0 | 79 | 8.9 | 93 | 0.50 | 0 | 0 |
| Thomas Chabot T. Chabot | D | 81 | 7 | 31 | 38 | 12 | 33 | 3 | 0 | 22:44 | 4 | 10 | 0 | 101 | 6.9 | 81 | 0.47 | 0 | 0 |
| Jonathan Drouin J. Drouin | C-L-R | 82 | 19 | 19 | 38 | 1 | 4 | 6 | 1 | 14:43 | 4 | 9 | 0 | 172 | 11.0 | 3 | 0.46 | 34.7 | 0 |
| Cutter Gauthier C. Gauthier (R) | C-L | 82 | 13 | 12 | 25 | 5 | 21 | 2 | 1 | 12:20 | 2 | 4 | 0 | 121 | 10.7 | 5 | 0.30 | 33.7 | 0 |
| Artem Zub A. Zub | D | 82 | 3 | 19 | 22 | 13 | 68 | 0 | 1 | 17:03 | 0 | 0 | 0 | 60 | 5.0 | 107 | 0.27 | 0 | 0 |
| Nic Dowd N. Dowd | C-R | 82 | 13 | 9 | 22 | 9 | 47 | 1 | 1 | 11:32 | 0 | 0 | 1 | 98 | 13.3 | 19 | 0.27 | 51.8 | 0 |
| Nick Blankenburg N. Blankenburg | D | 82 | 5 | 16 | 21 | 6 | 83 | 0 | 0 | 17:52 | 1 | 2 | 0 | 50 | 10.0 | 100 | 0.26 | 0 | 0 |
| Andreas Athanasiou A. Athanasiou | C-L-R | 82 | 3 | 12 | 15 | -5 | 14 | 1 | 1 | 6:47 | 0 | 0 | 0 | 61 | 4.9 | 6 | 0.18 | 53.4 | 0 |
| Beck Malenstyn B. Malenstyn | C-L-R | 82 | 7 | 5 | 12 | -4 | 26 | 4 | 0 | 8:44 | 0 | 0 | 0 | 40 | 17.5 | 4 | 0.15 | 40.9 | 0 |
| Pavel Mintyukov P. Mintyukov | D | 65 | 1 | 10 | 11 | 4 | 55 | 0 | 0 | 14:18 | 0 | 2 | 0 | 26 | 3.8 | 27 | 0.17 | 0 | 0 |
| Joel Hanley J. Hanley | D | 17 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 13:56 | 0 | 0 | 0 | 8 | 0.0 | 14 | 0.12 | 0 | 0 |
| Mavrik Bourque M. Bourque (R) | C-R | 17 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 6:57 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0.12 | 0.0 | 0 |
Goaltending
| Player | GP | W | L | OTL | GA | SA | SO | GAA | SV% | MIN | GS | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Montembeault | 53 | 33 | 17 | 2 | 136 | 1298 | 1 | 2.63 | .895 | 3100 | 53 | 2 | 4 |
| Ukko-Pekka Luukkonen | 31 | 19 | 7 | 4 | 83 | 763 | 1 | 2.70 | .891 | 1847 | 29 | 1 | 2 |