Team Stats Regular Season
| Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | SB | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Wright S. Wright | C | 82 | 21 | 35 | 56 | 4 | 16 | 3 | 3 | 17:15 | 5 | 19 | 0 | 186 | 11.3 | 8 | 0.68 | 48.5 | 0 |
| Rasmus Dahlin R. Dahlin | D | 82 | 14 | 41 | 55 | -23 | 84 | 1 | 1 | 24:18 | 8 | 28 | 0 | 134 | 10.4 | 100 | 0.67 | 0 | 0 |
| Noah Dobson N. Dobson | D | 82 | 15 | 37 | 52 | -25 | 42 | 2 | 1 | 24:24 | 12 | 25 | 0 | 150 | 10.0 | 89 | 0.63 | 0 | 0 |
| Phillip Danault P. Danault | C | 82 | 18 | 30 | 48 | -6 | 38 | 5 | 2 | 21:33 | 7 | 15 | 0 | 158 | 11.4 | 15 | 0.59 | 57.0 | 0 |
| Nino Niederreiter N. Niederreiter | L-R | 82 | 24 | 22 | 46 | -6 | 50 | 2 | 2 | 18:40 | 5 | 18 | 0 | 151 | 15.9 | 5 | 0.56 | 39.8 | 0 |
| Cole Perfetti C. Perfetti | C-L | 82 | 20 | 25 | 45 | 1 | 10 | 6 | 1 | 17:24 | 7 | 17 | 0 | 135 | 14.8 | 3 | 0.55 | 33.0 | 0 |
| Samuel Girard S. Girard | D | 82 | 9 | 35 | 44 | -8 | 22 | 1 | 1 | 21:02 | 7 | 15 | 0 | 104 | 8.7 | 102 | 0.54 | 0 | 0 |
| Yanni Gourde Y. Gourde | C-L-R | 82 | 12 | 29 | 41 | 7 | 68 | 0 | 0 | 17:38 | 2 | 10 | 0 | 130 | 9.2 | 19 | 0.50 | 52.6 | 0 |
| Alex Iafallo A. Iafallo | R | 82 | 18 | 18 | 36 | -6 | 40 | 1 | 1 | 17:51 | 0 | 0 | 0 | 144 | 12.5 | 16 | 0.44 | 39.5 | 0 |
| Marco Kasper M. Kasper (R) | C | 82 | 16 | 16 | 32 | -17 | 38 | 3 | 0 | 15:42 | 4 | 9 | 2 | 144 | 11.1 | 9 | 0.39 | 43.8 | 0 |
| Nils Hoglander N. Hoglander | L-R | 82 | 4 | 13 | 17 | -15 | 6 | 0 | 1 | 11:24 | 0 | 1 | 0 | 85 | 4.7 | 6 | 0.21 | 15.4 | 0 |
| Kailer Yamamoto K. Yamamoto | R | 82 | 5 | 9 | 14 | -17 | 12 | 1 | 0 | 8:19 | 0 | 0 | 0 | 57 | 8.8 | 4 | 0.17 | 32.4 | 0 |
| Alexandre Texier A. Texier | C-L-R | 82 | 6 | 7 | 13 | -16 | 10 | 0 | 0 | 9:17 | 0 | 0 | 1 | 62 | 9.7 | 5 | 0.16 | 32.6 | 0 |
| Matthew Kessel M. Kessel | D | 35 | 3 | 10 | 13 | 9 | 24 | 0 | 0 | 16:04 | 0 | 0 | 0 | 16 | 18.8 | 32 | 0.37 | 0 | 0 |
| Nick Bjugstad N. Bjugstad | C-R | 82 | 7 | 6 | 13 | -16 | 30 | 1 | 1 | 10:23 | 0 | 0 | 0 | 67 | 10.4 | 5 | 0.16 | 45.6 | 0 |
| Jordan Harris J. Harris | D | 82 | 3 | 8 | 11 | -7 | 28 | 0 | 1 | 15:34 | 0 | 1 | 0 | 49 | 6.1 | 71 | 0.13 | 0 | 0 |
| Nikita Nesterenko N. Nesterenko (R) | C | 82 | 5 | 6 | 11 | -21 | 48 | 1 | 0 | 9:21 | 0 | 1 | 0 | 61 | 8.2 | 6 | 0.13 | 27.3 | 0 |
| Ryker Evans R. Evans | D | 24 | 0 | 4 | 4 | 3 | 16 | 0 | 0 | 13:34 | 0 | 0 | 0 | 13 | 0.0 | 24 | 0.17 | 0 | 0 |
Goaltending
| Player | GP | W | L | OTL | GA | SA | SO | GAA | SV% | MIN | GS | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | 67 | 24 | 32 | 9 | 188 | 1687 | 1 | 2.97 | .889 | 3792 | 67 | 2 | 8 |
| Ivan Fedotov | 24 | 5 | 8 | 4 | 51 | 483 | 1 | 2.60 | .894 | 1177 | 15 | 0 | 4 |