Nashville Predators clubhouse

Team Stats

GF/G 2.67
GA/G 2.83
SF/G 28.5
SA/G 24.7
FO% 49.9
PP% 8.3 3 GF
PK% 83.3 4 GA
OFZ% 39.3
On Ice
# Time % D D GP Last ATOI GA GA/60 SA SA/60 SATA SATA/60 GF
1 12:26 32% Petry Siegenthaler 6 Nov 09 02:04 0 0.0 10 48.3 16 77.2 0
2 10:42 27% Cernak Ekblad 6 Nov 09 01:47 2 11.2 8 44.9 18 100.9 0
3 4:18 11% Ekblad Bear 5 Nov 05 00:52 0 0.0 3 41.9 8 111.6 0
4 2:51 7% Cernak Bear 4 Nov 09 00:43 1 21.1 8 168.4 9 189.5 0
5 2:17 6% Ekblad Siegenthaler 3 Nov 05 00:46 0 0.0 3 78.8 4 105.1 0
6 1:51 5% Bear Siegenthaler 4 Nov 05 00:28 0 0.0 2 64.9 3 97.3 0
7 1:04 3% Bear Petry 3 Nov 05 00:21 0 0.0 1 56.3 2 112.5 0
8 1:02 3% Ekblad Petry 2 Oct 29 00:31 0 0.0 2 116.1 2 116.1 0
9 0:54 2% Miller Petry 1 Nov 05 00:54 1 66.7 1 66.7 3 200.0 0
1:59 5% + 4 other units 0 1 4
On Ice
# Time % D D GP Last ATOI GA GA/60 SA SA/60 SATA SATA/60 GF
1 12:26 32% Petry Siegenthaler 6 Nov 09 02:04 0 0.0 10 48.3 16 77.2 0
2 10:42 27% Cernak Ekblad 6 Nov 09 01:47 2 11.2 8 44.9 18 100.9 0
3 4:18 11% Ekblad Bear 5 Nov 05 00:52 0 0.0 3 41.9 8 111.6 0
4 2:51 7% Cernak Bear 4 Nov 09 00:43 1 21.1 8 168.4 9 189.5 0
5 2:17 6% Ekblad Siegenthaler 3 Nov 05 00:46 0 0.0 3 78.8 4 105.1 0
6 1:51 5% Bear Siegenthaler 4 Nov 05 00:28 0 0.0 2 64.9 3 97.3 0
7 1:04 3% Bear Petry 3 Nov 05 00:21 0 0.0 1 56.3 2 112.5 0
8 1:02 3% Ekblad Petry 2 Oct 29 00:31 0 0.0 2 116.1 2 116.1 0
9 0:54 2% Miller Petry 1 Nov 05 00:54 1 66.7 1 66.7 3 200.0 0
1:59 5% + 4 other units 0 1 4

Game by game

Game Pair Ice time On Ice
Date Opp Result D D Strat TOI %PK GA SA SATA GF SF
Click a combination's GP to load its games here.