Nashville Predators clubhouse
Team Stats
GF/G
2.80
GA/G
2.60
SF/G
26.4
SA/G
23.6
FO%
48.5
PP%
9.7
3 GF
PK%
85.7
3 GA
OFZ%
39.1
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 19:16 | 56% | Barkov | Hagel | 5 | Nov 05 | 03:51 | 2 | 6.2 | 16 | 49.8 | 30 | 93.4 | 0 |
| 2 | 9:45 | 28% | Hartman | Kempe | 5 | Nov 05 | 01:57 | 1 | 6.2 | 6 | 36.9 | 15 | 92.3 | 0 |
| 3 | 0:22 | 1% | Hagel | 1 | Nov 03 | 00:22 | 0 | 0.0 | 1 | 163.6 | 3 | 490.9 | 0 | |
| 4 | 0:14 | 1% | Barkov | 1 | Nov 03 | 00:14 | 0 | 0.0 | 2 | 514.3 | 2 | 514.3 | 0 | |
| 4:55 | 14% | + 5 other units | 0 | 1 | 1 | |||||||||
| 2:06 | 6% | Lizotte | Donato | 4 | Nov 05 | 00:32 | 0 | 0.0 | 1 | 28.6 | 1 | 28.6 | 0 | |
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 19:16 | 56% | Barkov | Hagel | 5 | Nov 05 | 03:51 | 2 | 6.2 | 16 | 49.8 | 30 | 93.4 | 0 |
| 2 | 9:45 | 28% | Hartman | Kempe | 5 | Nov 05 | 01:57 | 1 | 6.2 | 6 | 36.9 | 15 | 92.3 | 0 |
| 3 | 0:22 | 1% | Hagel | 1 | Nov 03 | 00:22 | 0 | 0.0 | 1 | 163.6 | 3 | 490.9 | 0 | |
| 4 | 0:14 | 1% | Barkov | 1 | Nov 03 | 00:14 | 0 | 0.0 | 2 | 514.3 | 2 | 514.3 | 0 | |
| 4:55 | 14% | + 5 other units | 0 | 1 | 1 | |||||||||
| 2:06 | 6% | Lizotte | Donato | 4 | Nov 05 | 00:32 | 0 | 0.0 | 1 | 28.6 | 1 | 28.6 | 0 | |
Game by game
| Game | Forwards | Ice time | On Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | C | W | Strat | TOI | %PK | GA | SA | SATA | GF | SF |
| Click a combination's GP to load its games here. | ||||||||||||
