Nashville Predators clubhouse
Team Stats
GF/G
2.67
GA/G
2.83
SF/G
28.5
SA/G
24.7
FO%
49.9
PP%
8.3
3 GF
PK%
83.3
4 GA
OFZ%
39.3
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 74:12 | 30% | Barkov | Hagel | L'Heureux | 6 | Nov 09 | 12:22 | 4.0 | 5 | 3 | 62.5 | 35 | 30 | 53.8 | 80 | 55 | 59.3 |
| 2 | 71:55 | 29% | Hartman | Tuch | Kempe | 6 | Nov 09 | 11:59 | 3.3 | 4 | 3 | 57.1 | 40 | 35 | 53.3 | 88 | 60 | 59.5 |
| 3 | 68:05 | 27% | Donato | Lizotte | Nyquist | 6 | Nov 09 | 11:21 | 2.7 | 3 | 6 | 33.3 | 27 | 30 | 47.4 | 52 | 65 | 44.4 |
| 4 | 36:52 | 15% | Schaefer | Entwistle | Lafferty | 6 | Nov 09 | 06:09 | 1.7 | 1 | 0 | 100 | 10 | 9 | 52.6 | 18 | 22 | 45.0 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 74:12 | 30% | Barkov | Hagel | L'Heureux | 6 | Nov 09 | 12:22 | 4.0 | 5 | 3 | 62.5 | 35 | 30 | 53.8 | 80 | 55 | 59.3 |
| 2 | 71:55 | 29% | Hartman | Tuch | Kempe | 6 | Nov 09 | 11:59 | 3.3 | 4 | 3 | 57.1 | 40 | 35 | 53.3 | 88 | 60 | 59.5 |
| 3 | 68:05 | 27% | Donato | Lizotte | Nyquist | 6 | Nov 09 | 11:21 | 2.7 | 3 | 6 | 33.3 | 27 | 30 | 47.4 | 52 | 65 | 44.4 |
| 4 | 36:52 | 15% | Schaefer | Entwistle | Lafferty | 6 | Nov 09 | 06:09 | 1.7 | 1 | 0 | 100 | 10 | 9 | 52.6 | 18 | 22 | 45.0 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
L 2-4 | F4 | Schaefer | Entwistle | Lafferty | 0-4-1 | 04:12 | 10% | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| Nov 05 |
|
L 2-3 | F4 | Schaefer | Entwistle | Lafferty | 0-4-1 | 05:36 | 12% | 0 | 0 | 2 | 4 | 33.3 | 2 | 2 | 50.0 |
| Nov 03 |
|
L 2-4 | F4 | Schaefer | Entwistle | Lafferty | 0-4-1 | 06:43 | 17% | 0 | 0 | 3 | 5 | 37.5 | 2 | 2 | 50.0 |
| Nov 01 |
|
L 3-4 | F4 | Schaefer | Entwistle | Lafferty | 0-4-1 | 05:30 | 13% | 0 | 0 | 3 | 2 | 60.0 | 1 | 1 | 50.0 |
| Oct 29 |
|
W 5-2 | F4 | Schaefer | Entwistle | Lafferty | 0-4-1 | 08:03 | 18% | 0 | 0 | 5 | 5 | 50.0 | 2 | 1 | 66.7 |
| Oct 27 |
|
W 2-0 | F4 | Schaefer | Entwistle | Lafferty | 0-4-1 | 06:48 | 20% | 1 | 0 | 5 | 3 | 62.5 | 3 | 2 | 60.0 |
