Los Angeles Kings clubhouse
Team Stats
GF/G
3.75
GA/G
2.00
SF/G
32.3
SA/G
27.0
FO%
51.2
PP%
13.3
2 GF
PK%
93.8
1 GA
OFZ%
39.0
Team Scoring
| Player | Pos | GP | G | A | P | MP | ATOI | %TOI | PPM | PPTOI | %PP | PKM | PKTOI | %PK | EVM | EVTOI | %EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid C. McDavid | C | 4 | 5 | 3 | 8 | 80 | 20:13 | 33.7 | 15 | 03:51 | 57.9 | 1 | 00:19 | 4.3 | 64 | 16:04 | 34.8 |
| Mitch Marner M. Marner | C/L/R | 4 | 1 | 5 | 6 | 89 | 22:22 | 37.3 | 15 | 03:51 | 57.9 | 9 | 02:23 | 32.9 | 64 | 16:08 | 35.0 |
| Alex Ovechkin A. Ovechkin | L/R | 4 | 1 | 3 | 4 | 78 | 19:41 | 32.8 | 15 | 03:50 | 57.8 | 1 | 00:18 | 4.2 | 62 | 15:32 | 33.7 |
| Jaccob Slavin J. Slavin | D | 4 | 0 | 4 | 4 | 92 | 23:11 | 38.6 | 13 | 03:22 | 50.6 | 15 | 03:50 | 52.9 | 63 | 15:59 | 34.7 |
| Jake DeBrusk J. DeBrusk | L/R | 4 | 2 | 2 | 4 | 82 | 20:33 | 34.3 | 11 | 02:46 | 41.6 | 15 | 03:59 | 54.8 | 55 | 13:49 | 30.0 |
| Dougie Hamilton D. Hamilton | D | 4 | 1 | 2 | 3 | 80 | 20:03 | 33.4 | 12 | 03:07 | 46.9 | 0 | 00:05 | 1.1 | 67 | 16:52 | 36.6 |
| Adam Pelech A. Pelech | D | 4 | 0 | 3 | 3 | 73 | 18:26 | 30.7 | 0 | 00:00 | 0.0 | 10 | 02:36 | 35.9 | 63 | 15:49 | 34.3 |
| J.T. Miller J. Miller | C | 4 | 0 | 2 | 2 | 66 | 16:40 | 27.8 | 11 | 02:46 | 41.6 | 0 | 00:06 | 1.3 | 55 | 13:49 | 30.0 |
| Easton Cowan E. Cowan (R) | L/R | 4 | 2 | 0 | 2 | 67 | 17:00 | 28.3 | 12 | 03:15 | 48.8 | 0 | 00:00 | 0.0 | 55 | 13:45 | 29.8 |
| Nicolas Roy N. Roy | C | 4 | 0 | 2 | 2 | 55 | 13:47 | 23.0 | 0 | 00:00 | 0.0 | 16 | 04:08 | 57.0 | 38 | 09:39 | 20.9 |
| Justin Brazeau J. Brazeau | R | 4 | 2 | 0 | 2 | 49 | 12:24 | 20.7 | 11 | 02:46 | 41.6 | 0 | 00:00 | 0.0 | 38 | 09:38 | 20.9 |
| Ian Cole I. Cole | D | 4 | 0 | 1 | 1 | 68 | 17:04 | 28.4 | 0 | 00:00 | 0.0 | 14 | 03:34 | 49.2 | 53 | 13:30 | 29.3 |
| Nicholas Robertson N. Robertson | L/R | 4 | 1 | 0 | 1 | 41 | 10:18 | 17.2 | 0 | 00:00 | 0.0 | 2 | 00:39 | 9.0 | 38 | 09:38 | 20.9 |
| Braden Schneider B. Schneider | D | 4 | 0 | 0 | 0 | 90 | 22:38 | 37.7 | 12 | 03:08 | 47.3 | 12 | 03:09 | 43.5 | 65 | 16:21 | 35.4 |
| Arber Xhekaj A. Xhekaj | D | 4 | 0 | 0 | 0 | 61 | 15:23 | 25.6 | 1 | 00:21 | 5.3 | 4 | 01:11 | 16.2 | 55 | 13:52 | 30.1 |
| Carl Grundstrom C. Grundstrom | C/L/R | 4 | 0 | 0 | 0 | 27 | 06:46 | 11.3 | 0 | 00:00 | 0.0 | 0 | 00:07 | 1.5 | 26 | 06:39 | 14.4 |
| Aatu Raty A. Raty | C | 4 | 0 | 0 | 0 | 36 | 09:01 | 15.0 | 0 | 00:00 | 0.0 | 9 | 02:21 | 32.4 | 26 | 06:40 | 14.5 |
| Filip Chytil F. Chytil | C/L | 4 | 0 | 0 | 0 | 26 | 06:40 | 11.1 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 26 | 06:40 | 14.5 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Knight Spencer Knight | 4 | 4 | 4 | 0 | 0 | 0-0 | 108 | 100 | 8 | .926 | 2.00 | 240 | 0 | 0 | 0 |
