Finances Summary
$104.00m
|
$76.90m
| Income | |||||
|---|---|---|---|---|---|
| YTD Revenue | Home Games | Avg. per Game | Avg. Attendance | ||
| — | — | — | — | ||
| Expenses | ||||
|---|---|---|---|---|
| YTD Expenses | Players Total Salaries | Players Total Avg. Salaries | Special Salary Cap | Coaches Salaries |
| — | $68,321,666 | $68,321,666 | — | $3,000,000 |
| Salary Cap per Day | Salary Cap to Date | Players in Salary Cap | Players Out of Cap | Farm Team Salary |
| $0 | — | 21 | 0 | $2,236,850 |
| Estimate | |||
|---|---|---|---|
| Remaining Season Days | Expenses per Day | Est. Expenses Remaining | Est. Revenue Remaining |
| — | — | — | — |
| Team Total Estimate | |||
|---|---|---|---|
| Est. Season Expenses | Est. Season Salary Cap | Available Cap Space | Over Salary Floor |
| $0 | $0 | $35,678,334 | -$8,578,334 |
| Est. Season Revenue | Current Bank Account | Proj. Bank Account | Balance |
| $0 | $24,258,977 | $24,258,977 | $0 |
| Staples Center | |||||
|---|---|---|---|---|---|
| Capacity | Ticket Price | Avg. Attendance | Attendance % | ||
| Level 1 | 6000 | $160 | — | — | |
| Level 2 | 5000 | $115 | — | — | |
| Level 3 | 4000 | $90 | — | — | |
| Level 4 | 3000 | $65 | — | — | |
| Luxury | 1000 | $240 | — | — | |
| Total/Avg. | 19,000 | — | — | — | |
Pro Players Salaries (25)
| Player | Age | Yrs | Salary |
|---|---|---|---|
| 29 | 4 | $14,500,000 | |
| 29 | 2 | $10,800,000 | |
| 32 | 1 | $6,900,000 | |
| 32 | 1 | $5,750,000 | |
| 30 | 2 | $4,500,000 | |
| 29 | 2 | $3,000,000 | |
| 25 | 1 | $2,750,000 | |
| 27 | 2 | $2,500,000 | |
| 28 | 3 | $2,500,000 | |
| 25 | 1 | $2,200,000 | |
| 25 | 2 | $1,800,000 | |
| 29 | 2 | $1,500,000 | |
| 22 | 1 | $1,418,333 | |
| 24 | 1 | $1,350,000 | |
| 25 | 1 | $1,200,000 | |
| 25 | 1 | $1,000,000 | |
| 25 | 2 | $1,000,000 | |
| 26 | 1 | $975,000 | |
| 24 | 3 | $950,000 | |
| 21 | 3 | $900,000 | |
| 23 | 1 | $828,333 | |
| 41 | 0 | $9,500,000 | |
| 31 | 0 | $1,250,000 | |
| 33 | 0 | $7,250,000 | |
| 33 | 0 | $800,000 | |
| 25 Contracts | 27.7 | - | $68,321,666 |
Farm Players Salaries (24)
| Player | Age | Yrs | Salary |
|---|---|---|---|
| 22 | 1 | $170,000 | |
| 34 | 2 | $150,000 | |
| 23 | 1 | $112,917 | |
| 27 | 2 | $110,000 | |
| 25 | 1 | $100,000 | |
| 22 | 1 | $95,000 | |
| 24 | 3 | $93,375 | |
| 24 | 1 | $92,500 | |
| 24 | 2 | $92,500 | |
| 25 | 1 | $92,500 | |
| 22 | 2 | $92,000 | |
| 22 | 2 | $91,833 | |
| 21 | 3 | $90,057 | |
| 29 | 1 | $90,000 | |
| 22 | 3 | $89,500 | |
| 22 | 2 | $88,667 | |
| 23 | 1 | $88,000 | |
| 23 | 2 | $87,500 | |
| 23 | 2 | $85,167 | |
| 23 | 2 | $85,167 | |
| 25 | 2 | $85,167 | |
| 23 | 2 | $77,500 | |
| 24 | 3 | $77,500 | |
| 25 | 0 | $0 | |
| 24 Contracts | 24 | - | $22,368,483 |
Projections & Commitments
| Player | Pos | Age | Contract | Cap % | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|---|---|
| F | 29 | 4 | 13.9 | $14,500,000 | $14,500,000 | $14,500,000 | $14,500,000 | UFA · age 33 | |
| F | 29 | 2 | 10.4 | $10,800,000 | $10,800,000 | UFA · age 31 | |||
| D | 32 | 1 | 6.6 | $6,900,000 | UFA · age 33 | ||||
| D | 32 | 1 | 5.5 | $5,750,000 | UFA · age 33 | ||||
| F | 30 | 2 | 4.3 | $4,500,000 | $4,500,000 | UFA · age 32 | |||
| F | 29 | 2 | 2.9 | $3,000,000 | $3,000,000 | UFA · age 31 | |||
| G | 25 | 1 | 2.6 | $2,750,000 | RFA · age 26 | ||||
| F | 27 | 2 | 2.4 | $2,500,000 | $2,500,000 | UFA · age 29 | |||
| F | 28 | 3 | 2.4 | $2,500,000 | $2,500,000 | $2,500,000 | UFA · age 31 | ||
| D | 25 | 1 | 2.1 | $2,200,000 | RFA · age 26 | ||||
| F | 25 | 2 | 1.7 | $1,800,000 | $1,800,000 | RFA · age 27 | |||
| F | 29 | 2 | 1.4 | $1,500,000 | $1,500,000 | UFA · age 31 | |||
| D | 22 | 1 | 1.4 | $1,418,333 | RFA · age 23 | ||||
| F | 24 | 1 | 1.3 | $1,350,000 | RFA · age 25 | ||||
| D | 25 | 1 | 1.2 | $1,200,000 | RFA · age 26 | ||||
| D | 25 | 1 | 1.0 | $1,000,000 | RFA · age 26 | ||||
| F | 25 | 2 | 1.0 | $1,000,000 | $1,000,000 | RFA · age 27 | |||
| G | 26 | 1 | 0.9 | $975,000 | RFA · age 27 | ||||
| F | 24 | 3 | 0.9 | $950,000 | $950,000 | $950,000 | RFA · age 27 | ||
| F | 21 | 3 | 0.9 | $900,000 | $900,000 | $900,000 | RFA · age 24 | ||
| F | 23 | 1 | 0.8 | $828,333 | RFA · age 24 | ||||
| F | 41 | 0 | - | UFA · age 41 | |||||
| F | 31 | 0 | - | UFA · age 31 | |||||
| D | 33 | 0 | - | UFA · age 33 | |||||
| F | 33 | 0 | - | UFA · age 33 | |||||
| Total: 21 Contracts | — | 27.7 | — | 65.69% | (21) $68,321,666 | (11) $43,950,000 | (4) $18,850,000 | (1) $14,500,000 | (0) $0 |
| Special Salary Cap Value | — | — | — | — | — | — | |||
| Estimated Cap Space | $35,678,334 | — | — | — | — | ||||
| Player | Pos | Age | Contract | Cap % | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|---|---|
| F | 22 | 1 | 1.6 | $1,700,000 | RFA · age 23 | ||||
| G | 34 | 2 | 1.4 | $1,500,000 | $1,500,000 | UFA · age 36 | |||
| F | 23 | 1 | 1.1 | $1,129,167 | RFA · age 24 | ||||
| F | 27 | 2 | 1.1 | $1,100,000 | $1,100,000 | UFA · age 29 | |||
| F | 25 | 1 | 1.0 | $1,000,000 | RFA · age 26 | ||||
| F | 22 | 1 | 0.9 | $950,000 | RFA · age 23 | ||||
| F | 24 | 3 | 0.9 | $933,750 | $933,750 | $933,750 | RFA · age 27 | ||
| D | 24 | 1 | 0.9 | $925,000 | RFA · age 25 | ||||
| D | 24 | 2 | 0.9 | $925,000 | $925,000 | RFA · age 26 | |||
| D | 25 | 1 | 0.9 | $925,000 | RFA · age 26 | ||||
| F | 22 | 2 | 0.9 | $920,000 | $920,000 | RFA · age 24 | |||
| D | 22 | 2 | 0.9 | $918,333 | $918,333 | RFA · age 24 | |||
| D | 21 | 3 | 0.9 | $900,566 | $900,566 | $900,566 | RFA · age 24 | ||
| D | 29 | 1 | 0.9 | $900,000 | UFA · age 30 | ||||
| F | 22 | 3 | 0.9 | $895,000 | $895,000 | $895,000 | RFA · age 25 | ||
| F | 22 | 2 | 0.9 | $886,666 | $886,666 | RFA · age 24 | |||
| D | 23 | 1 | 0.8 | $880,000 | RFA · age 24 | ||||
| F | 23 | 2 | 0.8 | $875,000 | $875,000 | RFA · age 25 | |||
| D | 23 | 2 | 0.8 | $851,667 | $851,667 | RFA · age 25 | |||
| F | 23 | 2 | 0.8 | $851,667 | $851,667 | RFA · age 25 | |||
| G | 25 | 2 | 0.8 | $851,667 | $851,667 | RFA · age 27 | |||
| F | 23 | 2 | 0.7 | $775,000 | $775,000 | RFA · age 25 | |||
| F | 24 | 3 | 0.7 | $775,000 | $775,000 | $775,000 | RFA · age 27 | ||
| F | 25 | 0 | - | RFA · age 25 | |||||
| Total: 23 Contracts | — | 24 | — | 0.00% | (23) $22,368,483 | (15) $13,959,316 | (4) $3,504,316 | (0) $0 | (0) $0 |
Note: The salary cap amounts for the current year and the % of salary cap are based on a calculation of the simple salary cap calculation. Since the league's salary cap is based on complex calculation, the results of this analysis could be incorrect by a small margin.
The Current Year Pro Salary Cap:
$104,000,000
/ Floor:
$76.90m
0 Retained
View all →| Type | Player | Retained % | Retained Cap Hit | Acquired By | Date |
|---|---|---|---|---|---|
| No active salary retentions for 2026-27. | |||||