Edmonton Oilers clubhouse
Team Stats
GF/G
4.17
GA/G
3.83
SF/G
38.0
SA/G
26.0
FO%
50.5
PP%
27.6
8 GF
PK%
80.8
5 GA
OFZ%
42.8
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 78:36 | 29% | Trocheck | Nugent-Hopkins | Knies | 6 | Nov 09 | 13:06 | 3.1 | 4 | 4 | 50.0 | 48 | 31 | 60.8 | 95 | 59 | 61.7 |
| 2 | 77:46 | 29% | Eichel | Norris | Johnston | 6 | Nov 09 | 12:58 | 4.6 | 6 | 9 | 40.0 | 68 | 39 | 63.6 | 114 | 77 | 59.7 |
| 3 | 76:41 | 29% | Pinto | Cuylle | Coleman | 6 | Nov 09 | 12:47 | 4.0 | 5 | 3 | 62.5 | 35 | 25 | 58.3 | 74 | 48 | 60.7 |
| 4 | 33:42 | 13% | Dellandrea | Soderblom | Robinson | 6 | Nov 09 | 05:37 | 1.8 | 1 | 0 | 100 | 17 | 19 | 47.2 | 32 | 33 | 49.2 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 78:36 | 29% | Trocheck | Nugent-Hopkins | Knies | 6 | Nov 09 | 13:06 | 3.1 | 4 | 4 | 50.0 | 48 | 31 | 60.8 | 95 | 59 | 61.7 |
| 2 | 77:46 | 29% | Eichel | Norris | Johnston | 6 | Nov 09 | 12:58 | 4.6 | 6 | 9 | 40.0 | 68 | 39 | 63.6 | 114 | 77 | 59.7 |
| 3 | 76:41 | 29% | Pinto | Cuylle | Coleman | 6 | Nov 09 | 12:47 | 4.0 | 5 | 3 | 62.5 | 35 | 25 | 58.3 | 74 | 48 | 60.7 |
| 4 | 33:42 | 13% | Dellandrea | Soderblom | Robinson | 6 | Nov 09 | 05:37 | 1.8 | 1 | 0 | 100 | 17 | 19 | 47.2 | 32 | 33 | 49.2 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
L 1-2 | F2 | Eichel | Norris | Johnston | 0-1-4 | 13:00 | 29% | 0 | 2 | 20 | 15 | 57.1 | 12 | 10 | 54.5 |
| Nov 05 |
|
L 4-6 | F2 | Eichel | Norris | Johnston | 0-1-4 | 11:38 | 29% | 1 | 3 | 18 | 11 | 62.1 | 11 | 8 | 57.9 |
| Nov 02 |
|
W 7-4 | F2 | Eichel | Norris | Johnston | 0-1-4 | 13:45 | 29% | 2 | 0 | 24 | 7 | 77.4 | 13 | 1 | 92.9 |
| Oct 29 |
|
L 2-3 OT | F2 | Eichel | Norris | Johnston | 0-1-4 | 14:19 | 30% | 0 | 1 | 18 | 17 | 51.4 | 11 | 7 | 61.1 |
| Oct 27 |
|
W 8-3 | F2 | Eichel | Norris | Johnston | 0-1-4 | 12:13 | 29% | 1 | 1 | 12 | 17 | 41.4 | 8 | 9 | 47.1 |
| Oct 25 |
|
L 3-5 | F2 | Eichel | Norris | Johnston | 0-1-4 | 12:51 | 28% | 2 | 2 | 22 | 10 | 68.8 | 13 | 4 | 76.5 |
