Team Stats
| Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | SB | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel J. Eichel | C | 82 | 25 | 70 | 95 | 33 | 10 | 3 | 1 | 19:57 | 6 | 22 | 1 | 268 | 9.3 | 4 | 1.16 | 53.5 | 1 |
| Joshua Norris J. Norris | C | 82 | 41 | 50 | 91 | 39 | 71 | 12 | 0 | 18:12 | 8 | 24 | 0 | 325 | 12.6 | 6 | 1.11 | 56.9 | 2 |
| Wyatt Johnston W. Johnston | C-R | 82 | 42 | 43 | 85 | 32 | 8 | 7 | 4 | 18:52 | 9 | 24 | 0 | 301 | 14.0 | 12 | 1.04 | 63.1 | 1 |
| Vincent Trocheck V. Trocheck | C-R | 82 | 33 | 48 | 81 | 44 | 84 | 6 | 2 | 20:50 | 11 | 22 | 1 | 329 | 10.0 | 18 | 0.99 | 57.5 | 0 |
| Ryan Nugent-Hopkins R. Nugent-Hopkins | C-L | 82 | 30 | 49 | 79 | 43 | 4 | 3 | 0 | 19:03 | 4 | 17 | 0 | 212 | 14.2 | 9 | 0.96 | 50.4 | 1 |
| John Carlson J. Carlson | D | 81 | 12 | 53 | 65 | -5 | 20 | 3 | 0 | 23:54 | 11 | 28 | 0 | 120 | 10.0 | 107 | 0.80 | 0 | 0 |
| Noah Hanifin N. Hanifin | D | 82 | 9 | 55 | 64 | 33 | 36 | 2 | 0 | 22:39 | 7 | 23 | 0 | 114 | 7.9 | 96 | 0.78 | 0 | 0 |
| Matthew Knies M. Knies | L-R | 82 | 30 | 32 | 62 | 35 | 93 | 8 | 2 | 19:42 | 7 | 17 | 0 | 238 | 12.6 | 10 | 0.76 | 31.6 | 0 |
| Pavel Buchnevich P. Buchnevich | C-L-R | 81 | 25 | 26 | 51 | 18 | 16 | 3 | 1 | 15:27 | 3 | 9 | 1 | 204 | 12.3 | 12 | 0.63 | 39.4 | 0 |
| Matt Roy M. Roy | D | 82 | 11 | 30 | 41 | 38 | 81 | 1 | 0 | 23:07 | 4 | 9 | 0 | 86 | 12.8 | 105 | 0.50 | 0 | 0 |
| Shane Pinto S. Pinto | C | 82 | 13 | 18 | 31 | 5 | 10 | 2 | 1 | 13:02 | 0 | 0 | 0 | 153 | 8.5 | 14 | 0.38 | 54.5 | 0 |
| Dylan Samberg D. Samberg | D | 79 | 8 | 22 | 30 | 20 | 42 | 1 | 1 | 17:36 | 4 | 9 | 0 | 73 | 11.0 | 90 | 0.38 | 0 | 0 |
| Boone Jenner B. Jenner | C-L | 82 | 15 | 15 | 30 | 7 | 32 | 1 | 1 | 12:35 | 0 | 0 | 0 | 115 | 13.0 | 13 | 0.37 | 51.5 | 0 |
| Esa Lindell E. Lindell | D | 82 | 4 | 22 | 26 | 21 | 40 | 0 | 0 | 21:03 | 1 | 4 | 1 | 70 | 5.7 | 115 | 0.32 | 0 | 0 |
| Ben Chiarot B. Chiarot | D | 82 | 4 | 16 | 20 | 26 | 55 | 0 | 0 | 15:37 | 0 | 0 | 0 | 29 | 13.8 | 73 | 0.24 | 0 | 0 |
| Luke Kunin L. Kunin | C-L-R | 82 | 6 | 8 | 14 | 5 | 52 | 1 | 1 | 10:11 | 0 | 0 | 1 | 77 | 7.8 | 14 | 0.17 | 43.5 | 0 |
| Jack St. Ivany J. St. Ivany (R) | D | 48 | 2 | 6 | 8 | -12 | 85 | 0 | 0 | 16:11 | 0 | 0 | 0 | 32 | 6.3 | 47 | 0.17 | 0 | 0 |
| Michael Rasmussen M. Rasmussen | C-L | 82 | 3 | 4 | 7 | -5 | 8 | 0 | 0 | 5:55 | 0 | 0 | 0 | 56 | 5.4 | 4 | 0.09 | 36.7 | 0 |
| Eric Robinson E. Robinson | L-R | 58 | 3 | 3 | 6 | 1 | 10 | 0 | 0 | 5:22 | 0 | 0 | 0 | 24 | 12.5 | 1 | 0.10 | 50.0 | 0 |
| Ty Dellandrea T. Dellandrea | C-L-R | 28 | 1 | 1 | 2 | -6 | 9 | 1 | 0 | 6:23 | 0 | 0 | 0 | 10 | 10.0 | 1 | 0.07 | 49.5 | 0 |
| Emil Lilleberg E. Lilleberg | D | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:41 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0.00 | 0 | 0 |
Goaltending
| Player | GP | W | L | OTL | GA | SA | SO | GAA | SV% | MIN | GS | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper | 61 | 40 | 19 | 2 | 143 | 1620 | 3 | 2.34 | .912 | 3671 | 61 | 2 | 4 |
| John Gibson | 45 | 29 | 12 | 4 | 115 | 1137 | 4 | 2.61 | .899 | 2647 | 45 | 1 | 4 |