Roster
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel J. Eichel | C | 30 | 100 | 65 | 42 | 91 | 86 | 76 | 86 | 94 | 92 | 85 | 93 | 86 | 75 | 51 | 77 | 79 | 79 | $10.250 | 1 | Dobber Profile |
| Shane Pinto S. Pinto | C | 26 | 100 | 78 | 44 | 83 | 79 | 77 | 79 | 89 | 76 | 87 | 76 | 83 | 84 | 80 | 65 | 66 | 74 | $3.750 | 1 | Dobber Profile |
| Ty Dellandrea T. Dellandrea | C | 26 | 100 | 93 | 46 | 85 | 77 | 70 | 67 | 64 | 62 | 89 | 65 | 56 | 85 | 25 | 65 | 67 | 66 | $1.300 | 1 | Dobber Profile |
| Ryan Nugent-Hopkins R. Nugent-Hopkins | C-L | 33 | 100 | 61 | 51 | 90 | 82 | 71 | 80 | 89 | 93 | 62 | 83 | 79 | 76 | 63 | 87 | 92 | 77 | $6.750 | 3 | Dobber Profile |
| Vincent Trocheck V. Trocheck | C-R | 33 | 100 | 94 | 46 | 73 | 85 | 67 | 85 | 87 | 88 | 98 | 84 | 75 | 81 | 78 | 82 | 85 | 78 | $6.500 | 1 | Dobber Profile |
| Wyatt Johnston W. Johnston Waiver Exempt | C-R | 23 | 100 | 69 | 42 | 88 | 76 | 69 | 84 | 99 | 92 | 79 | 83 | 95 | 70 | 81 | 67 | 70 | 77 | $8.500 | 1 | Dobber Profile |
| Matthew Knies M. Knies Waiver Exempt | L-R | 24 | 100 | 84 | 56 | 88 | 78 | 85 | 79 | 96 | 81 | 29 | 84 | 80 | 75 | 25 | 64 | 66 | 74 | $0.925 | 1 | Dobber Profile |
| Blake Coleman B. Coleman | L-R | 35 | 100 | 87 | 55 | 80 | 80 | 71 | 76 | 86 | 72 | 36 | 67 | 80 | 83 | 53 | 77 | 81 | 72 | $5.500 | 1 | Dobber Profile |
| Will Cuylle W. Cuylle Waiver Exempt | L-R | 24 | 100 | 99 | 70 | 78 | 78 | 80 | 74 | 99 | 71 | 45 | 67 | 75 | 80 | 25 | 64 | 65 | 71 | $4.250 | 1 | Dobber Profile |
| Eric Robinson E. Robinson | L-R | 31 | 100 | 78 | 45 | 95 | 95 | 81 | 59 | 84 | 61 | 28 | 59 | 71 | 74 | 25 | 70 | 72 | 68 | $0.900 | 2 | Dobber Profile |
| John Carlson J. Carlson | D | 36 | 100 | 63 | 43 | 86 | 80 | 82 | 87 | 88 | 83 | 25 | 77 | 61 | 91 | 56 | 90 | 97 | 78 | $10.740 | 1 | Dobber Profile |
| Noah Hanifin N. Hanifin | D | 29 | 100 | 65 | 42 | 93 | 89 | 77 | 86 | 91 | 68 | 25 | 66 | 48 | 87 | 63 | 81 | 84 | 75 | $6.000 | 1 | Dobber Profile |
| Darnell Nurse D. Nurse | D | 31 | 100 | 82 | 78 | 66 | 89 | 83 | 81 | 99 | 61 | 25 | 55 | 50 | 86 | 25 | 80 | 85 | 75 | $9.250 | 3 | Dobber Profile |
| Matt Roy M. Roy | D | 31 | 100 | 80 | 45 | 94 | 77 | 81 | 81 | 96 | 62 | 25 | 56 | 48 | 92 | 25 | 72 | 74 | 74 | $3.000 | 0 | Dobber Profile |
| Ben Chiarot B. Chiarot | D | 35 | 100 | 86 | 56 | 75 | 75 | 82 | 81 | 99 | 62 | 25 | 50 | 48 | 89 | 25 | 80 | 84 | 74 | $4.500 | 0 | Dobber Profile |
| Simon Edvinsson S. Edvinsson Waiver Exempt | D | 23 | 100 | 78 | 55 | 71 | 78 | 85 | 85 | 89 | 63 | 25 | 56 | 54 | 88 | 25 | 61 | 61 | 72 | $4.000 | 2 | Dobber Profile |
| Dylan Samberg D. Samberg | D | 27 | 100 | 71 | 44 | 92 | 75 | 81 | 84 | 83 | 63 | 25 | 54 | 47 | 93 | 25 | 65 | 67 | 72 | $4.000 | 4 | Dobber Profile |
| Jack St. Ivany J. St. Ivany | D | 27 | 100 | 89 | 46 | 90 | 71 | 75 | 69 | 52 | 59 | 25 | 66 | 47 | 84 | 25 | 49 | 49 | 66 | $0.775 | 1 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 100 | 78 | 87 | 85 | 82 | 72 | 75 | 78 | 77 | 67 | 78 | 67 | 73 | 75 | 76 | 75 | $6.000 | 3 | Dobber Profile | |
| 36 | 100 | 72 | 80 | 79 | 89 | 66 | 69 | 77 | 71 | 65 | 72 | 71 | 71 | 73 | 72 | 72 | $5.750 | 2 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Norris J. Norris | C | 27 | 100 | 65 | 42 | 81 | 86 | 73 | 72 | 62 | 90 | 87 | 82 | 81 | 69 | 85 | 65 | 65 | 74 | $7.000 | 4 | Dobber Profile |
| Patrick Brown P. Brown | C | 34 | 100 | 78 | 78 | 78 | 69 | 78 | 82 | 87 | 65 | 80 | 62 | 60 | 70 | 57 | 60 | 62 | 66 | $1.000 | 1 | Dobber Profile |
| Marc McLaughlin M. McLaughlin | C | 27 | 100 | 78 | 73 | 90 | 65 | 73 | 53 | 52 | 61 | 76 | 57 | 60 | 66 | 57 | 47 | 47 | 60 | $0.800 | 1 | Dobber Profile |
| Lucas Mercuri L. Mercuri Waiver Exempt | C | 24 | 100 | 72 | 82 | 47 | 60 | 82 | 77 | 83 | 55 | 69 | 48 | 58 | 61 | 55 | 44 | 44 | 59 | $0.905 | 3 | Dobber Profile |
| Ondrej Becher O. Becher Waiver Exempt | C | 22 | 100 | 76 | 74 | 80 | 62 | 74 | 53 | 53 | 57 | 71 | 56 | 54 | 63 | 51 | 44 | 44 | 57 | $0.890 | 3 | Dobber Profile |
| Emmitt Finnie E. Finnie Waiver Exempt | C-L | 21 | 100 | 81 | 44 | 97 | 79 | 72 | 70 | 99 | 72 | 43 | 66 | 70 | 73 | 25 | 55 | 55 | 69 | $0.922 | 3 | Dobber Profile |
| Alex Turcotte A. Turcotte | C-L | 25 | 100 | 71 | 53 | 89 | 79 | 71 | 57 | 79 | 65 | 86 | 64 | 57 | 69 | 25 | 60 | 61 | 64 | $0.800 | 1 | Dobber Profile |
| Josh Dunne J. Dunne | C-L | 28 | 100 | 77 | 85 | 69 | 71 | 80 | 54 | 57 | 63 | 67 | 59 | 56 | 69 | 25 | 48 | 48 | 61 | $1.000 | 3 | Dobber Profile |
| Michael Brandsegg-Nygard M. Brandsegg-Nygard Waiver Exempt | R | 21 | 100 | 96 | 47 | 95 | 76 | 74 | 63 | 89 | 70 | 25 | 57 | 55 | 68 | 25 | 45 | 45 | 64 | $0.975 | 3 | Dobber Profile |
| Tyler Boucher T. Boucher Waiver Exempt | R | 23 | 100 | 73 | 79 | 60 | 63 | 79 | 50 | 48 | 61 | 50 | 56 | 62 | 63 | 59 | 44 | 44 | 58 | $1.597 | 1 | Dobber Profile |
| John Hayden J. Hayden | C-R | 31 | 100 | 72 | 82 | 49 | 65 | 82 | 79 | 85 | 57 | 71 | 47 | 58 | 67 | 55 | 65 | 66 | 62 | $0.850 | 1 | Dobber Profile |
| Max Jones M. Jones | L-R | 28 | 100 | 92 | 78 | 87 | 79 | 82 | 51 | 77 | 63 | 25 | 60 | 66 | 68 | 25 | 66 | 66 | 65 | $1.300 | 3 | Dobber Profile |
| Dominik Shine D. Shine | L-R | 33 | 100 | 71 | 76 | 88 | 76 | 66 | 46 | 73 | 62 | 40 | 50 | 70 | 75 | 25 | 46 | 46 | 62 | $0.850 | 2 | Dobber Profile |
| Hugh McGing H. McGing | L-R | 28 | 100 | 64 | 60 | 74 | 57 | 60 | 78 | 84 | 57 | 50 | 56 | 53 | 57 | 50 | 44 | 44 | 57 | $0.900 | 4 | Dobber Profile |
| Cross Hanas C. Hanas Waiver Exempt | C-L-R | 24 | 100 | 74 | 71 | 82 | 64 | 71 | 53 | 51 | 62 | 78 | 57 | 63 | 64 | 60 | 44 | 44 | 59 | $1.100 | 4 | Dobber Profile |
| Emil Lilleberg E. Lilleberg | D | 25 | 100 | 84 | 87 | 67 | 75 | 82 | 72 | 67 | 62 | 25 | 52 | 49 | 83 | 25 | 60 | 61 | 69 | $0.950 | 1 | Dobber Profile |
| Charles Alexis Legault C. Alexis Legault Waiver Exempt | D | 23 | 100 | 76 | 94 | 66 | 72 | 85 | 64 | 56 | 60 | 25 | 47 | 49 | 85 | 25 | 45 | 45 | 65 | $0.916 | 3 | Dobber Profile |
| Antti Tuomisto A. Tuomisto | D | 25 | 100 | 83 | 82 | 86 | 63 | 82 | 54 | 55 | 53 | 25 | 46 | 45 | 66 | 43 | 44 | 44 | 59 | $0.868 | 2 | Dobber Profile |
| Michael Callahan M. Callahan | D | 27 | 100 | 77 | 73 | 85 | 59 | 73 | 71 | 77 | 49 | 25 | 43 | 40 | 62 | 38 | 46 | 46 | 59 | $1.500 | 1 | Dobber Profile |
| Ryan Mast R. Mast Waiver Exempt | D | 23 | 100 | 84 | 82 | 87 | 63 | 82 | 59 | 62 | 50 | 25 | 47 | 39 | 66 | 37 | 44 | 44 | 59 | $0.831 | 2 | Dobber Profile |
| Ian Moore I. Moore Waiver Exempt | R-D | 24 | 100 | 67 | 43 | 88 | 84 | 77 | 62 | 88 | 62 | 25 | 50 | 48 | 81 | 25 | 52 | 52 | 68 | $0.925 | 3 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sebastian Cossa
S. Cossa
Waiver Exempt
|
24 | 100 | 50 | 40 | 50 | 91 | 63 | 60 | 63 | 60 | 62 | 56 | 30 | 44 | 44 | 57 | 59 | $0.863 | 2 | Dobber Profile |
|
Remi Poirier
R. Poirier
Waiver Exempt
|
25 | 100 | 47 | 40 | 50 | 79 | 60 | 54 | 54 | 54 | 54 | 49 | 30 | 44 | 44 | 52 | 54 | $0.836 | 1 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel J. Eichel | C | 30 | 100 | 65 | 42 | 91 | 86 | 76 | 86 | 94 | 92 | 85 | 93 | 86 | 75 | 51 | 77 | 79 | 79 | $10.250 | 1 | Dobber Profile |
| Shane Pinto S. Pinto | C | 26 | 100 | 78 | 44 | 83 | 79 | 77 | 79 | 89 | 76 | 87 | 76 | 83 | 84 | 80 | 65 | 66 | 74 | $3.750 | 1 | Dobber Profile |
| Josh Norris J. Norris | C | 27 | 100 | 65 | 42 | 81 | 86 | 73 | 72 | 62 | 90 | 87 | 82 | 81 | 69 | 85 | 65 | 65 | 74 | $7.000 | 4 | Dobber Profile |
| Ty Dellandrea T. Dellandrea | C | 26 | 100 | 93 | 46 | 85 | 77 | 70 | 67 | 64 | 62 | 89 | 65 | 56 | 85 | 25 | 65 | 67 | 66 | $1.300 | 1 | Dobber Profile |
| Patrick Brown P. Brown | C | 34 | 100 | 78 | 78 | 78 | 69 | 78 | 82 | 87 | 65 | 80 | 62 | 60 | 70 | 57 | 60 | 62 | 66 | $1.000 | 1 | Dobber Profile |
| Marc McLaughlin M. McLaughlin | C | 27 | 100 | 78 | 73 | 90 | 65 | 73 | 53 | 52 | 61 | 76 | 57 | 60 | 66 | 57 | 47 | 47 | 60 | $0.800 | 1 | Dobber Profile |
| Lucas Mercuri L. Mercuri Waiver Exempt | C | 24 | 100 | 72 | 82 | 47 | 60 | 82 | 77 | 83 | 55 | 69 | 48 | 58 | 61 | 55 | 44 | 44 | 59 | $0.905 | 3 | Dobber Profile |
| Ondrej Becher O. Becher Waiver Exempt | C | 22 | 100 | 76 | 74 | 80 | 62 | 74 | 53 | 53 | 57 | 71 | 56 | 54 | 63 | 51 | 44 | 44 | 57 | $0.890 | 3 | Dobber Profile |
| Ryan Nugent-Hopkins R. Nugent-Hopkins | C-L | 33 | 100 | 61 | 51 | 90 | 82 | 71 | 80 | 89 | 93 | 62 | 83 | 79 | 76 | 63 | 87 | 92 | 77 | $6.750 | 3 | Dobber Profile |
| Emmitt Finnie E. Finnie Waiver Exempt | C-L | 21 | 100 | 81 | 44 | 97 | 79 | 72 | 70 | 99 | 72 | 43 | 66 | 70 | 73 | 25 | 55 | 55 | 69 | $0.922 | 3 | Dobber Profile |
| Alex Turcotte A. Turcotte | C-L | 25 | 100 | 71 | 53 | 89 | 79 | 71 | 57 | 79 | 65 | 86 | 64 | 57 | 69 | 25 | 60 | 61 | 64 | $0.800 | 1 | Dobber Profile |
| Josh Dunne J. Dunne | C-L | 28 | 100 | 77 | 85 | 69 | 71 | 80 | 54 | 57 | 63 | 67 | 59 | 56 | 69 | 25 | 48 | 48 | 61 | $1.000 | 3 | Dobber Profile |
| Michael Brandsegg-Nygard M. Brandsegg-Nygard Waiver Exempt | R | 21 | 100 | 96 | 47 | 95 | 76 | 74 | 63 | 89 | 70 | 25 | 57 | 55 | 68 | 25 | 45 | 45 | 64 | $0.975 | 3 | Dobber Profile |
| Tyler Boucher T. Boucher Waiver Exempt | R | 23 | 100 | 73 | 79 | 60 | 63 | 79 | 50 | 48 | 61 | 50 | 56 | 62 | 63 | 59 | 44 | 44 | 58 | $1.597 | 1 | Dobber Profile |
| Vincent Trocheck V. Trocheck | C-R | 33 | 100 | 94 | 46 | 73 | 85 | 67 | 85 | 87 | 88 | 98 | 84 | 75 | 81 | 78 | 82 | 85 | 78 | $6.500 | 1 | Dobber Profile |
| Wyatt Johnston W. Johnston Waiver Exempt | C-R | 23 | 100 | 69 | 42 | 88 | 76 | 69 | 84 | 99 | 92 | 79 | 83 | 95 | 70 | 81 | 67 | 70 | 77 | $8.500 | 1 | Dobber Profile |
| John Hayden J. Hayden | C-R | 31 | 100 | 72 | 82 | 49 | 65 | 82 | 79 | 85 | 57 | 71 | 47 | 58 | 67 | 55 | 65 | 66 | 62 | $0.850 | 1 | Dobber Profile |
| Matthew Knies M. Knies Waiver Exempt | L-R | 24 | 100 | 84 | 56 | 88 | 78 | 85 | 79 | 96 | 81 | 29 | 84 | 80 | 75 | 25 | 64 | 66 | 74 | $0.925 | 1 | Dobber Profile |
| Blake Coleman B. Coleman | L-R | 35 | 100 | 87 | 55 | 80 | 80 | 71 | 76 | 86 | 72 | 36 | 67 | 80 | 83 | 53 | 77 | 81 | 72 | $5.500 | 1 | Dobber Profile |
| Will Cuylle W. Cuylle Waiver Exempt | L-R | 24 | 100 | 99 | 70 | 78 | 78 | 80 | 74 | 99 | 71 | 45 | 67 | 75 | 80 | 25 | 64 | 65 | 71 | $4.250 | 1 | Dobber Profile |
| Eric Robinson E. Robinson | L-R | 31 | 100 | 78 | 45 | 95 | 95 | 81 | 59 | 84 | 61 | 28 | 59 | 71 | 74 | 25 | 70 | 72 | 68 | $0.900 | 2 | Dobber Profile |
| Max Jones M. Jones | L-R | 28 | 100 | 92 | 78 | 87 | 79 | 82 | 51 | 77 | 63 | 25 | 60 | 66 | 68 | 25 | 66 | 66 | 65 | $1.300 | 3 | Dobber Profile |
| Dominik Shine D. Shine | L-R | 33 | 100 | 71 | 76 | 88 | 76 | 66 | 46 | 73 | 62 | 40 | 50 | 70 | 75 | 25 | 46 | 46 | 62 | $0.850 | 2 | Dobber Profile |
| Hugh McGing H. McGing | L-R | 28 | 100 | 64 | 60 | 74 | 57 | 60 | 78 | 84 | 57 | 50 | 56 | 53 | 57 | 50 | 44 | 44 | 57 | $0.900 | 4 | Dobber Profile |
| Cross Hanas C. Hanas Waiver Exempt | C-L-R | 24 | 100 | 74 | 71 | 82 | 64 | 71 | 53 | 51 | 62 | 78 | 57 | 63 | 64 | 60 | 44 | 44 | 59 | $1.100 | 4 | Dobber Profile |
| John Carlson J. Carlson | D | 36 | 100 | 63 | 43 | 86 | 80 | 82 | 87 | 88 | 83 | 25 | 77 | 61 | 91 | 56 | 90 | 97 | 78 | $10.740 | 1 | Dobber Profile |
| Noah Hanifin N. Hanifin | D | 29 | 100 | 65 | 42 | 93 | 89 | 77 | 86 | 91 | 68 | 25 | 66 | 48 | 87 | 63 | 81 | 84 | 75 | $6.000 | 1 | Dobber Profile |
| Darnell Nurse D. Nurse | D | 31 | 100 | 82 | 78 | 66 | 89 | 83 | 81 | 99 | 61 | 25 | 55 | 50 | 86 | 25 | 80 | 85 | 75 | $9.250 | 3 | Dobber Profile |
| Matt Roy M. Roy | D | 31 | 100 | 80 | 45 | 94 | 77 | 81 | 81 | 96 | 62 | 25 | 56 | 48 | 92 | 25 | 72 | 74 | 74 | $3.000 | 0 | Dobber Profile |
| Ben Chiarot B. Chiarot | D | 35 | 100 | 86 | 56 | 75 | 75 | 82 | 81 | 99 | 62 | 25 | 50 | 48 | 89 | 25 | 80 | 84 | 74 | $4.500 | 0 | Dobber Profile |
| Simon Edvinsson S. Edvinsson Waiver Exempt | D | 23 | 100 | 78 | 55 | 71 | 78 | 85 | 85 | 89 | 63 | 25 | 56 | 54 | 88 | 25 | 61 | 61 | 72 | $4.000 | 2 | Dobber Profile |
| Dylan Samberg D. Samberg | D | 27 | 100 | 71 | 44 | 92 | 75 | 81 | 84 | 83 | 63 | 25 | 54 | 47 | 93 | 25 | 65 | 67 | 72 | $4.000 | 4 | Dobber Profile |
| Emil Lilleberg E. Lilleberg | D | 25 | 100 | 84 | 87 | 67 | 75 | 82 | 72 | 67 | 62 | 25 | 52 | 49 | 83 | 25 | 60 | 61 | 69 | $0.950 | 1 | Dobber Profile |
| Jack St. Ivany J. St. Ivany | D | 27 | 100 | 89 | 46 | 90 | 71 | 75 | 69 | 52 | 59 | 25 | 66 | 47 | 84 | 25 | 49 | 49 | 66 | $0.775 | 1 | Dobber Profile |
| Charles Alexis Legault C. Alexis Legault Waiver Exempt | D | 23 | 100 | 76 | 94 | 66 | 72 | 85 | 64 | 56 | 60 | 25 | 47 | 49 | 85 | 25 | 45 | 45 | 65 | $0.916 | 3 | Dobber Profile |
| Antti Tuomisto A. Tuomisto | D | 25 | 100 | 83 | 82 | 86 | 63 | 82 | 54 | 55 | 53 | 25 | 46 | 45 | 66 | 43 | 44 | 44 | 59 | $0.868 | 2 | Dobber Profile |
| Michael Callahan M. Callahan | D | 27 | 100 | 77 | 73 | 85 | 59 | 73 | 71 | 77 | 49 | 25 | 43 | 40 | 62 | 38 | 46 | 46 | 59 | $1.500 | 1 | Dobber Profile |
| Ryan Mast R. Mast Waiver Exempt | D | 23 | 100 | 84 | 82 | 87 | 63 | 82 | 59 | 62 | 50 | 25 | 47 | 39 | 66 | 37 | 44 | 44 | 59 | $0.831 | 2 | Dobber Profile |
| Ian Moore I. Moore Waiver Exempt | R-D | 24 | 100 | 67 | 43 | 88 | 84 | 77 | 62 | 88 | 62 | 25 | 50 | 48 | 81 | 25 | 52 | 52 | 68 | $0.925 | 3 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 100 | 78 | 87 | 85 | 82 | 72 | 75 | 78 | 77 | 67 | 78 | 67 | 73 | 75 | 76 | 75 | $6.000 | 3 | Dobber Profile | |
| 36 | 100 | 72 | 80 | 79 | 89 | 66 | 69 | 77 | 71 | 65 | 72 | 71 | 71 | 73 | 72 | 72 | $5.750 | 2 | Dobber Profile | |
|
Sebastian Cossa
S. Cossa
Waiver Exempt
|
24 | 100 | 50 | 40 | 50 | 91 | 63 | 60 | 63 | 60 | 62 | 56 | 30 | 44 | 44 | 57 | 59 | $0.863 | 2 | Dobber Profile |
|
Remi Poirier
R. Poirier
Waiver Exempt
|
25 | 100 | 47 | 40 | 50 | 79 | 60 | 54 | 54 | 54 | 54 | 49 | 30 | 44 | 44 | 52 | 54 | $0.836 | 1 | Dobber Profile |
Player Vitals
| Player | Pos | CON | Age | YOB | HT | WT | CNT | Waiver | Yrs | Salary | Remaining | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg (43 players) | - | - | 27.6 | - | 0'0" | 207 | - | - | - | $2,877,129 | - | - |
| C-L | 100 | 25 | 2001 | 5'11" | 195 |
|
1 | $800,000 | $800,000 | TSN | ||
| D | 100 | 25 | 2001 | 6'5" | 218 |
|
2 | $867,500 | $867,500 | TSN | ||
| D | 100 | 35 | 1991 | 6'3" | 222 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 35 | 1991 | 5'11" | 199 |
|
1 | $5,500,000 | $5,500,000 | TSN | ||
| D | 100 | 23 | 2003 | 6'4" | 220 |
|
Exempt | 3 | $915,833 | $915,833 | TSN | |
| C-L-R | 100 | 24 | 2002 | 6'1" | 190 |
|
Exempt | 4 | $1,100,000 | $1,100,000 | TSN | |
| G | 100 | 36 | 1990 | 6'5" | 215 |
|
2 | $5,750,000 | $5,750,000 | TSN | ||
| D | 100 | 31 | 1995 | 6'4" | 215 |
|
3 | $9,250,000 | $9,250,000 | TSN | ||
| L-R | 100 | 33 | 1993 | 5'11" | 177 |
|
2 | $850,000 | $850,000 | TSN | ||
| D | 100 | 27 | 1999 | 6'4" | 216 |
|
4 | $4,000,000 | $4,000,000 | TSN | ||
| D | 100 | 25 | 2001 | 6'3" | 215 |
|
1 | $950,000 | $950,000 | TSN | ||
| C-L | 100 | 21 | 2005 | 6'1" | 195 |
|
Exempt | 3 | $921,667 | $921,667 | TSN | |
| L-R | 100 | 31 | 1995 | 6'2" | 220 |
|
2 | $900,000 | $900,000 | TSN | ||
| L-R | 100 | 28 | 1998 | 5'8" | 174 |
|
4 | $900,000 | $900,000 | TSN | ||
| R-D | 100 | 24 | 2002 | 6'3" | 205 |
|
Exempt | 3 | $925,000 | $925,000 | TSN | |
| C | 100 | 30 | 1996 | 6'2" | 208 |
|
1 | $10,250,000 | $10,250,000 | TSN | ||
| D | 100 | 27 | 1999 | 6'4" | 197 |
|
1 | $775,000 | $775,000 | TSN | ||
| D | 100 | 36 | 1990 | 6'3" | 220 |
|
1 | $10,740,000 | $10,740,000 | TSN | ||
| G | 100 | 33 | 1993 | 6'3" | 209 |
|
3 | $6,000,000 | $6,000,000 | TSN | ||
| C-R | 100 | 31 | 1995 | 6'3" | 223 |
|
1 | $850,000 | $850,000 | TSN | ||
| C-L | 100 | 28 | 1998 | 6'4" | 208 |
|
3 | $1,000,000 | $1,000,000 | TSN | ||
| C | 100 | 27 | 1999 | 6'2" | 196 |
|
4 | $7,000,000 | $7,000,000 | TSN | ||
| C | 100 | 24 | 2002 | 6'3" | 222 |
|
Exempt | 3 | $905,000 | $905,000 | TSN | |
| C | 100 | 27 | 1999 | 6'0" | 202 |
|
1 | $800,000 | $800,000 | TSN | ||
| D | 100 | 31 | 1995 | 6'2" | 220 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 24 | 2002 | 6'3" | 232 |
|
Exempt | 1 | $925,000 | $925,000 | TSN | |
| L-R | 100 | 28 | 1998 | 6'3" | 216 |
|
3 | $1,300,000 | $1,300,000 | TSN | ||
| R | 100 | 21 | 2005 | 6'1" | 204 |
|
Exempt | 3 | $975,000 | $975,000 | TSN | |
| D | 100 | 27 | 1999 | 6'2" | 195 |
|
1 | $1,500,000 | $1,500,000 | TSN | ||
| D | 100 | 29 | 1997 | 6'3" | 206 |
|
1 | $6,000,000 | $6,000,000 | TSN | ||
| C | 100 | 22 | 2004 | 6'1" | 200 |
|
Exempt | 3 | $890,000 | $890,000 | TSN | |
| C | 100 | 34 | 1992 | 6'1" | 218 |
|
1 | $1,000,000 | $1,000,000 | TSN | ||
| G | 100 | 25 | 2001 | 6'2" | 205 |
|
Exempt | 1 | $836,000 | $836,000 | TSN | |
| D | 100 | 23 | 2003 | 6'5" | 217 |
|
Exempt | 2 | $830,556 | $830,556 | TSN | |
| C-L | 100 | 33 | 1993 | 6'1" | 192 |
|
3 | $6,750,000 | $6,750,000 | TSN | ||
| G | 100 | 24 | 2002 | 6'7" | 220 |
|
Exempt | 2 | $863,333 | $863,333 | TSN | |
| C | 100 | 26 | 2000 | 6'3" | 206 |
|
1 | $3,750,000 | $3,750,000 | TSN | ||
| D | 100 | 23 | 2003 | 6'6" | 222 |
|
Exempt | 2 | $4,000,000 | $4,000,000 | TSN | |
| C | 100 | 26 | 2000 | 6'2" | 185 |
|
1 | $1,300,000 | $1,300,000 | TSN | ||
| R | 100 | 23 | 2003 | 6'2" | 216 |
|
Exempt | 1 | $1,596,667 | $1,596,667 | TSN | |
| C-R | 100 | 33 | 1993 | 5'11" | 187 |
|
1 | $6,500,000 | $6,500,000 | TSN | ||
| L-R | 100 | 24 | 2002 | 6'3" | 212 |
|
Exempt | 1 | $4,250,000 | $4,250,000 | TSN | |
| C-R | 100 | 23 | 2003 | 6'1" | 187 |
|
Exempt | 1 | $8,500,000 | $8,500,000 | TSN |
By Draft Year
| 2026 | 8 |
|
|---|---|---|
| 2025 | 11 |
|
| 2024 | 6 |
|
| 2023 | 5 |
|
| 2022 | 3 |
|
| 2021 | 1 |
|
| 2020 | 1 |
|
By Round
| R1 | 2 |
|
|---|---|---|
| R2 | 4 |
|
| R3 | 2 |
|
| R4 | 5 |
|
| R5 | 10 |
|
| R6 | 4 |
|
| R7 | 8 |
|
Lines
| # | LW | C | RW |
|---|---|---|---|
| 1 | Ryan Nugent-Hopkins | Vincent Trocheck | |
| 2 | Matthew Knies | Jack Eichel | Wyatt Johnston |
| 3 | Shane Pinto | ||
| 4 | Eric Robinson |
| # | D | D |
|---|---|---|
| 1 | Noah Hanifin | Matt Roy |
| 2 | John Carlson | |
| 3 | Dylan Samberg | Ben Chiarot |
| 4 | John Carlson |
| Goaltenders | |
|---|---|
| Starting | Darcy Kuemper |
| Backup | John Gibson |
Out of Lineup
| Injured | Scratched |
|---|---|
|
Simon EdvinssonS. Edvinsson
(100%)
Ty DellandreaT. Dellandrea
(100%)
Jack St. IvanyJ. St. Ivany
(100%)
|