Edmonton Oilers

Roster

Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Jack Eichel J. Eichel C 30 100 65 42 91 86 76 86 94 92 85 93 86 75 51 77 79 79 $10.25 1 Dobber Profile
Vincent Trocheck V. Trocheck C 33 100 94 46 73 85 67 85 87 88 98 84 75 81 78 82 85 78 $6.50 1 Dobber Profile
Wyatt Johnston W. Johnston Waiver Exempt C 23 100 69 42 88 76 69 84 99 92 79 83 95 70 81 67 70 77 $1.00 0 Dobber Profile
Joshua Norris J. Norris C 27 100 89 46 78 88 73 78 73 86 94 70 87 81 61 64 64 75 $7.00 4 Dobber Profile
Shane Pinto S. Pinto C 26 100 78 44 83 79 77 79 89 76 87 76 83 84 80 65 66 74 $3.75 1 Dobber Profile
Ty Dellandrea T. Dellandrea C 26 100 93 46 85 77 70 67 64 62 89 65 56 85 25 65 67 66 $1.30 1 Dobber Profile
Ryan Nugent-Hopkins R. Nugent-Hopkins C-L 33 100 61 51 90 82 71 80 89 93 62 83 79 76 63 87 92 77 $6.75 3 Dobber Profile
Boone Jenner B. Jenner C-L 33 100 87 66 81 77 76 73 84 68 74 78 71 79 45 80 82 72 $6.65 1 Dobber Profile
Luke Kunin L. Kunin C-R 29 100 85 76 78 75 73 54 80 62 75 60 57 75 25 71 72 64 $2.00 2 Dobber Profile
Matthew Knies M. Knies Waiver Exempt L-R 24 100 84 56 88 78 85 79 96 81 29 84 80 75 25 64 66 74 $0.93 1 Dobber Profile
Eric Robinson E. Robinson L-R 31 100 78 45 95 95 81 59 84 61 28 59 71 74 25 70 72 68 $0.90 2 Dobber Profile
Pavel Buchnevich P. Buchnevich C-L-R 31 100 63 42 89 72 72 77 98 81 49 77 76 79 50 76 78 72 $6.30 1 Dobber Profile
Michael Rasmussen M. Rasmussen C-L-R 27 100 75 45 95 77 85 63 81 62 59 61 59 79 25 70 70 66 $2.00 0 Dobber Profile
John Carlson J. Carlson D 36 100 63 43 86 80 82 87 88 83 25 77 61 91 56 90 97 78 $10.74 1 Dobber Profile
Esa Lindell E. Lindell D 32 100 63 42 91 72 80 87 99 69 25 65 49 99 25 79 85 76 $6.50 3 Dobber Profile
Noah Hanifin N. Hanifin D 29 100 65 42 93 89 77 86 91 68 25 66 48 87 63 81 84 75 $6.00 1 Dobber Profile
Matt Roy M. Roy D 31 100 80 45 94 77 81 81 96 62 25 56 48 92 25 72 74 74 $3.00 0 Dobber Profile
Ben Chiarot B. Chiarot D 35 100 86 56 75 75 82 81 99 62 25 50 48 89 25 80 84 74 $4.50 0 Dobber Profile
Dylan Samberg D. Samberg D 27 100 71 44 92 75 81 84 83 63 25 54 47 93 25 65 67 72 $4.00 4 Dobber Profile
Jack St. Ivany J. St. Ivany D 27 100 89 46 90 71 75 69 52 59 25 66 47 84 25 49 49 66 $0.78 1 Dobber Profile
Goaltenders
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary  Yrs Link
33 100 78 87 85 82 72 75 78 77 67 78 67 73 75 76 75 $2.75 0 Dobber Profile
36 100 72 80 79 89 66 69 77 71 65 72 71 71 73 72 72 $5.75 2 Dobber Profile
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Patrick Brown P. Brown C 34 100 78 78 78 69 78 82 87 65 80 62 60 70 57 60 62 66 $1.00 1 Dobber Profile
Marc McLaughlin M. McLaughlin C 27 100 78 73 90 65 73 53 52 61 76 57 60 66 57 47 47 60 $0.80 1 Dobber Profile
Max Willman M. Willman L 31 100 77 71 91 66 71 79 85 57 71 56 54 64 51 44 44 61 $0.85 0 Dobber Profile
Alex Turcotte A. Turcotte C-L 25 100 71 53 89 79 71 57 79 65 86 64 57 69 25 60 61 64 $0.80 1 Dobber Profile
Josh Dunne J. Dunne C-L 28 100 77 85 69 71 80 54 57 63 67 59 56 69 25 48 48 61 $0.90 0 Dobber Profile
Tyler Boucher T. Boucher Waiver Exempt R 23 100 73 79 60 63 79 50 48 61 50 56 62 63 59 44 44 58 $1.60 1 Dobber Profile
John Hayden J. Hayden C-R 31 100 72 82 49 65 82 79 85 57 71 47 58 67 55 65 66 62 $0.85 1 Dobber Profile
Max Jones M. Jones L-R 28 100 92 78 87 79 82 51 77 63 25 60 66 68 25 66 66 65 $1.30 0 Dobber Profile
Dominik Shine D. Shine L-R 33 100 71 76 88 76 66 46 73 62 40 50 70 75 25 46 46 62 $0.85 2 Dobber Profile
Hugh McGing H. McGing L-R 28 100 64 60 74 57 60 78 84 57 50 56 53 57 50 44 44 57 $0.90 4 Dobber Profile
Mikey Eyssimont M. Eyssimont C-L-R 30 100 79 67 77 83 71 57 94 61 34 59 62 64 25 63 64 64 $1.50 2 Dobber Profile
Cross Hanas C. Hanas Waiver Exempt C-L-R 24 100 74 71 82 64 71 53 51 62 78 57 63 64 60 44 44 59 $0.93 0 Dobber Profile
Bear Hughes B. Hughes C-L-R 25 100 71 66 81 80 66 33 31 44 55 38 44 58 42 44 44 51 $0.78 2 Dobber Profile
Emil Lilleberg E. Lilleberg D 25 100 84 87 67 75 82 72 67 62 25 52 49 83 25 60 61 69 $0.95 1 Dobber Profile
Zac Jones Z. Jones D 26 100 76 69 91 67 69 73 76 64 25 60 51 68 48 57 57 64 $0.85 1 Dobber Profile
Antti Tuomisto A. Tuomisto D 25 100 83 82 86 63 82 54 55 53 25 46 45 66 43 44 44 59 $0.87 2 Dobber Profile
Michael Callahan M. Callahan D 27 100 77 73 85 59 73 71 77 49 25 43 40 62 38 46 46 59 $1.50 1 Dobber Profile
Ryan Mast R. Mast Waiver Exempt D 23 100 84 82 87 63 82 59 62 50 25 47 39 66 37 44 44 59 $0.83 2 Dobber Profile
Dennis Gilbert D. Gilbert D 30 100 78 79 75 61 79 46 45 51 25 48 39 63 37 44 44 56 $0.80 1 Dobber Profile
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary  Yrs Link
24 100 50 40 50 91 63 60 63 60 62 56 30 44 44 57 59 $0.86 2 Dobber Profile
34 100 53 47 59 78 55 55 52 58 56 55 30 44 45 48 55 $3.00 0 Dobber Profile
25 100 47 40 50 79 60 54 54 54 54 49 30 44 44 52 54 $0.84 0 Dobber Profile
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Jack Eichel J. Eichel C 30 100 65 42 91 86 76 86 94 92 85 93 86 75 51 77 79 79 $10.25 1 Dobber Profile
Vincent Trocheck V. Trocheck C 33 100 94 46 73 85 67 85 87 88 98 84 75 81 78 82 85 78 $6.50 1 Dobber Profile
Wyatt Johnston W. Johnston Waiver Exempt C 23 100 69 42 88 76 69 84 99 92 79 83 95 70 81 67 70 77 $1.00 0 Dobber Profile
Joshua Norris J. Norris C 27 100 89 46 78 88 73 78 73 86 94 70 87 81 61 64 64 75 $7.00 4 Dobber Profile
Shane Pinto S. Pinto C 26 100 78 44 83 79 77 79 89 76 87 76 83 84 80 65 66 74 $3.75 1 Dobber Profile
Ty Dellandrea T. Dellandrea C 26 100 93 46 85 77 70 67 64 62 89 65 56 85 25 65 67 66 $1.30 1 Dobber Profile
Patrick Brown P. Brown C 34 100 78 78 78 69 78 82 87 65 80 62 60 70 57 60 62 66 $1.00 1 Dobber Profile
Marc McLaughlin M. McLaughlin C 27 100 78 73 90 65 73 53 52 61 76 57 60 66 57 47 47 60 $0.80 1 Dobber Profile
Max Willman M. Willman L 31 100 77 71 91 66 71 79 85 57 71 56 54 64 51 44 44 61 $0.85 0 Dobber Profile
Ryan Nugent-Hopkins R. Nugent-Hopkins C-L 33 100 61 51 90 82 71 80 89 93 62 83 79 76 63 87 92 77 $6.75 3 Dobber Profile
Boone Jenner B. Jenner C-L 33 100 87 66 81 77 76 73 84 68 74 78 71 79 45 80 82 72 $6.65 1 Dobber Profile
Alex Turcotte A. Turcotte C-L 25 100 71 53 89 79 71 57 79 65 86 64 57 69 25 60 61 64 $0.80 1 Dobber Profile
Josh Dunne J. Dunne C-L 28 100 77 85 69 71 80 54 57 63 67 59 56 69 25 48 48 61 $0.90 0 Dobber Profile
Tyler Boucher T. Boucher Waiver Exempt R 23 100 73 79 60 63 79 50 48 61 50 56 62 63 59 44 44 58 $1.60 1 Dobber Profile
Luke Kunin L. Kunin C-R 29 100 85 76 78 75 73 54 80 62 75 60 57 75 25 71 72 64 $2.00 2 Dobber Profile
John Hayden J. Hayden C-R 31 100 72 82 49 65 82 79 85 57 71 47 58 67 55 65 66 62 $0.85 1 Dobber Profile
Matthew Knies M. Knies Waiver Exempt L-R 24 100 84 56 88 78 85 79 96 81 29 84 80 75 25 64 66 74 $0.93 1 Dobber Profile
Eric Robinson E. Robinson L-R 31 100 78 45 95 95 81 59 84 61 28 59 71 74 25 70 72 68 $0.90 2 Dobber Profile
Max Jones M. Jones L-R 28 100 92 78 87 79 82 51 77 63 25 60 66 68 25 66 66 65 $1.30 0 Dobber Profile
Dominik Shine D. Shine L-R 33 100 71 76 88 76 66 46 73 62 40 50 70 75 25 46 46 62 $0.85 2 Dobber Profile
Hugh McGing H. McGing L-R 28 100 64 60 74 57 60 78 84 57 50 56 53 57 50 44 44 57 $0.90 4 Dobber Profile
Pavel Buchnevich P. Buchnevich C-L-R 31 100 63 42 89 72 72 77 98 81 49 77 76 79 50 76 78 72 $6.30 1 Dobber Profile
Michael Rasmussen M. Rasmussen C-L-R 27 100 75 45 95 77 85 63 81 62 59 61 59 79 25 70 70 66 $2.00 0 Dobber Profile
Mikey Eyssimont M. Eyssimont C-L-R 30 100 79 67 77 83 71 57 94 61 34 59 62 64 25 63 64 64 $1.50 2 Dobber Profile
Cross Hanas C. Hanas Waiver Exempt C-L-R 24 100 74 71 82 64 71 53 51 62 78 57 63 64 60 44 44 59 $0.93 0 Dobber Profile
Bear Hughes B. Hughes C-L-R 25 100 71 66 81 80 66 33 31 44 55 38 44 58 42 44 44 51 $0.78 2 Dobber Profile
John Carlson J. Carlson D 36 100 63 43 86 80 82 87 88 83 25 77 61 91 56 90 97 78 $10.74 1 Dobber Profile
Esa Lindell E. Lindell D 32 100 63 42 91 72 80 87 99 69 25 65 49 99 25 79 85 76 $6.50 3 Dobber Profile
Noah Hanifin N. Hanifin D 29 100 65 42 93 89 77 86 91 68 25 66 48 87 63 81 84 75 $6.00 1 Dobber Profile
Matt Roy M. Roy D 31 100 80 45 94 77 81 81 96 62 25 56 48 92 25 72 74 74 $3.00 0 Dobber Profile
Ben Chiarot B. Chiarot D 35 100 86 56 75 75 82 81 99 62 25 50 48 89 25 80 84 74 $4.50 0 Dobber Profile
Dylan Samberg D. Samberg D 27 100 71 44 92 75 81 84 83 63 25 54 47 93 25 65 67 72 $4.00 4 Dobber Profile
Emil Lilleberg E. Lilleberg D 25 100 84 87 67 75 82 72 67 62 25 52 49 83 25 60 61 69 $0.95 1 Dobber Profile
Jack St. Ivany J. St. Ivany D 27 100 89 46 90 71 75 69 52 59 25 66 47 84 25 49 49 66 $0.78 1 Dobber Profile
Zac Jones Z. Jones D 26 100 76 69 91 67 69 73 76 64 25 60 51 68 48 57 57 64 $0.85 1 Dobber Profile
Antti Tuomisto A. Tuomisto D 25 100 83 82 86 63 82 54 55 53 25 46 45 66 43 44 44 59 $0.87 2 Dobber Profile
Michael Callahan M. Callahan D 27 100 77 73 85 59 73 71 77 49 25 43 40 62 38 46 46 59 $1.50 1 Dobber Profile
Ryan Mast R. Mast Waiver Exempt D 23 100 84 82 87 63 82 59 62 50 25 47 39 66 37 44 44 59 $0.83 2 Dobber Profile
Dennis Gilbert D. Gilbert D 30 100 78 79 75 61 79 46 45 51 25 48 39 63 37 44 44 56 $0.80 1 Dobber Profile
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary  Yrs Link
33 100 78 87 85 82 72 75 78 77 67 78 67 73 75 76 75 $2.75 0 Dobber Profile
36 100 72 80 79 89 66 69 77 71 65 72 71 71 73 72 72 $5.75 2 Dobber Profile
24 100 50 40 50 91 63 60 63 60 62 56 30 44 44 57 59 $0.86 2 Dobber Profile
34 100 53 47 59 78 55 55 52 58 56 55 30 44 45 48 55 $3.00 0 Dobber Profile
25 100 47 40 50 79 60 54 54 54 54 49 30 44 44 52 54 $0.84 0 Dobber Profile

Player Vitals

Player Pos CON Age YOB HT WT CNT Waiver Yrs Salary Remaining Link
Avg (44 players) - - 28.8 - 0'0" 205 - - - $2,314,160 - -
C-L 100 25 2001 5'11" 195 USA USA 1 $800,000 $800,000 TSN
D 100 25 2001 6'5" 218 FIN FIN 2 $867,500 $867,500 TSN
C-L-R 100 25 2001 6'2" 172 USA USA 2 $775,000 $775,000 TSN
D 100 35 1991 6'3" 222 CAN CAN 0 $0 $0 TSN
C-L 100 33 1993 6'2" 204 CAN CAN 1 $6,650,000 $6,650,000 TSN
C-L-R 100 24 2002 6'1" 190 USA USA Exempt 0 $0 $0 TSN
G 100 36 1990 6'5" 215 CAN CAN 2 $5,750,000 $5,750,000 TSN
D 100 30 1996 6'2" 216 USA USA 1 $800,000 $800,000 TSN
L-R 100 33 1993 5'11" 177 USA USA 2 $850,000 $850,000 TSN
D 100 27 1999 6'4" 216 USA USA 4 $4,000,000 $4,000,000 TSN
D 100 25 2001 6'3" 215 NOR NOR 1 $950,000 $950,000 TSN
L-R 100 31 1995 6'2" 220 USA USA 2 $900,000 $900,000 TSN
D 100 32 1994 6'3" 217 FIN FIN 3 $6,500,000 $6,500,000 TSN
L-R 100 28 1998 5'8" 174 USA USA 4 $900,000 $900,000 TSN
G 100 34 1992 6'3" 200 USA USA 0 $0 $0 TSN
C 100 30 1996 6'2" 208 USA USA 1 $10,250,000 $10,250,000 TSN
D 100 27 1999 6'4" 197 USA USA 1 $775,000 $775,000 TSN
D 100 36 1990 6'3" 220 USA USA 1 $10,740,000 $10,740,000 TSN
G 100 33 1993 6'3" 209 USA USA 0 $0 $0 TSN
C-R 100 31 1995 6'3" 223 USA USA 1 $850,000 $850,000 TSN
C-L 100 28 1998 6'4" 208 USA USA 0 $0 $0 TSN
C 100 27 1999 6'2" 196 USA USA 4 $7,000,000 $7,000,000 TSN
C-R 100 29 1997 6'0" 197 USA USA 2 $2,000,000 $2,000,000 TSN
C 100 27 1999 6'0" 202 USA USA 1 $800,000 $800,000 TSN
D 100 31 1995 6'2" 220 USA USA 0 $0 $0 TSN
L-R 100 24 2002 6'3" 232 USA USA Exempt 1 $925,000 $925,000 TSN
L-R 100 28 1998 6'3" 216 USA USA 0 $0 $0 TSN
L 100 31 1995 6'0" 195 USA USA 0 $0 $0 TSN
D 100 27 1999 6'2" 195 USA USA 1 $1,500,000 $1,500,000 TSN
C-L-R 100 27 1999 6'6" 222 CAN CAN 0 $0 $0 TSN
C-L-R 100 30 1996 6'0" 191 USA USA 2 $1,500,000 $1,500,000 TSN
D 100 29 1997 6'3" 206 USA USA 1 $6,000,000 $6,000,000 TSN
C 100 34 1992 6'1" 218 USA USA 1 $1,000,000 $1,000,000 TSN
C-L-R 100 31 1995 6'1" 196 RUS RUS 1 $6,300,000 $6,300,000 TSN
G 100 25 2001 6'2" 205 QUE QUE Exempt 0 $0 $0 TSN
D 100 23 2003 6'5" 217 USA USA Exempt 2 $830,556 $830,556 TSN
C-L 100 33 1993 6'1" 192 CAN CAN 3 $6,750,000 $6,750,000 TSN
G 100 24 2002 6'7" 220 ONT ONT Exempt 2 $863,333 $863,333 TSN
C 100 26 2000 6'3" 206 USA USA 1 $3,750,000 $3,750,000 TSN
C 100 26 2000 6'2" 185 CAN CAN 1 $1,300,000 $1,300,000 TSN
R 100 23 2003 6'2" 216 USA USA Exempt 1 $1,596,667 $1,596,667 TSN
C 100 33 1993 5'11" 187 USA USA 1 $6,500,000 $6,500,000 TSN
C 100 23 2003 6'1" 187 CAN CAN Exempt 0 $0 $0 TSN
D 100 26 2000 5'11" 190 USA USA 1 $850,000 $850,000 TSN