Edmonton Oilers clubhouse
Team Stats
GF/G
4.17
GA/G
3.83
SF/G
38.0
SA/G
26.0
FO%
50.5
PP%
27.6
8 GF
PK%
80.8
5 GA
OFZ%
42.8
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 78:36 | 29% | Trocheck | Nugent-Hopkins | Knies | 6 | Nov 09 | 13:06 | 3.1 | 4 | 4 | 50.0 | 48 | 31 | 60.8 | 95 | 59 | 61.7 |
| 2 | 77:46 | 29% | Eichel | Norris | Johnston | 6 | Nov 09 | 12:58 | 4.6 | 6 | 9 | 40.0 | 68 | 39 | 63.6 | 114 | 77 | 59.7 |
| 3 | 76:41 | 29% | Pinto | Cuylle | Coleman | 6 | Nov 09 | 12:47 | 4.0 | 5 | 3 | 62.5 | 35 | 25 | 58.3 | 74 | 48 | 60.7 |
| 4 | 33:42 | 13% | Dellandrea | Soderblom | Robinson | 6 | Nov 09 | 05:37 | 1.8 | 1 | 0 | 100 | 17 | 19 | 47.2 | 32 | 33 | 49.2 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 78:36 | 29% | Trocheck | Nugent-Hopkins | Knies | 6 | Nov 09 | 13:06 | 3.1 | 4 | 4 | 50.0 | 48 | 31 | 60.8 | 95 | 59 | 61.7 |
| 2 | 77:46 | 29% | Eichel | Norris | Johnston | 6 | Nov 09 | 12:58 | 4.6 | 6 | 9 | 40.0 | 68 | 39 | 63.6 | 114 | 77 | 59.7 |
| 3 | 76:41 | 29% | Pinto | Cuylle | Coleman | 6 | Nov 09 | 12:47 | 4.0 | 5 | 3 | 62.5 | 35 | 25 | 58.3 | 74 | 48 | 60.7 |
| 4 | 33:42 | 13% | Dellandrea | Soderblom | Robinson | 6 | Nov 09 | 05:37 | 1.8 | 1 | 0 | 100 | 17 | 19 | 47.2 | 32 | 33 | 49.2 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
L 1-2 | F4 | Dellandrea | Soderblom | Robinson | 1-3-1 | 06:31 | 14% | 0 | 0 | 3 | 7 | 30.0 | 1 | 3 | 25.0 |
| Nov 05 |
|
L 4-6 | F4 | Dellandrea | Soderblom | Robinson | 1-3-1 | 05:32 | 14% | 0 | 0 | 1 | 5 | 16.7 | 1 | 4 | 20.0 |
| Nov 02 |
|
W 7-4 | F4 | Dellandrea | Soderblom | Robinson | 1-3-1 | 05:18 | 11% | 1 | 0 | 11 | 3 | 78.6 | 5 | 2 | 71.4 |
| Oct 29 |
|
L 2-3 OT | F4 | Dellandrea | Soderblom | Robinson | 1-3-1 | 03:42 | 8% | 0 | 0 | 11 | 1 | 91.7 | 6 | 1 | 85.7 |
| Oct 27 |
|
W 8-3 | F4 | Dellandrea | Soderblom | Robinson | 1-3-1 | 05:29 | 13% | 0 | 0 | 4 | 9 | 30.8 | 3 | 6 | 33.3 |
| Oct 25 |
|
L 3-5 | F4 | Dellandrea | Soderblom | Robinson | 1-3-1 | 07:10 | 16% | 0 | 0 | 2 | 8 | 20.0 | 1 | 3 | 25.0 |
