Detroit Red Wings

Roster

Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Mika Zibanejad M. Zibanejad C 33 100 78 44 94 77 76 85 99 90 92 84 89 81 76 86 90 80 $9,000,000 0 Dobber Profile
Brayden Point B. Point C 30 100 57 40 92 94 64 78 80 95 78 83 80 66 87 78 83 76 $9.80 3 Dobber Profile
Morgan Barron M. Barron C-L 28 100 85 56 85 95 83 63 82 62 75 64 70 82 25 66 67 70 $2.00 2 Dobber Profile
Justin Danforth J. Danforth C-R 33 100 86 44 90 78 64 67 78 63 83 65 68 78 25 61 61 67 $1,400,000 0 Dobber Profile
Ryan Strome R. Strome C-R 33 100 63 53 81 71 71 65 69 71 73 70 68 67 47 83 85 66 $5.00 1 Dobber Profile
Jiri Kulich J. Kulich Waiver Exempt C-R 22 100 71 43 89 75 71 73 40 74 80 63 76 70 25 53 53 65 $0.89 1 Dobber Profile
Brad Marchand B. Marchand L-R 38 100 69 42 79 79 64 76 71 93 29 83 95 75 55 90 99 77 $11,000,000 0 Dobber Profile
Andrei Svechnikov A. Svechnikov L-R 26 100 84 45 76 87 76 74 96 84 39 82 87 64 75 73 77 76 $7,500,000 0 Dobber Profile
Jared McCann J. McCann L-R 30 100 71 54 92 72 71 73 69 85 49 79 87 67 43 78 79 72 $5.13 3 Dobber Profile
Oliver Bjorkstrand O. Bjorkstrand L-R 31 100 76 43 93 75 65 65 98 87 38 70 68 66 53 77 80 70 $5.75 1 Dobber Profile
Danton Heinen D. Heinen L-R 31 100 77 44 89 72 70 59 75 63 37 61 64 69 25 75 78 64 $1.00 2 Dobber Profile
Cole Sillinger C. Sillinger Waiver Exempt C-L-R 23 100 79 54 86 83 73 69 98 64 43 75 59 76 25 68 68 68 $2,000,000 0 Dobber Profile
Mikhail Sergachev M. Sergachev D 28 100 65 43 83 93 79 90 95 87 25 76 54 94 63 75 80 79 $9,750,000 0 Dobber Profile
Jakob Chychrun J. Chychrun D 28 100 69 56 78 85 80 88 97 88 25 69 71 78 37 75 76 76 $6,500,000 0 Dobber Profile
Filip Hronek F. Hronek D 29 100 81 54 87 77 70 92 99 77 25 72 50 89 25 72 73 75 $6.50 3 Dobber Profile
Brayden McNabb B. McNabb D 35 100 82 45 87 70 81 81 80 62 25 49 49 92 25 82 88 73 $4,500,000 0 Dobber Profile
Derek Forbort D. Forbort D 34 100 77 79 77 74 83 71 71 61 25 52 48 87 25 73 75 70 $3,300,000 0 Dobber Profile
Nick Jensen N. Jensen D 36 100 67 42 88 81 73 71 78 62 25 55 49 80 25 77 79 69 $4.00 2 Dobber Profile
Goaltenders
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary   Yrs Link
28 100 78 81 78 72 71 76 79 78 73 78 79 63 64 76 73 $0 0 Dobber Profile
31 100 69 55 55 73 69 61 76 71 65 69 95 56 57 67 65 $0 0 Dobber Profile
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Noah Laba N. Laba Waiver Exempt C 23 100 80 55 87 86 79 65 91 66 83 65 62 76 25 53 53 68 $0.87 2 Dobber Profile
Dylan Peterson D. Peterson Waiver Exempt C 24 100 72 77 60 60 77 70 74 56 70 50 58 61 55 44 44 58 $0.87 2 Dobber Profile
Jan Mysak J. Mysak Waiver Exempt C 24 100 71 66 83 60 66 68 71 57 71 52 57 61 54 44 44 58 $0.83 1 Dobber Profile
David Cotton D. Cotton C 29 100 80 75 92 65 75 53 54 50 63 47 48 64 46 44 44 55 $858,750 0 Dobber Profile
A.J. Greer A. Greer L 30 100 91 98 61 75 80 62 95 63 33 65 73 72 25 66 67 68 $0.90 2 Dobber Profile
Axel Jonsson-Fjallby A. Jonsson-Fjallby L 28 100 77 72 88 66 72 75 80 56 70 52 56 64 53 44 45 60 $775,000 0 Dobber Profile
Isaac Ratcliffe I. Ratcliffe L 27 100 76 78 70 62 78 68 72 56 50 54 54 63 51 44 44 58 $775,000 0 Dobber Profile
Travis Barron T. Barron L 28 100 74 75 70 64 75 54 55 53 50 48 54 61 51 44 44 55 $775,000 0 Dobber Profile
Chase Bradley C. Bradley Waiver Exempt L 24 100 70 70 71 59 70 47 46 54 50 44 59 60 56 44 44 54 $0.87 2 Dobber Profile
Kevin Rooney K. Rooney R 33 100 78 72 93 69 72 62 63 62 50 54 62 71 59 67 68 63 $800,000 0 Dobber Profile
Jon Merrill J. Merrill D 34 100 67 43 90 72 76 64 87 61 25 45 48 79 25 77 79 68 $800,000 0 Dobber Profile
Josh Mahura J. Mahura D 28 100 76 43 80 73 70 67 48 62 25 48 48 84 25 65 67 66 $1.10 2 Dobber Profile
William Lagesson W. Lagesson D 30 100 79 78 82 64 78 71 77 52 25 46 41 67 39 57 57 62 $0.80 1 Dobber Profile
Maksymilian Szuber M. Szuber Waiver Exempt D 24 100 75 73 80 66 73 67 72 51 25 45 42 61 40 44 44 59 $0.86 2 Dobber Profile
Lukas Cormier L. Cormier Waiver Exempt D 24 100 71 66 81 62 66 65 66 62 25 59 51 62 48 44 44 59 $0.79 1 Dobber Profile
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary   Yrs Link
34 100 48 44 55 74 48 47 52 55 50 50 30 44 44 49 52 $0 0 Dobber Profile
37 100 47 46 58 75 47 47 50 53 48 48 30 44 45 48 51 $0 0 Dobber Profile
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Mika Zibanejad M. Zibanejad C 33 100 78 44 94 77 76 85 99 90 92 84 89 81 76 86 90 80 $9,000,000 0 Dobber Profile
Brayden Point B. Point C 30 100 57 40 92 94 64 78 80 95 78 83 80 66 87 78 83 76 $9.80 3 Dobber Profile
Noah Laba N. Laba Waiver Exempt C 23 100 80 55 87 86 79 65 91 66 83 65 62 76 25 53 53 68 $0.87 2 Dobber Profile
Dylan Peterson D. Peterson Waiver Exempt C 24 100 72 77 60 60 77 70 74 56 70 50 58 61 55 44 44 58 $0.87 2 Dobber Profile
Jan Mysak J. Mysak Waiver Exempt C 24 100 71 66 83 60 66 68 71 57 71 52 57 61 54 44 44 58 $0.83 1 Dobber Profile
David Cotton D. Cotton C 29 100 80 75 92 65 75 53 54 50 63 47 48 64 46 44 44 55 $858,750 0 Dobber Profile
A.J. Greer A. Greer L 30 100 91 98 61 75 80 62 95 63 33 65 73 72 25 66 67 68 $0.90 2 Dobber Profile
Axel Jonsson-Fjallby A. Jonsson-Fjallby L 28 100 77 72 88 66 72 75 80 56 70 52 56 64 53 44 45 60 $775,000 0 Dobber Profile
Isaac Ratcliffe I. Ratcliffe L 27 100 76 78 70 62 78 68 72 56 50 54 54 63 51 44 44 58 $775,000 0 Dobber Profile
Travis Barron T. Barron L 28 100 74 75 70 64 75 54 55 53 50 48 54 61 51 44 44 55 $775,000 0 Dobber Profile
Chase Bradley C. Bradley Waiver Exempt L 24 100 70 70 71 59 70 47 46 54 50 44 59 60 56 44 44 54 $0.87 2 Dobber Profile
Morgan Barron M. Barron C-L 28 100 85 56 85 95 83 63 82 62 75 64 70 82 25 66 67 70 $2.00 2 Dobber Profile
Kevin Rooney K. Rooney R 33 100 78 72 93 69 72 62 63 62 50 54 62 71 59 67 68 63 $800,000 0 Dobber Profile
Justin Danforth J. Danforth C-R 33 100 86 44 90 78 64 67 78 63 83 65 68 78 25 61 61 67 $1,400,000 0 Dobber Profile
Ryan Strome R. Strome C-R 33 100 63 53 81 71 71 65 69 71 73 70 68 67 47 83 85 66 $5.00 1 Dobber Profile
Jiri Kulich J. Kulich Waiver Exempt C-R 22 100 71 43 89 75 71 73 40 74 80 63 76 70 25 53 53 65 $0.89 1 Dobber Profile
Brad Marchand B. Marchand L-R 38 100 69 42 79 79 64 76 71 93 29 83 95 75 55 90 99 77 $11,000,000 0 Dobber Profile
Andrei Svechnikov A. Svechnikov L-R 26 100 84 45 76 87 76 74 96 84 39 82 87 64 75 73 77 76 $7,500,000 0 Dobber Profile
Jared McCann J. McCann L-R 30 100 71 54 92 72 71 73 69 85 49 79 87 67 43 78 79 72 $5.13 3 Dobber Profile
Oliver Bjorkstrand O. Bjorkstrand L-R 31 100 76 43 93 75 65 65 98 87 38 70 68 66 53 77 80 70 $5.75 1 Dobber Profile
Danton Heinen D. Heinen L-R 31 100 77 44 89 72 70 59 75 63 37 61 64 69 25 75 78 64 $1.00 2 Dobber Profile
Cole Sillinger C. Sillinger Waiver Exempt C-L-R 23 100 79 54 86 83 73 69 98 64 43 75 59 76 25 68 68 68 $2,000,000 0 Dobber Profile
Mikhail Sergachev M. Sergachev D 28 100 65 43 83 93 79 90 95 87 25 76 54 94 63 75 80 79 $9,750,000 0 Dobber Profile
Jakob Chychrun J. Chychrun D 28 100 69 56 78 85 80 88 97 88 25 69 71 78 37 75 76 76 $6,500,000 0 Dobber Profile
Filip Hronek F. Hronek D 29 100 81 54 87 77 70 92 99 77 25 72 50 89 25 72 73 75 $6.50 3 Dobber Profile
Brayden McNabb B. McNabb D 35 100 82 45 87 70 81 81 80 62 25 49 49 92 25 82 88 73 $4,500,000 0 Dobber Profile
Derek Forbort D. Forbort D 34 100 77 79 77 74 83 71 71 61 25 52 48 87 25 73 75 70 $3,300,000 0 Dobber Profile
Nick Jensen N. Jensen D 36 100 67 42 88 81 73 71 78 62 25 55 49 80 25 77 79 69 $4.00 2 Dobber Profile
Jon Merrill J. Merrill D 34 100 67 43 90 72 76 64 87 61 25 45 48 79 25 77 79 68 $800,000 0 Dobber Profile
Josh Mahura J. Mahura D 28 100 76 43 80 73 70 67 48 62 25 48 48 84 25 65 67 66 $1.10 2 Dobber Profile
William Lagesson W. Lagesson D 30 100 79 78 82 64 78 71 77 52 25 46 41 67 39 57 57 62 $0.80 1 Dobber Profile
Maksymilian Szuber M. Szuber Waiver Exempt D 24 100 75 73 80 66 73 67 72 51 25 45 42 61 40 44 44 59 $0.86 2 Dobber Profile
Lukas Cormier L. Cormier Waiver Exempt D 24 100 71 66 81 62 66 65 66 62 25 59 51 62 48 44 44 59 $0.79 1 Dobber Profile
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary   Yrs Link
28 100 78 81 78 72 71 76 79 78 73 78 79 63 64 76 73 $0 0 Dobber Profile
31 100 69 55 55 73 69 61 76 71 65 69 95 56 57 67 65 $0 0 Dobber Profile
34 100 48 44 55 74 48 47 52 55 50 50 30 44 44 49 52 $0 0 Dobber Profile
37 100 47 46 58 75 47 47 50 53 48 48 30 44 45 48 51 $0 0 Dobber Profile

Player Vitals

Player Pos CON Age YOB HT WT CNT Waiver Yrs Salary Remaining Link
Avg (37 players) - - 29.4 - 0'0" 198 - - - $1,296,014 - -
L 100 30 1996 6'3" 209 CAN CAN 2 $900,000 $900,000 TSN
G 100 37 1989 6'0" 210 CAN CAN 0 $0 $0 TSN
L-R 100 26 2000 6'3" 200 RUS RUS 0 $0 $0 TSN
L 100 28 1998 6'1" 198 SWE SWE 0 $0 $0 TSN
L-R 100 38 1988 5'9" 180 CAN CAN 0 $0 $0 TSN
D 100 35 1991 6'4" 215 CAN CAN 0 $0 $0 TSN
C 100 30 1996 5'11" 177 CAN CAN 3 $9,800,000 $9,800,000 TSN
L 100 24 2002 6'0" 191 USA USA Exempt 2 $872,500 $872,500 TSN
C-L-R 100 23 2003 6'0" 202 USA USA Exempt 0 $0 $0 TSN
L-R 100 31 1995 6'2" 187 CAN CAN 2 $1,000,000 $1,000,000 TSN
C 100 29 1997 6'2" 201 USA USA 0 $0 $0 TSN
D 100 34 1992 6'4" 216 USA USA 0 $0 $0 TSN
C 100 24 2002 6'4" 203 USA USA Exempt 2 $867,500 $867,500 TSN
G 100 31 1995 6'1" 190 CAN CAN 0 $0 $0 TSN
G 100 28 1998 6'2" 184 SWE SWE 0 $0 $0 TSN
D 100 29 1997 6'0" 190 CZE CZE 3 $6,500,000 $6,500,000 TSN
L 100 27 1999 6'5" 203 CAN CAN 0 $0 $0 TSN
D 100 28 1998 6'2" 215 USA USA 0 $0 $0 TSN
C 100 24 2002 5'11" 183 CZE CZE Exempt 1 $828,333 $828,333 TSN
L-R 100 30 1996 6'1" 191 CAN CAN 3 $5,125,000 $5,125,000 TSN
C-R 100 22 2004 6'1" 193 CZE CZE Exempt 1 $886,667 $886,667 TSN
D 100 34 1992 6'3" 204 USA USA 0 $0 $0 TSN
D 100 28 1998 6'0" 193 CAN CAN 2 $1,100,000 $1,100,000 TSN
C-R 100 33 1993 5'8" 188 CAN CAN 0 $0 $0 TSN
R 100 33 1993 6'2" 190 USA USA 0 $0 $0 TSN
D 100 24 2002 5'11" 184 CAN CAN Exempt 1 $793,333 $793,333 TSN
D 100 24 2002 6'3" 190 POL POL Exempt 2 $859,167 $859,167 TSN
G 100 34 1992 6'1" 195 USA USA 0 $0 $0 TSN
C 100 33 1993 6'2" 208 SWE SWE 0 $0 $0 TSN
D 100 28 1998 6'3" 212 RUS RUS 0 $0 $0 TSN
C-L 100 28 1998 6'4" 220 CAN CAN 2 $2,000,000 $2,000,000 TSN
D 100 36 1990 6'0" 202 USA USA 2 $4,000,000 $4,000,000 TSN
C 100 23 2003 6'3" 214 USA USA Exempt 2 $870,000 $870,000 TSN
L-R 100 31 1995 6'0" 175 DNK DNK 1 $5,750,000 $5,750,000 TSN
C-R 100 33 1993 6'1" 192 CAN CAN 1 $5,000,000 $5,000,000 TSN
L 100 28 1998 6'1" 205 ONT ONT 0 $0 $0 TSN
D 100 30 1996 6'2" 210 SWE SWE 1 $800,000 $800,000 TSN