Calgary Flames clubhouse
Team Stats
GF/G
4.00
GA/G
2.80
SF/G
32.4
SA/G
24.4
FO%
53.5
PP%
20.0
3 GF
PK%
70.6
5 GA
OFZ%
40.9
Team Scoring
| Player | Pos | GP | G | A | P | MP | ATOI | %TOI | PPM | PPTOI | %PP | PKM | PKTOI | %PK | EVM | EVTOI | %EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Byfield Q. Byfield | C/L/R | 5 | 4 | 4 | 8 | 106 | 21:17 | 34.6 | 11 | 02:22 | 46.3 | 12 | 02:25 | 43.2 | 82 | 16:30 | 32.5 |
| Travis Sanheim T. Sanheim | D | 5 | 1 | 6 | 7 | 122 | 24:30 | 39.8 | 14 | 02:51 | 55.7 | 13 | 02:42 | 48.2 | 94 | 18:57 | 37.3 |
| Brayden McNabb B. McNabb | D | 5 | 1 | 4 | 5 | 105 | 21:02 | 34.2 | 1 | 00:17 | 5.5 | 12 | 02:28 | 44.0 | 91 | 18:18 | 36.0 |
| Jason Robertson J. Robertson | L | 5 | 3 | 2 | 5 | 96 | 19:15 | 31.3 | 12 | 02:34 | 50.0 | 0 | 00:00 | 0.0 | 83 | 16:42 | 32.8 |
| Bo Horvat B. Horvat | C | 5 | 3 | 1 | 4 | 100 | 20:00 | 32.5 | 13 | 02:43 | 53.1 | 1 | 00:13 | 3.9 | 85 | 17:04 | 33.6 |
| Bryan Rust B. Rust | R | 5 | 0 | 4 | 4 | 98 | 19:47 | 32.2 | 13 | 02:43 | 53.1 | 0 | 00:00 | 0.0 | 85 | 17:04 | 33.6 |
| Philip Broberg P. Broberg | D | 5 | 0 | 4 | 4 | 115 | 23:06 | 37.5 | 14 | 02:53 | 56.2 | 12 | 02:30 | 44.6 | 88 | 17:44 | 34.9 |
| Brock Boeser B. Boeser | L/R | 5 | 2 | 1 | 3 | 95 | 19:04 | 31.0 | 11 | 02:19 | 45.2 | 1 | 00:22 | 6.5 | 81 | 16:24 | 32.3 |
| Mark Stone M. Stone | R | 5 | 1 | 2 | 3 | 104 | 20:52 | 33.9 | 11 | 02:22 | 46.3 | 12 | 02:27 | 43.7 | 80 | 16:03 | 31.6 |
| Arseny Gritsyuk A. Gritsyuk (R) | R | 5 | 1 | 1 | 2 | 33 | 06:43 | 10.9 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 33 | 06:43 | 13.2 |
| Alex Newhook A. Newhook | C/L | 5 | 0 | 2 | 2 | 52 | 10:26 | 16.9 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 52 | 10:26 | 20.5 |
| Kevin Bahl K. Bahl | D | 5 | 0 | 2 | 2 | 81 | 16:21 | 26.6 | 0 | 00:00 | 0.0 | 11 | 02:13 | 39.6 | 70 | 14:08 | 27.8 |
| BO Groulx B. Groulx | C/L | 5 | 1 | 1 | 2 | 46 | 09:21 | 15.2 | 0 | 00:00 | 0.0 | 13 | 02:38 | 47.1 | 33 | 06:43 | 13.2 |
| Marco Rossi M. Rossi | C | 5 | 1 | 1 | 2 | 35 | 07:03 | 11.5 | 1 | 00:13 | 4.3 | 0 | 00:00 | 0.0 | 34 | 06:50 | 13.4 |
| Josh Doan J. Doan | L/R | 5 | 1 | 1 | 2 | 52 | 10:26 | 16.9 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 52 | 10:26 | 20.5 |
| Brady Skjei B. Skjei | D | 5 | 1 | 0 | 1 | 103 | 20:42 | 33.7 | 10 | 02:02 | 39.6 | 4 | 00:55 | 16.4 | 88 | 17:46 | 35.0 |
| Owen Power O. Power | D | 5 | 0 | 1 | 1 | 80 | 16:10 | 26.3 | 10 | 02:08 | 41.8 | 1 | 00:22 | 6.5 | 68 | 13:39 | 26.9 |
| Noel Acciari N. Acciari | C/R | 5 | 0 | 0 | 0 | 65 | 13:08 | 21.3 | 0 | 00:00 | 0.0 | 13 | 02:42 | 48.4 | 52 | 10:25 | 20.5 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Wedgewood Scott Wedgewood | 4 | 4 | 3 | 0 | 1 | 0-0 | 104 | 93 | 11 | .894 | 2.67 | 247 | 0 | 0 | 0 |
| L. Dostal Lukas Dostal | 1 | 1 | 1 | 0 | 0 | 0-0 | 18 | 15 | 3 | .833 | 3.00 | 60 | 0 | 0 | 0 |
