Boston Bruins clubhouse
Team Stats
GF/G
3.00
GA/G
3.33
SF/G
30.2
SA/G
31.8
FO%
47.0
PP%
27.6
8 GF
PK%
73.7
10 GA
OFZ%
37.1
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 21:31 | 46% | Myers | Tucker | 6 | Nov 05 | 03:35 | 5 | 13.9 | 20 | 55.8 | 37 | 103.2 | 0 |
| 2 | 19:29 | 42% | Lauzon | Whitecloud | 6 | Nov 05 | 03:15 | 2 | 6.2 | 12 | 37.0 | 28 | 86.2 | 1 |
| 3 | 1:43 | 4% | Tucker | Whitecloud | 2 | Nov 03 | 00:52 | 0 | 0.0 | 5 | 174.8 | 8 | 279.6 | 0 |
| 4 | 1:00 | 2% | Fleury | Tucker | 3 | Nov 05 | 00:20 | 0 | 0.0 | 1 | 60.0 | 1 | 60.0 | 0 |
| 5 | 0:16 | 1% | Fleury | Lauzon | 1 | Oct 31 | 00:16 | 1 | 225.0 | 1 | 225.0 | 1 | 225.0 | 0 |
| 2:18 | 5% | + 4 other units | 0 | 2 | 3 | |||||||||
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 21:31 | 46% | Myers | Tucker | 6 | Nov 05 | 03:35 | 5 | 13.9 | 20 | 55.8 | 37 | 103.2 | 0 |
| 2 | 19:29 | 42% | Lauzon | Whitecloud | 6 | Nov 05 | 03:15 | 2 | 6.2 | 12 | 37.0 | 28 | 86.2 | 1 |
| 3 | 1:43 | 4% | Tucker | Whitecloud | 2 | Nov 03 | 00:52 | 0 | 0.0 | 5 | 174.8 | 8 | 279.6 | 0 |
| 4 | 1:00 | 2% | Fleury | Tucker | 3 | Nov 05 | 00:20 | 0 | 0.0 | 1 | 60.0 | 1 | 60.0 | 0 |
| 5 | 0:16 | 1% | Fleury | Lauzon | 1 | Oct 31 | 00:16 | 1 | 225.0 | 1 | 225.0 | 1 | 225.0 | 0 |
| 2:18 | 5% | + 4 other units | 0 | 2 | 3 | |||||||||
Game by game
| Game | Pair | Ice time | On Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | D | D | Strat | TOI | % | GF | SF | SAT | GA | SA |
| Click a combination's GP to load its games here. | ||||||||||||
