Boston Bruins clubhouse
Team Stats
GF/G
3.14
GA/G
3.14
SF/G
30.0
SA/G
32.4
FO%
46.9
PP%
31.3
10 GF
PK%
72.5
11 GA
OFZ%
36.9
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 23:35 | 47% | Kadri | Dickinson | Dorofeyev | 7 | Nov 09 | 03:22 | 3 | 7.6 | 18 | 45.8 | 37 | 94.1 | 0 |
| 2 | 22:17 | 44% | Guentzel | Foerster | McMann | 7 | Nov 09 | 03:11 | 6 | 16.2 | 19 | 51.2 | 37 | 99.6 | 1 |
| 3 | 0:16 | 1% | Guentzel | Kotkaniemi | Foerster | 1 | Oct 31 | 00:16 | 1 | 225.0 | 1 | 225.0 | 1 | 225.0 | 0 |
| 4:25 | 9% | + 6 other units | 0 | 7 | 11 | ||||||||||
| 1:41 | 3% | Kotkaniemi | Foerster | McMann | 2 | Oct 29 | 00:51 | 0 | 0.0 | 5 | 178.2 | 8 | 285.1 | 0 | |
| 0:46 | 2% | Kadri | Foerster | 1 | Nov 03 | 00:46 | 0 | 0.0 | 1 | 78.3 | 1 | 78.3 | 0 | ||
| 0:16 | 1% | Kotkaniemi | McMann | Regenda | 1 | Oct 28 | 00:16 | 0 | 0.0 | 1 | 225.0 | 2 | 450.0 | 0 | |
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 23:35 | 47% | Kadri | Dickinson | Dorofeyev | 7 | Nov 09 | 03:22 | 3 | 7.6 | 18 | 45.8 | 37 | 94.1 | 0 |
| 2 | 22:17 | 44% | Guentzel | Foerster | McMann | 7 | Nov 09 | 03:11 | 6 | 16.2 | 19 | 51.2 | 37 | 99.6 | 1 |
| 3 | 0:16 | 1% | Guentzel | Kotkaniemi | Foerster | 1 | Oct 31 | 00:16 | 1 | 225.0 | 1 | 225.0 | 1 | 225.0 | 0 |
| 4:25 | 9% | + 6 other units | 0 | 7 | 11 | ||||||||||
| 1:41 | 3% | Kotkaniemi | Foerster | McMann | 2 | Oct 29 | 00:51 | 0 | 0.0 | 5 | 178.2 | 8 | 285.1 | 0 | |
| 0:46 | 2% | Kadri | Foerster | 1 | Nov 03 | 00:46 | 0 | 0.0 | 1 | 78.3 | 1 | 78.3 | 0 | ||
| 0:16 | 1% | Kotkaniemi | McMann | Regenda | 1 | Oct 28 | 00:16 | 0 | 0.0 | 1 | 225.0 | 2 | 450.0 | 0 | |
Game by game
| Game | Forwards | Ice time | On Ice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | C | LW | RW | Strat | TOI | %PP | GF | SF | SAT | GA | SA |
| Nov 09 |
|
W 4-2 | Kadri | Dickinson | Dorofeyev | 0-0-5 | 01:59 | 46% | 0 | 1 | 3 | 0 | 0 |
| Nov 05 |
|
W 3-2 OT | Kadri | Dickinson | Dorofeyev | 0-0-5 | 06:49 | 53% | 0 | 5 | 11 | 0 | 0 |
| Nov 03 |
|
L 3-4 SO | Kadri | Dickinson | Dorofeyev | 0-0-5 | 01:27 | 38% | 0 | 2 | 2 | 0 | 1 |
| Oct 31 |
|
W 3-1 | Kadri | Dickinson | Dorofeyev | 0-0-5 | 02:53 | 51% | 1 | 2 | 4 | 0 | 0 |
| Oct 29 |
|
L 4-5 OT | Kadri | Dickinson | Dorofeyev | 0-0-5 | 03:28 | 54% | 2 | 6 | 12 | 0 | 0 |
| Oct 28 |
|
L 2-4 | Kadri | Dickinson | Dorofeyev | 0-0-5 | 03:33 | 35% | 0 | 1 | 4 | 0 | 0 |
| Oct 25 |
|
L 3-5 | Kadri | Dickinson | Dorofeyev | 0-0-5 | 03:26 | 45% | 0 | 1 | 1 | 0 | 1 |
