- Status
- Pro 100%
- Age / YOB
- 31 (1995)
- Contract
- $6,300,000 × 1y
- Expires
- UFA 2027
- Waivers
- Eligible
GP
6
G
0
A
2
PTS
2
+/-
-1
TOI/G
18:25
SHT%
0
PIM
0
Line Combinations 5v5
2026-27 Season| On Ice | Player· 5v5 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF% | SAT% | G | P | S | P/60 | IPP |
| 1 | 42:55 | 50% | Karlsson | Buchnevich | Meier | 3 | Nov 09 | 14:18 | 0.0 | 0 | 0 | - | 52.6 | 58.3 | 0 | 0 | 6 | 0.0 | - |
| 2 | 32:14 | 37% | Nelson | Buchnevich | Tkachuk | 2 | Nov 05 | 16:07 | 2.0 | 1 | 1 | 50.0 | 41.2 | 44.1 | 0 | 1 | 3 | 1.9 | 100 |
| 3 | 10:55 | 13% | Kuraly | Buchnevich | Dach | 1 | Nov 07 | 10:55 | 0.0 | 0 | 1 | 0.0 | 37.5 | 50.0 | 0 | 0 | 2 | 0.0 | - |
| Total | 100% | 6 | 0.7 | 1 | 2 | 33.3 | 47.6 | 53.8 | 0 | 1 | 11 | 0.7 | 100 | ||||||
