William
- Status
- Pro 100%
- Age / YOB
- 33 (1993)
- Contract
- $6,250,000 × 2y
- Expires
- UFA 2028
- Waivers
- Eligible
Ratings
Percentile vs 494 fwdsContract
Cap hit
$6,250,000
$5.845M remaining
Year 3 of 4
2024-25
2026-27
2027-28
Expiry Status
UFA
2028
age 35
Clauses
1-way
Season so far
in 4 GP
Goals
0
leader105
pace 0
(last yr 24)
Sht%
0.0%
Assists
0
leader134
pace 0
(last yr 47)
Plus/Minus
-1
Points
0
leader218
pace 0
(last yr 71)
P/20
0.00
ATOI
17:38
leader23:55
last yr 20:38
PP share
47%
Stats
| GP | G | A | P | +/- | PiM | ATOI | P/20 | GW | GT | S | S% | PPG | PPP | SHG | Hits | HTT | FO% | HT | PP TOI | %PP | SH TOI | %SH | EV TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 4 | 0 | 0 | 0 | -1 | 0 | 17:38 | 0.00 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 8 | 55 | 0 | 1:55 | 46.6 | 0:00 | 0.0 | 15:43 |
| On Pace | 82 | 0 | 0 | 0 | -21 | 0 | - | - | 0 | 0 | 144 | - | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | - |
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2016-17 | COL | 20 | 0 | 2 | 2 | 0.10 | -4 | 0 | 0 | 0 | 0 | 25 | 0.0% | 1 |
| 2017-18 | NYR / NJD | 84 | 12 | 17 | 29 | 0.35 | +15 | 8 | 4 | 0 | 0 | 179 | 6.7% | 15 |
| 2018-19 | NJD | 82 | 39 | 41 | 80 | 0.98 | +13 | 10 | 2 | 14 | 0 | 387 | 10.1% | 25 |
| 2019-20 | NJD | 82 | 34 | 49 | 83 | 1.01 | +3 | 14 | 3 | 10 | 0 | 350 | 9.7% | 24 |
| 2020-21 | NJD | 82 | 28 | 39 | 67 | 0.82 | +15 | 16 | 6 | 5 | 1 | 286 | 9.8% | 34 |
| 2021-22 | NJD | 79 | 21 | 40 | 61 | 0.77 | +8 | 10 | 7 | 6 | 0 | 252 | 8.3% | 11 |
| 2022-23 | NJD | 82 | 26 | 57 | 83 | 1.01 | +1 | 14 | 5 | 5 | 0 | 299 | 8.7% | 29 |
| 2023-24 | NJD | 82 | 22 | 50 | 72 | 0.88 | +27 | 12 | 5 | 6 | 2 | 180 | 12.2% | 27 |
| 2024-25 | NJD | 82 | 27 | 30 | 57 | 0.70 | -9 | 14 | 6 | 7 | 0 | 346 | 7.8% | 36 |
| 2025-26 | NJD | 82 | 24 | 47 | 71 | 0.87 | +10 | 2 | 4 | 5 | 1 | 240 | 10.0% | 30 |
| CAREER | 10 yrs | 757 | 233 | 372 | 605 | 0.80 | +79 | 100 | 42 | 58 | 4 | -- | 9.2% | 232 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2016-17 | COL | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| 2021-22 | NJD | 12 | 3 | 13 | 16 | 1.33 | +1 | 0 | 0 | 1 | 0 | 41 | 7.3% | 5 |
| 2023-24 | NJD | 5 | 3 | 3 | 6 | 1.20 | +3 | 2 | 0 | 0 | 0 | 20 | 15.0% | 2 |
| 2024-25 | NJD | 5 | 3 | 0 | 3 | 0.60 | -1 | 0 | 1 | 0 | 0 | 16 | 18.8% | 2 |
| 2025-26 | NJD | 5 | 0 | 1 | 1 | 0.20 | -1 | 2 | 0 | 0 | 0 | 13 | 0.0% | 1 |
| CAREER | 5 app. | 29 | 9 | 17 | 26 | 0.90 | +2 | 4 | 1 | 1 | 0 | -- | 9.9% | 10 |
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | L# | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S |
| Nov 05 |
|
W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | F2 | 16:54 | 1:06 | 47% | 15 | 1:39 | 0 | 0 | 0 | 0:00 | - | - | 15:15 | 0 | 0 | 0 |
| Nov 01 |
|
L 1-5 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | F2 | 17:32 | 1:06 | 55% | 22 | 0:00 | - | - | - | 0:00 | - | - | 17:32 | 0 | 0 | 1 |
| Oct 29 |
|
W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | F2 | 17:13 | 1:21 | 63% | 24 | 3:46 | 0 | 0 | 1 | 0:00 | - | - | 13:27 | 0 | 0 | 0 |
| Oct 27 |
|
W 4-0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 4 | F2 | 18:52 | 1:29 | 55% | 22 | 2:14 | 0 | 0 | 1 | 0:00 | - | - | 16:38 | 0 | 0 | 4 |
| 4 GP | 0 | 0 | 0 | -1 | 0 | 7 | 15 | 2 | 0 | 8 | -- | 17:38 | 1:16 | 55% | 83 | 7:39 | 0 | 0 | 2 | 0:00 | 0 | 0 | 62:52 | 0 | 0 | 5 | ||
| Season | Team | GP | G | A | P | +/- | PiM | GW | PPG | PPP | S | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VGK | 18 | 3 | 3 | 6 | -4 | 0 | 1 | 0 | 1 | 27 | 17:35 |
| On Pace | - | 82 | 14 | 14 | 27 | -18 | 0 | 5 | 0 | 5 | 123 | - |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2014-15 | ANH | 18 | 2 | 1 | 3 | 0.17 | +1 | 2 | 1 | 0 | 1 | 8.3% | 12:09 |
| 2014-15 | CLB | 3 | 1 | 1 | 2 | 0.67 | +2 | 0 | 0 | 0 | 0 | 20.0% | 12:46 |
| 2015-16 | CLB | 81 | 9 | 11 | 20 | 0.25 | -9 | 6 | 1 | 0 | 0 | 8.3% | 14:28 |
| 2016-17 | CLB | 81 | 6 | 19 | 25 | 0.31 | +10 | 10 | 3 | 1 | 1 | 6.3% | 13:23 |
| 2017-18 | VGK | 82 | 43 | 35 | 78 | 0.95 | +49 | 12 | 6 | 8 | 16 | 23.4% | 18:43 |
| 2018-19 | VGK | 82 | 24 | 32 | 56 | 0.68 | +1 | 16 | 5 | 7 | 14 | 14.2% | 18:51 |
| 2019-20 | VGK | 63 | 15 | 31 | 46 | 0.73 | +11 | 16 | 1 | 2 | 8 | 10.9% | 18:52 |
| 2020-21 | VGK | 56 | 14 | 25 | 39 | 0.70 | +19 | 4 | 4 | 1 | 8 | 12.6% | 18:40 |
| 2021-22 | VGK | 67 | 12 | 23 | 35 | 0.52 | +3 | 10 | 0 | 1 | 3 | 8.9% | 18:17 |
| 2022-23 | VGK | 82 | 14 | 39 | 53 | 0.65 | +14 | 10 | 2 | 2 | 9 | 8.7% | 17:28 |
| 2023-24 | VGK | 70 | 30 | 30 | 60 | 0.86 | +15 | 22 | 2 | 7 | 15 | 17.1% | 17:36 |
| 2024-25 | VGK | 53 | 9 | 20 | 29 | 0.55 | +17 | 4 | 4 | 0 | 6 | 7.6% | 17:01 |
| 2025-26 | VGK | 14 | 4 | 3 | 7 | 0.50 | -1 | 4 | 1 | 1 | 1 | 13.3% | 15:09 |
| 2026-27 | VGK | 18 | 3 | 3 | 6 | 0.33 | -4 | 0 | 1 | 0 | 1 | 11.1% | 17:35 |
| Career | NHL | 770 | 186 | 273 | 459 | 0.60 | +128 | 116 | 31 | 30 | 83 | 12.6% | - |
Trophy Case
Lady Byng
as Sportsmanship and Gentlemanly Conduct
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | C | COL | 65 | 41 | 97 | 79 | 67 | 61 | 93 | 64 | 79 | 62 | 60 | 83 | 79 | 56 | 56 | 66 |
| 2017-18 | 24 | C | NJD | 63 | 41 | 93 | 85 | 67 | 73 | 98 | 72 | 79 | 73 | 81 | 77 | 25 | 62 | 62 | 71 |
| 2018-19 | 25 | C | NJD | 67 | 42 | 94 | 84 | 67 | 79 | 99 | 80 | 79 | 81 | 95 | 74 | 53 | 65 | 65 | 76 |
| 2019-20 | 26 | C | NJD | 67 | 42 | 93 | 84 | 68 | 79 | 99 | 78 | 82 | 80 | 87 | 74 | 64 | 65 | 66 | 74 |
| 2020-21 | 27 | C | NJD | 67 | 42 | 92 | 84 | 68 | 79 | 94 | 76 | 87 | 82 | 81 | 74 | 69 | 67 | 69 | 74 |
| 2021-22 | 28 | C | NJD | 65 | 42 | 97 | 84 | 70 | 79 | 90 | 81 | 96 | 81 | 76 | 73 | 75 | 68 | 71 | 74 |
| 2022-23 | 29 | C | NJD | 67 | 42 | 94 | 84 | 70 | 79 | 87 | 79 | 92 | 77 | 71 | 79 | 79 | 70 | 74 | 73 |
| 2023-24 | 30 | C | NJD | 67 | 42 | 95 | 84 | 71 | 76 | 92 | 74 | 96 | 82 | 70 | 77 | 79 | 72 | 76 | 73 |
| 2024-25 | 31 | C | NJD | 67 | 42 | 90 | 88 | 70 | 76 | 93 | 84 | 97 | 80 | 89 | 79 | 79 | 74 | 79 | 77 |
| 2025-26 | 32 | C | NJD | 65 | 41 | 93 | 87 | 70 | 75 | 81 | 76 | 97 | 79 | 79 | 74 | 70 | 78 | 83 | 74 |
| 2026-27 | 33 | C | NJD | 59 | 41 | 90 | 77 | 70 | 69 | 42 | 69 | 94 | 66 | 80 | 79 | 61 | 79 | 85 | 68 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | C | COL | 65 | 41 | 97 | 79 | 67 | 61 | 93 | 64 | 79 | 62 | 60 | 83 | 79 | 56 | 56 | 66 |
| 2017-18 | 24 | C | NJD | −2 | · | −4 | +6 | · | +12 | +5 | +8 | · | +11 | +21 | −6 | −54 | +6 | +6 | +5 |
| 2018-19 | 25 | C | NJD | +4 | +1 | +1 | −1 | · | +6 | +1 | +8 | · | +8 | +14 | −3 | +28 | +3 | +3 | +5 |
| 2019-20 | 26 | C | NJD | · | · | −1 | · | +1 | · | · | −2 | +3 | −1 | −8 | · | +11 | · | +1 | −2 |
| 2020-21 | 27 | C | NJD | · | · | −1 | · | · | · | −5 | −2 | +5 | +2 | −6 | · | +5 | +2 | +3 | · |
| 2021-22 | 28 | C | NJD | −2 | · | +5 | · | +2 | · | −4 | +5 | +9 | −1 | −5 | −1 | +6 | +1 | +2 | · |
| 2022-23 | 29 | C | NJD | +2 | · | −3 | · | · | · | −3 | −2 | −4 | −4 | −5 | +6 | +4 | +2 | +3 | −1 |
| 2023-24 | 30 | C | NJD | · | · | +1 | · | +1 | −3 | +5 | −5 | +4 | +5 | −1 | −2 | · | +2 | +2 | · |
| 2024-25 | 31 | C | NJD | · | · | −5 | +4 | −1 | · | +1 | +10 | +1 | −2 | +19 | +2 | · | +2 | +3 | +4 |
| 2025-26 | 32 | C | NJD | −2 | −1 | +3 | −1 | · | −1 | −12 | −8 | · | −1 | −10 | −5 | −9 | +4 | +4 | −3 |
| 2026-27 | 33 | C | NJD | −6 | · | −3 | −10 | · | −6 | −39 | −7 | −3 | −13 | +1 | +5 | −9 | +1 | +2 | −6 |
2017-18
to RANGERS
- William Karlsson
to AVALANCHE
to DEVILS
- Colin Wilson
- Jimmy Vesey
- William Karlsson
to RANGERS
