Jake Dowell
Ratings
Percentile vs 488 fwdsStats
| Season | Team | GP | G | A | P | +/- | PiM | GW | GT | S | S% | TOI | PPG | PPP | SHG | Hits | P/20 | FO% | HT | PP TOI | SH TOI | EV TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
Career Stats
| OTHL Regular Season Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S% |
| 2010-11 | BOS | 11 | 0 | 1 | 1 | 0.09 | 1 | 8 | 0 | 0 | 0 | 0.0% |
| 2012-13 | FLA | 37 | 2 | 4 | 6 | 0.16 | 3 | 4 | 0 | 15.4% | ||
| 2013-14 | FLA | 6 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.0% |
| 2016-17 | FLA,CAR,CLB | 6 | 0 | 0 | 0 | 0.00 | -4 | 0 | 0 | 0 | 0 | 0.0% |
| CAREER | 11 yrs | 60 | 2 | 5 | 7 | 0.12 | -1 | 12 | 0 | 0 | 0 | 10.5% |
No OTHL playoff games on record
No NHL stats to display
Missing NHLID attribute