2021-22 San Jose Sharks
- Reg. Season
- 27-45-10 64 pts, 29th Ovr
- Playoffs
- — DNQ
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov A. Barkov | C | 26 | 67 | 43 | 90 | 91 | 80 | 85 | 87 | 98 | 96 | 87 | 95 | 72 | 85 | 70 | 71 | 80 |
| Evgeny Kuznetsov E. Kuznetsov | C | 30 | 66 | 42 | 84 | 90 | 75 | 75 | 83 | 79 | 78 | 84 | 77 | 57 | 81 | 72 | 76 | 72 |
| Mattias Janmark M. Janmark | C | 29 | 65 | 42 | 93 | 82 | 72 | 75 | 89 | 72 | 38 | 68 | 72 | 75 | 25 | 66 | 69 | 69 |
| Joe Thornton J. Thornton | C | 43 | 69 | 44 | 89 | 72 | 83 | 65 | 84 | 75 | 60 | 77 | 60 | 51 | 63 | 99 | 99 | 68 |
| Robert Thomas R. Thomas | C | 23 | 59 | 41 | 90 | 83 | 68 | 65 | 74 | 70 | 72 | 72 | 59 | 58 | 25 | 61 | 63 | 64 |
| Nic Petan N. Petan | C | 27 | 65 | 62 | 71 | 79 | 62 | 59 | 57 | 70 | 50 | 64 | 70 | 65 | 67 | 59 | 59 | 63 |
| Filip Forsberg F. Forsberg | L | 27 | 77 | 44 | 87 | 86 | 75 | 78 | 77 | 82 | 36 | 83 | 82 | 54 | 57 | 71 | 74 | 72 |
| Jakub Vrana J. Vrana | L | 26 | 67 | 42 | 93 | 86 | 71 | 68 | 88 | 76 | 38 | 77 | 87 | 51 | 75 | 65 | 67 | 70 |
| Garnet Hathaway G. Hathaway | L | 30 | 97 | 93 | 68 | 68 | 80 | 62 | 91 | 60 | 38 | 66 | 60 | 84 | 25 | 66 | 67 | 66 |
| Warren Foegele W. Foegele | L | 26 | 76 | 44 | 88 | 67 | 73 | 67 | 90 | 60 | 50 | 65 | 71 | 74 | 25 | 62 | 64 | 65 |
| Tim Gettinger T. Gettinger | L | 24 | 81 | 83 | 76 | 66 | 83 | 62 | 62 | 64 | 50 | 60 | 65 | 68 | 62 | 44 | 44 | 61 |
| Adam Helewka A. Helewka | L | 27 | 81 | 76 | 94 | 68 | 76 | 57 | 58 | 57 | 50 | 59 | 50 | 66 | 48 | 44 | 44 | 58 |
| Oliver Wahlstrom O. Wahlstrom | R | 22 | 78 | 44 | 85 | 80 | 76 | 62 | 76 | 70 | 37 | 65 | 78 | 58 | 25 | 49 | 49 | 65 |
| Zack Kassian Z. Kassian | R | 31 | 92 | 47 | 83 | 83 | 79 | 61 | 67 | 59 | 25 | 60 | 58 | 59 | 25 | 71 | 72 | 62 |
| Kris Letang K. Letang | D | 35 | 82 | 45 | 83 | 90 | 73 | 91 | 88 | 84 | 25 | 78 | 54 | 75 | 81 | 80 | 87 | 76 |
| Mario Ferraro M. Ferraro | D | 23 | 93 | 46 | 88 | 80 | 67 | 85 | 89 | 67 | 25 | 63 | 47 | 94 | 25 | 58 | 58 | 73 |
| TJ Brodie T. Brodie | D | 32 | 67 | 42 | 92 | 85 | 69 | 83 | 90 | 62 | 25 | 57 | 47 | 79 | 25 | 75 | 76 | 70 |
| Gustav Forsling G. Forsling | D | 26 | 69 | 42 | 93 | 68 | 68 | 79 | 77 | 62 | 25 | 62 | 53 | 86 | 25 | 61 | 61 | 68 |
| Mike Matheson M. Matheson | D | 28 | 73 | 43 | 81 | 85 | 70 | 76 | 79 | 67 | 25 | 59 | 51 | 67 | 25 | 65 | 66 | 67 |
| Tommy Cross T. Cross | D | 32 | 79 | 77 | 82 | 67 | 77 | 56 | 57 | 56 | 25 | 46 | 52 | 65 | 49 | 44 | 44 | 59 |
| Jimmy Schuldt J. Schuldt | D | 27 | 78 | 73 | 88 | 61 | 73 | 67 | 71 | 53 | 25 | 40 | 51 | 63 | 48 | 44 | 44 | 58 |
| Zac Leslie Z. Leslie | D | 28 | 68 | 64 | 77 | 63 | 64 | 70 | 74 | 54 | 25 | 52 | 42 | 59 | 40 | 44 | 44 | 57 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Stalock A. Stalock | G | 35 | 76 | 63 | 63 | 72 | 78 | 74 | 72 | 77 | 80 | 76 | 90 | 60 | 61 | 71 |
| Laurent Brossoit L. Brossoit | G | 29 | 71 | 52 | 52 | 81 | 79 | 63 | 90 | 68 | 79 | 71 | 45 | 55 | 55 | 69 |
| Eric Comrie E. Comrie | G | 27 | 66 | 50 | 63 | 65 | 70 | 75 | 72 | 75 | 81 | 79 | 30 | 44 | 44 | 67 |
| Stuart Skinner S. Skinner | G | 23 | 64 | 75 | 94 | 84 | 62 | 67 | 61 | 70 | 64 | 63 | 30 | 44 | 44 | 65 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Alex Stalock
|
31 | 29 | 10 | 16 | 3 | 84 | 988 | .915 | 2.95 | 2 | 1711 | 0 | 4 |
| Laurent Brossoit | 23 | 21 | 8 | 10 | 3 | 70 | 747 | .906 | 3.20 | 1 | 1311 | 0 | 0 |
| Eric Comrie | 22 | 20 | 6 | 11 | 3 | 61 | 702 | .913 | 3.03 | 0 | 1206 | 0 | 2 |
| Stuart Skinner | 13 | 12 | 3 | 8 | 1 | 49 | 429 | .886 | 4.00 | 0 | 734 | 0 | 0 |
| 4 Goalies | 89 | 82 | 27 | 45 | 10 | 264 | 2866 | - | - | 3 | 4962 | 0 | 6 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | 66 | 35 | 32 | 67 | +7 | 14 | 6 | 1 | 7 | 2 | 292 | 12.0 | 48 | 22 | 1007 | 19:46 |
| Filip Forsberg | 82 | 28 | 38 | 66 | -3 | 38 | 7 | 2 | 5 | 1 | 297 | 9.4 | 130 | 11 | 55 | 21:40 |
| Kris Letang | 80 | 6 | 42 | 48 | -39 | 64 | 4 | 0 | 0 | 1 | 131 | 4.6 | 167 | 113 | 0 | 24:29 |
| Evgeny Kuznetsov | 80 | 20 | 24 | 44 | -25 | 18 | 6 | 0 | 1 | 1 | 198 | 10.1 | 66 | 7 | 950 | 18:25 |
| TJ Brodie | 72 | 5 | 32 | 37 | +1 | 22 | 1 | 0 | 1 | 1 | 96 | 5.2 | 64 | 109 | 0 | 20:51 |
| Jakub Vrana | 73 | 13 | 20 | 33 | -13 | 19 | 2 | 0 | 0 | 2 | 197 | 6.6 | 66 | 5 | 31 | 17:07 |
| Mattias Janmark | 71 | 10 | 22 | 32 | -5 | 0 | 4 | 1 | 2 | 0 | 170 | 5.9 | 25 | 11 | 450 | 14:57 |
| Gustav Forsling | 61 | 5 | 22 | 27 | -3 | 17 | 3 | 0 | 1 | 1 | 67 | 7.5 | 68 | 104 | 0 | 19:09 |
| Oliver Wahlstrom | 82 | 13 | 13 | 26 | -10 | 43 | 1 | 0 | 1 | 2 | 126 | 10.3 | 151 | 6 | 44 | 18:41 |
| Nic Petan | 82 | 12 | 9 | 21 | -4 | 25 | 1 | 1 | 2 | 0 | 77 | 15.6 | 22 | 4 | 34 | 10:20 |
|
Mats Zuccarello
|
37 | 7 | 14 | 21 | -9 | 0 | 0 | 0 | 1 | 1 | 106 | 6.6 | 3 | 1 | 22 | 16:20 |
|
Jared Spurgeon
|
29 | 4 | 17 | 21 | -12 | 8 | 4 | 0 | 0 | 0 | 79 | 5.1 | 30 | 55 | 0 | 23:39 |
|
Mike Matheson
|
53 | 2 | 19 | 21 | -14 | 34 | 1 | 0 | 1 | 0 | 45 | 4.4 | 78 | 55 | 0 | 17:34 |
| Warren Foegele | 82 | 11 | 8 | 19 | -18 | 21 | 1 | 0 | 0 | 0 | 82 | 13.4 | 65 | 15 | 15 | 10:25 |
| Garnet Hathaway | 82 | 10 | 9 | 19 | -9 | 72 | 0 | 0 | 0 | 1 | 115 | 8.7 | 192 | 17 | 43 | 10:57 |
| Robert Thomas | 82 | 7 | 11 | 18 | -19 | 14 | 2 | 0 | 2 | 1 | 98 | 7.1 | 38 | 6 | 65 | 13:59 |
| Mario Ferraro | 48 | 5 | 13 | 18 | -17 | 84 | 0 | 1 | 0 | 0 | 62 | 8.1 | 108 | 90 | 0 | 22:53 |
| Joe Thornton | 81 | 5 | 10 | 15 | -15 | 2 | 2 | 0 | 1 | 0 | 61 | 8.2 | 30 | 3 | 400 | 9:44 |
|
Joel Edmundson
|
42 | 3 | 12 | 15 | +7 | 52 | 0 | 0 | 0 | 0 | 38 | 7.9 | 92 | 65 | 0 | 21:29 |
| Zack Kassian | 49 | 4 | 2 | 6 | -9 | 29 | 0 | 0 | 0 | 0 | 28 | 14.3 | 57 | 6 | 10 | 7:44 |
|
Tommy Cross
|
40 | 1 | 4 | 5 | -8 | 39 | 0 | 0 | 0 | 0 | 15 | 6.7 | 60 | 30 | 0 | 14:40 |
| Tim Gettinger | 25 | 2 | 2 | 4 | -5 | 8 | 0 | 0 | 0 | 0 | 25 | 8.0 | 26 | 3 | 148 | 13:40 |
| Jimmy Schuldt | 59 | 1 | 3 | 4 | -10 | 40 | 0 | 0 | 0 | 0 | 27 | 3.7 | 109 | 56 | 0 | 15:26 |
| Adam Helewka | 5 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 10 | 0 | 0 | 14:50 |
| John Leonard | 5 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 5 | 0 | 7 | 15:12 |
| Zac Leslie | 8 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 15 | 8 | 0 | 17:28 |
| 26 Skaters | 1476 | 209 | 379 | 588 | - | 669 | 45 | 6 | 25 | 14 | 2444 | - | 1725 | 802 | 3281 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| C | 26 | 6'3" | 215 |
|
$5,900,000 | 1 | |
| D | 32 | 6'1" | 185 |
|
$5,600,000 | 2 | |
| G | 29 | 6'3" | 205 |
|
$2,300,000 | 4 | |
| G | 27 | 6'1" | 175 |
|
$750,000 | 2 | |
| D | 32 | 6'3" | 205 |
|
$750,000 | 1 | |
| D | 23 | 5'11" | 185 |
|
$925,000 | 2 | |
| LW | 26 | 6'2" | 198 |
|
$2,675,000 | 4 | |
| LW | 27 | 6'1" | 205 |
|
$7,000,000 | 2 | |
| D | 26 | 6'0" | 186 |
|
$2,375,000 | 3 | |
| LW | 24 | 6'6" | 218 |
|
$750,000 | 3 | |
| LW | 30 | 6'2" | 212 |
|
$850,000 | 1 | |
| LW | 27 | 6'2" | 205 |
|
$750,000 | 2 | |
| C | 29 | 6'1" | 195 |
|
$2,000,000 | 2 | |
| RW | 31 | 6'3" | 211 |
|
$2,800,000 | 2 | |
| C | 30 | 6'1" | 205 |
|
$8,150,000 | 4 | |
| D | 28 | 6'0" | 174 |
|
$750,000 | 2 | |
| D | 35 | 6'0" | 201 |
|
$8,650,000 | 2 | |
| D | 28 | 6'2" | 188 |
|
$5,200,000 | 4 | |
| C | 27 | 5'9" | 175 |
|
$775,000 | 2 | |
| D | 27 | 6'0" | 203 |
|
$925,000 | 1 | |
| G | 23 | 6'4" | 206 |
|
$750,000 | 3 | |
| G | 35 | 6'0" | 198 |
|
$4,000,000 | 2 | |
| C | 23 | 6'0" | 188 |
|
$1,177,500 | 1 | |
| C | 43 | 6'4" | 220 |
|
$1,450,000 | 1 | |
| LW | 26 | 6'0" | 197 |
|
$5,800,000 | 4 | |
| RW | 22 | 6'2" | 205 |
|
$1,431,667 | 3 | |
| Avg (26 players) | -- | 28.3 | 6'1" | 198 | -- | -- | - |