| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Turris K. Turris | C | 24 | 51 | 36 | 74 | 77 | 71 | 81 | 84 | 75 | 73 | 70 | 71 | 68 | 78 | 60 | 63 | 69 |
| Mika Zibanejad M. Zibanejad | C | 20 | 64 | 40 | 84 | 75 | 72 | 52 | 72 | 70 | 73 | 66 | 62 | 62 | 72 | 52 | 60 | 64 |
| Mike Santorelli M. Santorelli | C | 27 | 50 | 35 | 81 | 74 | 68 | 66 | 65 | 65 | 83 | 59 | 61 | 65 | 75 | 68 | 68 | 63 |
| TJ Galiardi T. Galiardi | C | 25 | 61 | 39 | 74 | 72 | 74 | 50 | 65 | 67 | 48 | 62 | 61 | 68 | 60 | 62 | 63 | 63 |
| Jordan Schroeder J. Schroeder | C | 23 | 45 | 35 | 81 | 79 | 55 | 55 | 79 | 66 | 68 | 63 | 61 | 60 | 75 | 58 | 58 | 62 |
| B.J. Crombeen B. Crombeen | C | 28 | 61 | 89 | 58 | 67 | 77 | 52 | 71 | 60 | 40 | 58 | 50 | 71 | 54 | 68 | 65 | 60 |
| Brad Richardson B. Richardson | C | 28 | 58 | 38 | 66 | 72 | 69 | 48 | 48 | 64 | 77 | 60 | 52 | 64 | 57 | 68 | 66 | 59 |
| Micheal Haley M. Haley | C | 27 | 62 | 78 | 50 | 71 | 66 | 58 | 61 | 56 | 41 | 51 | 52 | 58 | 54 | 66 | 60 | 57 |
| Zach Hamill Z. Hamill | C | 25 | 50 | 35 | 72 | 74 | 64 | 48 | 53 | 58 | 46 | 53 | 52 | 52 | 55 | 62 | 61 | 56 |
| Joey Crabb J. Crabb | L | 30 | 57 | 38 | 75 | 70 | 70 | 47 | 59 | 63 | 42 | 54 | 59 | 66 | 58 | 72 | 65 | 60 |
| Jordin Tootoo J. Tootoo | R | 30 | 76 | 87 | 65 | 76 | 62 | 48 | 75 | 63 | 31 | 63 | 58 | 56 | 59 | 72 | 66 | 61 |
| Anthony Stewart A. Stewart | R | 28 | 66 | 46 | 77 | 65 | 81 | 53 | 54 | 64 | 35 | 60 | 59 | 52 | 59 | 68 | 65 | 59 |
| Jared Boll J. Boll | R | 27 | 73 | 93 | 60 | 69 | 79 | 49 | 71 | 58 | 34 | 55 | 53 | 54 | 55 | 66 | 61 | 58 |
| Kyle Quincey K. Quincey | D | 28 | 62 | 39 | 70 | 61 | 76 | 67 | 70 | 49 | 30 | 47 | 48 | 83 | 51 | 68 | 64 | 64 |
| Andrej Meszaros A. Meszaros | D | 28 | 70 | 42 | 79 | 61 | 80 | 71 | 53 | 57 | 30 | 55 | 52 | 73 | 56 | 68 | 68 | 63 |
| Hal Gill H. Gill | D | 38 | 64 | 41 | 73 | 60 | 96 | 50 | 63 | 47 | 30 | 44 | 44 | 75 | 48 | 88 | 80 | 63 |
| Matt Greene M. Greene | D | 30 | 84 | 52 | 63 | 60 | 84 | 55 | 56 | 53 | 30 | 50 | 48 | 73 | 53 | 72 | 71 | 63 |
| Andre Benoit A. Benoit | D | 29 | 53 | 35 | 75 | 73 | 66 | 56 | 70 | 58 | 30 | 52 | 56 | 67 | 57 | 70 | 67 | 62 |
| Keaton Ellerby K. Ellerby | D | 25 | 66 | 51 | 63 | 60 | 87 | 49 | 69 | 47 | 30 | 49 | 45 | 76 | 49 | 62 | 59 | 62 |
| Paul Postma P. Postma | D | 24 | 51 | 35 | 78 | 71 | 76 | 50 | 71 | 56 | 30 | 49 | 58 | 59 | 57 | 60 | 58 | 59 |
| Matt Carkner M. Carkner | D | 33 | 67 | 85 | 52 | 60 | 85 | 47 | 42 | 48 | 30 | 45 | 43 | 62 | 49 | 78 | 71 | 57 |
| Calvin de Haan C. de Haan | D | 22 | 49 | 35 | 77 | 65 | 66 | 45 | 41 | 47 | 30 | 42 | 40 | 61 | 47 | 56 | 47 | 53 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antti Niemi A. Niemi | G | 30 | 93 | 96 | 92 | 73 | 89 | 95 | 94 | 92 | 93 | 83 | 82 | 72 | 80 | 86 |
| Jonas Gustavsson J. Gustavsson | G | 29 | 75 | 63 | 73 | 77 | 75 | 76 | 70 | 76 | 75 | 85 | 74 | 70 | 70 | 73 |
| Nathan Lawson N. Lawson | G | 30 | 60 | 55 | 68 | 73 | 67 | 62 | 64 | 68 | 67 | 61 | 55 | 72 | 69 | 64 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antti Niemi | 47 | 38 | 13 | 22 | 6 | 97 | 1237 | .922 | 2.30 | 2 | 2529 | 0 | 10 |
|
Brian Elliott
|
20 | 18 | 6 | 11 | 0 | 46 | 481 | .904 | 2.65 | 2 | 1043 | 1 | 0 |
| Nathan Lawson | 16 | 16 | 3 | 9 | 2 | 51 | 402 | .873 | 3.67 | 0 | 834 | 0 | 2 |
|
Jonas Gustavsson
|
12 | 10 | 4 | 6 | 0 | 27 | 288 | .906 | 2.85 | 1 | 567 | 0 | 0 |
| 4 Goalies | 95 | 82 | 26 | 48 | 8 | 221 | 2408 | - | - | 5 | 4973 | 1 | 12 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Turris | 81 | 25 | 32 | 57 | -15 | 8 | 3 | 2 | 2 | 4 | 249 | 10.0 | 69 | 13 | 1074 | 22:29 |
| Mika Zibanejad | 82 | 17 | 22 | 39 | -12 | 28 | 6 | 0 | 4 | 4 | 155 | 11.0 | 92 | 6 | 325 | 19:11 |
|
Oliver Ekman-Larsson
|
62 | 5 | 33 | 38 | -15 | 27 | 4 | 0 | 0 | 0 | 84 | 6.0 | 42 | 91 | 0 | 24:36 |
| TJ Galiardi | 82 | 17 | 18 | 35 | -11 | 52 | 1 | 0 | 3 | 2 | 185 | 9.2 | 100 | 14 | 35 | 18:48 |
| Michal Handzus | 69 | 12 | 17 | 29 | -11 | 15 | 3 | 3 | 1 | 0 | 126 | 9.5 | 42 | 22 | 827 | 18:40 |
| Jordan Schroeder | 66 | 6 | 11 | 17 | -28 | 0 | 2 | 0 | 2 | 0 | 68 | 8.8 | 4 | 6 | 132 | 13:36 |
| B.J. Crombeen | 82 | 10 | 6 | 16 | -36 | 28 | 2 | 0 | 4 | 0 | 96 | 10.4 | 113 | 15 | 139 | 16:21 |
| Brad Richardson | 75 | 7 | 8 | 15 | -24 | 14 | 1 | 0 | 1 | 0 | 67 | 10.4 | 66 | 12 | 148 | 15:07 |
| Joey Crabb | 70 | 7 | 8 | 15 | -10 | 13 | 0 | 0 | 1 | 0 | 92 | 7.6 | 35 | 7 | 18 | 14:21 |
|
Michael Frolik
|
37 | 4 | 10 | 14 | -5 | 16 | 0 | 0 | 1 | 0 | 66 | 6.1 | 36 | 8 | 9 | 16:19 |
| Jared Boll | 68 | 7 | 4 | 11 | -11 | 42 | 0 | 0 | 0 | 0 | 50 | 14.0 | 85 | 4 | 11 | 9:48 |
| Matt Greene | 63 | 3 | 8 | 11 | -14 | 93 | 2 | 0 | 1 | 0 | 31 | 9.7 | 212 | 48 | 0 | 20:27 |
| Keaton Ellerby | 76 | 2 | 9 | 11 | -26 | 97 | 1 | 0 | 0 | 0 | 26 | 7.7 | 132 | 58 | 0 | 15:38 |
| Andre Benoit | 58 | 2 | 6 | 8 | -7 | 8 | 2 | 0 | 0 | 0 | 30 | 6.7 | 25 | 35 | 0 | 12:45 |
| Hal Gill | 82 | 1 | 7 | 8 | -20 | 73 | 1 | 0 | 0 | 0 | 38 | 2.6 | 164 | 95 | 0 | 20:03 |
| Mike Santorelli | 54 | 1 | 7 | 8 | -20 | 6 | 0 | 0 | 0 | 0 | 64 | 1.6 | 4 | 2 | 289 | 11:54 |
| Jordin Tootoo | 72 | 3 | 4 | 7 | -16 | 44 | 0 | 0 | 0 | 1 | 68 | 4.4 | 114 | 4 | 42 | 11:05 |
|
Andrej Meszaros
|
21 | 2 | 4 | 6 | -4 | 6 | 1 | 0 | 1 | 0 | 14 | 14.3 | 30 | 15 | 0 | 16:25 |
|
Michael Kostka
|
39 | 0 | 6 | 6 | -13 | 18 | 0 | 0 | 0 | 0 | 19 | 0.0 | 45 | 47 | 0 | 19:35 |
|
Zach Hamill
|
24 | 3 | 2 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 | 2 | 1 | 68 | 9:06 |
| Paul Postma | 20 | 1 | 4 | 5 | -8 | 4 | 0 | 0 | 0 | 0 | 9 | 11.1 | 9 | 23 | 0 | 18:30 |
| Calvin de Haan | 19 | 1 | 3 | 4 | -7 | 2 | 1 | 0 | 1 | 0 | 11 | 9.1 | 11 | 18 | 0 | 19:43 |
|
Anthony Stewart
|
19 | 2 | 1 | 3 | -6 | 2 | 0 | 0 | 0 | 1 | 24 | 8.3 | 16 | 0 | 3 | 13:20 |
| Keith Ballard | 52 | 1 | 2 | 3 | -15 | 38 | 0 | 0 | 0 | 1 | 16 | 6.2 | 104 | 36 | 0 | 15:57 |
|
Jonathon Blum
|
18 | 1 | 1 | 2 | +5 | 12 | 1 | 0 | 0 | 0 | 12 | 8.3 | 25 | 14 | 0 | 13:34 |
|
Micheal Haley
|
12 | 0 | 2 | 2 | -4 | 14 | 0 | 0 | 0 | 0 | 13 | 0.0 | 20 | 2 | 3 | 15:55 |
|
Dale Weise
|
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 6 | 0 | 11 | 12:50 |
|
Kyle Quincey
|
26 | 0 | 1 | 1 | -5 | 17 | 0 | 0 | 0 | 0 | 10 | 0.0 | 24 | 26 | 0 | 14:27 |
| Matt Carkner | 10 | 0 | 1 | 1 | -6 | 24 | 0 | 0 | 0 | 0 | 1 | 0.0 | 35 | 14 | 0 | 16:28 |
|
Simon Gagne
|
10 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 2 | 2 | 4 | 14:48 |
|
George Parros
|
19 | 0 | 0 | 0 | -6 | 10 | 0 | 0 | 0 | 0 | 8 | 0.0 | 11 | 0 | 2 | 8:21 |
| Stefan Elliott | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 0 | 15:24 |
| 32 Skaters | 1476 | 141 | 238 | 379 | - | 713 | 31 | 5 | 22 | 13 | 1676 | - | 1677 | 639 | 3140 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| D | 29 | 5'11" | 191 |
|
$1,400,000 | 3 | |
| RW | 27 | 6'2" | 219 |
|
$725,000 | 2 | |
| D | 33 | 6'4" | 227 |
|
$1,000,000 | 1 | |
| LW | 30 | 6'1" | 190 |
|
$1,300,000 | 3 | |
| C | 28 | 6'2" | 209 |
|
$1,300,000 | 2 | |
| D | 25 | 6'5" | 221 |
|
$1,300,000 | 1 | |
| C | 25 | 6'2" | 195 |
|
$1,700,000 | 2 | |
| D | 38 | 6'7" | 243 |
|
$1,000,000 | 2 | |
| D | 30 | 6'3" | 232 |
|
$4,000,000 | 4 | |
| G | 29 | 6'3" | 192 |
|
$1,800,000 | 1 | |
| C | 27 | 5'10" | 204 |
|
$650,000 | 2 | |
| C | 25 | 5'11" | 180 |
|
$1,316,667 | 2 | |
| G | 30 | 6'2" | 196 |
|
$650,000 | 1 | |
| D | 28 | 6'2" | 223 |
|
$3,300,000 | 1 | |
| G | 30 | 6'2" | 210 |
|
$5,500,000 | 2 | |
| D | 24 | 6'3" | 195 |
|
$875,000 | 1 | |
| D | 28 | 6'2" | 207 |
|
$4,350,000 | 3 | |
| C | 28 | 6'0" | 197 |
|
$1,250,000 | 1 | |
| C | 27 | 6'0" | 189 |
|
$1,000,000 | 2 | |
| C | 23 | 5'8" | 175 |
|
$1,025,000 | 3 | |
| RW | 28 | 6'2" | 230 |
|
$900,000 | 2 | |
| RW | 30 | 5'9" | 199 |
|
$1,500,000 | 2 | |
| C | 24 | 6'1" | 193 |
|
$4,000,000 | 4 | |
| C | 20 | 6'1" | 200 |
|
$1,744,167 | 2 | |
| D | 22 | 6'0" | 180 |
|
$1,470,000 | 3 | |
| Avg (25 players) | -- | 27.5 | 6'1" | 204 | -- | -- | - |