Career profile
Last roster:
2025-26
VGK
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2020-21 | TBL / BOS | 30 | 2 | 2 | 4 | 0.13 | +3 | 2 | 1 | 0 | 0 | 15 | 13.3% | 4 |
| 2021-22 | BOS | 44 | 0 | 7 | 7 | 0.16 | +2 | 6 | 0 | 0 | 0 | 36 | 0.0% | 15 |
| 2022-23 | BOS / VGK | 36 | 1 | 2 | 3 | 0.08 | -8 | 2 | 0 | 0 | 0 | 19 | 5.3% | 12 |
| 2023-24 | VGK | 16 | 0 | 1 | 1 | 0.06 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0% | 6 |
| 2024-25 | FLA | 32 | 0 | 0 | 0 | 0.00 | -8 | 4 | 0 | 0 | 0 | 14 | 0.0% | 13 |
| CAREER | 5 yrs | 158 | 3 | 12 | 15 | 0.09 | -12 | 14 | 1 | 0 | 0 | -- | 3.3% | 50 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2017-18 | CHI | 13 | 2 | 0 | 2 | 0.15 | -4 | 0 | 0 | 0 | 0 | 7.4% | 12:09 |
| 2019-20 | CHI | 36 | 2 | 4 | 6 | 0.17 | -1 | 6 | 0 | 0 | 0 | 5.7% | 9:49 |
| 2020-21 | CHI | 24 | 0 | 2 | 2 | 0.08 | -5 | 6 | 0 | 0 | 0 | 0.0% | 8:50 |
| 2020-21 | VAN | 18 | 3 | 2 | 5 | 0.28 | 0 | 2 | 1 | 0 | 0 | 15.0% | 15:22 |
| 2021-22 | VAN | 46 | 5 | 7 | 12 | 0.26 | 1 | 14 | 0 | 1 | 1 | 8.2% | 12:42 |
| 2022-23 | STL | 2 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 10:45 |
| 2023-24 | OTT | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0.0% | 7:43 |
| 2024-25 | OTT | 41 | 2 | 4 | 6 | 0.15 | -5 | 10 | 1 | 0 | 0 | 6.1% | 11:10 |
| Career | NHL | 187 | 14 | 21 | 35 | 0.19 | -13 | 38 | 2 | 1 | 1 | 7.0% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | LW | CGY | 69 | 42 | 99 | 70 | 66 | 62 | 86 | 62 | 31 | 50 | 68 | 71 | 25 | 45 | 45 | 62 |
| 2019-20 | 23 | LW | CGY | 71 | 66 | 84 | 70 | 66 | 62 | 62 | 65 | 50 | 65 | 62 | 63 | 59 | 44 | 44 | 61 |
| 2020-21 | 24 | LW | FLA | 76 | 43 | 94 | 70 | 66 | 55 | 62 | 59 | 31 | 60 | 57 | 70 | 25 | 47 | 47 | 60 |
| 2021-22 | 25 | LW | BOS | 75 | 43 | 93 | 70 | 67 | 59 | 76 | 61 | 44 | 60 | 58 | 80 | 25 | 54 | 55 | 62 |
| 2022-23 | 26 | LW | VGK | 73 | 43 | 90 | 70 | 67 | 63 | 69 | 57 | 36 | 62 | 60 | 78 | 25 | 58 | 58 | 62 |
| 2023-24 | 27 | LW | VGK | 73 | 67 | 86 | 70 | 67 | 72 | 74 | 66 | 50 | 65 | 60 | 68 | 57 | 58 | 58 | 63 |
| 2024-25 | 28 | LW | FLA | 75 | 67 | 93 | 71 | 67 | 72 | 75 | 64 | 50 | 62 | 58 | 68 | 55 | 59 | 59 | 62 |
| 2025-26 | 29 | LW | VGK | 77 | 43 | 91 | 75 | 67 | 58 | 81 | 59 | 34 | 60 | 57 | 73 | 25 | 62 | 63 | 63 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | LW | CGY | 69 | 42 | 99 | 70 | 66 | 62 | 86 | 62 | 31 | 50 | 68 | 71 | 25 | 45 | 45 | 62 |
| 2019-20 | 23 | LW | CGY | +2 | +24 | −15 | · | · | · | −24 | +3 | +19 | +15 | −6 | −8 | +34 | −1 | −1 | −1 |
| 2020-21 | 24 | LW | FLA | +5 | −23 | +10 | · | · | −7 | · | −6 | −19 | −5 | −5 | +7 | −34 | +3 | +3 | −1 |
| 2021-22 | 25 | LW | BOS | −1 | · | −1 | · | +1 | +4 | +14 | +2 | +13 | · | +1 | +10 | · | +7 | +8 | +2 |
| 2022-23 | 26 | LW | VGK | −2 | · | −3 | · | · | +4 | −7 | −4 | −8 | +2 | +2 | −2 | · | +4 | +3 | · |
| 2023-24 | 27 | LW | VGK | · | +24 | −4 | · | · | +9 | +5 | +9 | +14 | +3 | · | −10 | +32 | · | · | +1 |
| 2024-25 | 28 | LW | FLA | +2 | · | +7 | +1 | · | · | +1 | −2 | · | −3 | −2 | · | −2 | +1 | +1 | −1 |
| 2025-26 | 29 | LW | VGK | +2 | −24 | −2 | +4 | · | −14 | +6 | −5 | −16 | −2 | −1 | +5 | −30 | +3 | +4 | +1 |
2020-21
to LIGHTNING
- Matthew Highmore
- $500,000
to FLAMES
to BRUINS
- Matthew Highmore
to HURRICANES
to HURRICANES
- Matthew Highmore
- TBL 2023 4th
- TBL 2023 6th
to LIGHTNING
to PANTHERS
- Matthew Highmore
- Egor Sokolov P
- Thimo Nickl P
- Trevor Kuntar P
to BRUINS
2021-22
to HURRICANES
- Matthew Highmore
- Trevor Lewis
to PANTHERS
to BRUINS
- Matthew Highmore
- Trevor Lewis
to HURRICANES
2022-23
to GOLDEN KNIGHTS
- Matthew Highmore
- BOS 2025 3rd
to BRUINS
2024-25
to PANTHERS
- Matthew Highmore
to GOLDEN KNIGHTS