2024-25 Florida Panthers
- Reg. Season
- 46-27-9 101 pts, 8th Ovr
- Playoffs
- 1-4 R1 Loss
- GM
- Scott Smith
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Strome D. Strome | C | 28 | 57 | 41 | 91 | 80 | 76 | 77 | 99 | 84 | 94 | 82 | 84 | 63 | 48 | 71 | 71 | 73 |
| Alexander Wennberg A. Wennberg | C | 30 | 67 | 42 | 93 | 77 | 73 | 77 | 98 | 77 | 84 | 70 | 64 | 83 | 61 | 78 | 79 | 71 |
| Trevor Zegras T. Zegras | C | 24 | 66 | 42 | 71 | 84 | 68 | 77 | 84 | 82 | 62 | 78 | 75 | 61 | 85 | 63 | 63 | 70 |
| Dylan Holloway D. Holloway | C | 23 | 87 | 60 | 78 | 77 | 75 | 64 | 78 | 78 | 56 | 80 | 80 | 66 | 25 | 55 | 55 | 69 |
| Isac Lundestrom I. Lundestrom | C | 25 | 76 | 43 | 98 | 82 | 70 | 67 | 71 | 66 | 74 | 61 | 60 | 82 | 25 | 65 | 65 | 66 |
| Sam Steel S. Steel | C | 27 | 71 | 52 | 88 | 81 | 68 | 64 | 88 | 65 | 50 | 65 | 62 | 81 | 25 | 67 | 68 | 66 |
| Rem Pitlick R. Pitlick | C | 28 | 75 | 70 | 86 | 75 | 70 | 79 | 82 | 68 | 50 | 65 | 65 | 69 | 62 | 59 | 59 | 65 |
| Tyler Toffoli T. Toffoli | L | 33 | 73 | 43 | 93 | 80 | 71 | 74 | 98 | 88 | 39 | 73 | 89 | 60 | 39 | 78 | 83 | 73 |
| Juraj Slafkovsky J. Slafkovsky | L | 21 | 84 | 56 | 81 | 80 | 87 | 77 | 78 | 85 | 44 | 78 | 75 | 65 | 53 | 58 | 58 | 71 |
| Erik Brannstrom E. Brannstrom | L | 25 | 67 | 42 | 86 | 83 | 66 | 70 | 92 | 66 | 25 | 56 | 48 | 79 | 25 | 65 | 65 | 68 |
| Alexander Nylander A. Nylander | L | 27 | 63 | 42 | 92 | 78 | 71 | 73 | 85 | 81 | 42 | 62 | 87 | 60 | 25 | 47 | 47 | 67 |
| Matthew Highmore M. Highmore | L | 29 | 75 | 67 | 93 | 71 | 67 | 72 | 75 | 64 | 50 | 62 | 58 | 68 | 55 | 59 | 59 | 62 |
| Martin Necas M. Necas | R | 26 | 75 | 43 | 84 | 95 | 70 | 76 | 97 | 80 | 42 | 79 | 82 | 60 | 45 | 67 | 70 | 73 |
| John Carlson J. Carlson | D | 35 | 71 | 44 | 85 | 82 | 80 | 95 | 78 | 92 | 25 | 72 | 53 | 94 | 63 | 85 | 91 | 78 |
| Damon Severson D. Severson | D | 30 | 69 | 53 | 78 | 81 | 77 | 82 | 91 | 69 | 25 | 62 | 54 | 81 | 61 | 77 | 78 | 72 |
| Nikita Zadorov N. Zadorov | D | 30 | 89 | 96 | 56 | 80 | 92 | 72 | 96 | 63 | 25 | 54 | 49 | 80 | 25 | 73 | 74 | 72 |
| Thomas Harley T. Harley | D | 23 | 71 | 43 | 92 | 82 | 71 | 82 | 93 | 69 | 25 | 69 | 60 | 77 | 25 | 58 | 59 | 70 |
| Parker Wotherspoon P. Wotherspoon | D | 27 | 85 | 89 | 78 | 67 | 66 | 72 | 67 | 64 | 25 | 54 | 47 | 88 | 25 | 49 | 49 | 66 |
| Jake Bean J. Bean | D | 27 | 63 | 41 | 86 | 80 | 69 | 69 | 62 | 63 | 25 | 50 | 48 | 80 | 75 | 62 | 63 | 65 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin I. Sorokin | G | 29 | 85 | 88 | 84 | 66 | 86 | 83 | 77 | 84 | 83 | 85 | 75 | 62 | 63 | 77 |
| Michael DiPietro M. DiPietro | G | 26 | 59 | 47 | 59 | 73 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 60 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin | 55 | 53 | 33 | 15 | 6 | 124 | 1406 | .912 | 2.29 | 5 | 3249 | 3 | 2 |
| Michael DiPietro | 19 | 19 | 9 | 6 | 3 | 40 | 512 | .922 | 2.12 | 1 | 1130 | 1 | 2 |
| Akira Schmid | 10 | 8 | 3 | 5 | 0 | 21 | 220 | .905 | 2.64 | 0 | 477 | 1 | 0 |
| Remi Poirier | 2 | 2 | 1 | 1 | 0 | 8 | 56 | .857 | 4.00 | 0 | 120 | 0 | 0 |
| 4 Goalies | 86 | 82 | 46 | 27 | 9 | 193 | 2194 | - | - | 6 | 4976 | 5 | 4 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Strome | 82 | 31 | 42 | 73 | +20 | 12 | 6 | 0 | 5 | 2 | 251 | 12.4 | 29 | 12 | 1157 | 20:25 |
| Tyler Toffoli | 82 | 28 | 38 | 66 | +19 | 20 | 5 | 0 | 2 | 1 | 267 | 10.5 | 115 | 10 | 35 | 20:22 |
| John Carlson | 77 | 16 | 48 | 64 | +19 | 32 | 7 | 0 | 3 | 3 | 110 | 14.5 | 95 | 106 | 0 | 23:47 |
|
Tyler Seguin
|
64 | 23 | 37 | 60 | +15 | 28 | 6 | 0 | 4 | 3 | 224 | 10.3 | 113 | 8 | 192 | 20:10 |
| Martin Necas | 82 | 22 | 21 | 43 | +18 | 35 | 3 | 0 | 8 | 2 | 202 | 10.9 | 114 | 5 | 25 | 16:44 |
| Thomas Harley | 78 | 7 | 34 | 41 | +8 | 32 | 5 | 0 | 3 | 0 | 71 | 9.9 | 68 | 76 | 0 | 19:49 |
| Alexander Wennberg | 82 | 15 | 23 | 38 | +16 | 6 | 0 | 0 | 4 | 0 | 186 | 8.1 | 42 | 18 | 943 | 17:57 |
| Trevor Zegras | 82 | 12 | 23 | 35 | +10 | 32 | 2 | 0 | 5 | 0 | 170 | 7.1 | 85 | 7 | 33 | 15:01 |
| Damon Severson | 74 | 10 | 22 | 32 | +6 | 46 | 7 | 0 | 1 | 0 | 82 | 12.2 | 109 | 78 | 0 | 20:52 |
| Nikita Zadorov | 74 | 9 | 18 | 27 | -4 | 129 | 4 | 0 | 0 | 1 | 63 | 14.3 | 214 | 77 | 0 | 20:50 |
|
Juraj Slafkovsky
|
39 | 6 | 18 | 24 | -1 | 24 | 2 | 0 | 0 | 0 | 103 | 5.8 | 81 | 1 | 19 | 17:41 |
| Alexander Nylander | 82 | 10 | 12 | 22 | -6 | 2 | 5 | 0 | 0 | 2 | 126 | 7.9 | 32 | 4 | 19 | 12:06 |
|
Brenden Dillon
|
42 | 6 | 13 | 19 | +3 | 67 | 2 | 0 | 1 | 0 | 36 | 16.7 | 99 | 58 | 0 | 21:10 |
|
Isac Lundestrom
|
61 | 8 | 10 | 18 | +4 | 10 | 0 | 2 | 1 | 0 | 80 | 10.0 | 43 | 18 | 412 | 12:54 |
|
Derek Forbort
|
46 | 1 | 14 | 15 | +2 | 20 | 0 | 0 | 1 | 0 | 24 | 4.2 | 79 | 62 | 0 | 18:20 |
|
Dylan Holloway
|
18 | 4 | 9 | 13 | +3 | 13 | 1 | 0 | 2 | 1 | 33 | 12.1 | 40 | 1 | 19 | 13:30 |
| Parker Wotherspoon | 61 | 4 | 9 | 13 | +4 | 48 | 0 | 0 | 0 | 0 | 39 | 10.3 | 116 | 54 | 0 | 16:04 |
| Sam Steel | 82 | 5 | 5 | 10 | -6 | 16 | 0 | 0 | 1 | 1 | 69 | 7.2 | 42 | 8 | 272 | 9:53 |
| Rem Pitlick | 77 | 3 | 7 | 10 | -11 | 34 | 1 | 0 | 0 | 0 | 71 | 4.2 | 65 | 4 | 42 | 9:41 |
| Erik Brannstrom | 69 | 3 | 6 | 9 | +1 | 6 | 0 | 0 | 0 | 0 | 42 | 7.1 | 24 | 21 | 10 | 13:17 |
|
Jayson Megna
|
52 | 3 | 3 | 6 | -4 | 19 | 0 | 0 | 1 | 0 | 53 | 5.7 | 35 | 4 | 130 | 10:38 |
|
Jake Bean
|
18 | 1 | 5 | 6 | +9 | 8 | 0 | 0 | 1 | 0 | 9 | 11.1 | 12 | 15 | 0 | 16:44 |
| Brendan Brisson | 14 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 8 | 0 | 2 | 6:18 |
|
Emil Bemstrom
|
6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 9:40 |
| Matthew Highmore | 32 | 0 | 0 | 0 | -8 | 4 | 0 | 0 | 0 | 0 | 14 | 0.0 | 13 | 1 | 7 | 6:47 |
| 25 Skaters | 1476 | 227 | 419 | 646 | - | 645 | 56 | 2 | 43 | 16 | 2335 | - | 1675 | 648 | 3318 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| D | 27 | 6'1" | 185 |
|
$1,400,000 | 1 | |
| LW | 25 | 5'10" | 185 |
|
$2,000,000 | 1 | |
| D | 35 | 6'3" | 216 |
|
$10,740,000 | 3 | |
| G | 26 | 6'0" | 200 |
|
$840,000 | 1 | |
| D | 23 | 6'3" | 187 |
|
$1,288,333 | 1 | |
| LW | 29 | 5'11" | 188 |
|
$800,000 | 1 | |
| C | 23 | 6'1" | 202 |
|
$925,000 | 1 | |
| C | 25 | 6'0" | 191 |
|
$1,500,000 | 1 | |
| RW | 26 | 6'2" | 189 |
|
$5,000,000 | 3 | |
| LW | 27 | 6'1" | 191 |
|
$1,200,000 | 2 | |
| C | 28 | 5'11" | 196 |
|
$800,000 | 1 | |
| D | 30 | 6'2" | 205 |
|
$6,400,000 | 3 | |
| LW | 21 | 6'3" | 238 |
|
$4,450,000 | 2 | |
| G | 29 | 6'2" | 172 |
|
$8,500,000 | 3 | |
| C | 27 | 5'11" | 189 |
|
$1,000,000 | 2 | |
| C | 28 | 6'3" | 200 |
|
$5,000,000 | 1 | |
| LW | 33 | 6'0" | 196 |
|
$6,800,000 | 5 | |
| C | 30 | 6'2" | 196 |
|
$7,000,000 | 4 | |
| D | 27 | 6'0" | 172 |
|
$900,000 | 1 | |
| D | 30 | 6'6" | 235 |
|
$3,750,000 | 1 | |
| C | 24 | 6'0" | 185 |
|
$5,750,000 | 3 | |
| Avg (21 players) | -- | 27.3 | 6'1" | 196 | -- | -- | - |