Career profile
Last roster:
2010-11
DET
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | FLA | 79 | 2 | 35 | 37 | 0.47 | +22 | 67 | 1 | 1 | 0 | 127 | 1.6% | 158 |
| 2005-06 | FLA | 82 | 10 | 39 | 49 | 0.60 | +23 | 87 | 0 | 2 | 0 | 135 | 7.4% | 163 |
| 2006-07 | FLA | 80 | 11 | 27 | 38 | 0.48 | -5 | 45 | 1 | 0 | 0 | 158 | 7.0% | 143 |
| 2007-08 | CAR | 74 | 7 | 30 | 37 | 0.50 | +18 | 92 | 1 | 1 | 0 | 162 | 4.3% | 153 |
| 2008-09 | CAR / COL / CAR / OTT / NYI | 86 | 12 | 48 | 60 | 0.70 | -7 | 101 | 2 | 10 | 1 | 121 | 9.9% | 105 |
| 2009-10 | ANH | 82 | 6 | 28 | 34 | 0.41 | -8 | 76 | 1 | 5 | 0 | 77 | 7.8% | 99 |
| 2010-11 | NYI / CHI / DET | 51 | 5 | 16 | 21 | 0.41 | -2 | 26 | 1 | 2 | 0 | 47 | 10.6% | 43 |
| CAREER | 7 yrs | 534 | 53 | 223 | 276 | 0.52 | +41 | 494 | 7 | 21 | 1 | -- | 6.4% | 864 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | FLA | 16 | 1 | 6 | 7 | 0.44 | -1 | 8 | 0 | 0 | 0 | 30 | 3.3% | 49 |
| 2005-06 | FLA | 14 | 4 | 5 | 9 | 0.64 | +1 | 22 | 1 | 1 | 0 | 30 | 13.3% | 36 |
| 2006-07 | FLA | 16 | 1 | 7 | 8 | 0.50 | +4 | 27 | 0 | 0 | 0 | 36 | 2.8% | 38 |
| 2008-09 | NYI | 6 | 1 | 3 | 4 | 0.67 | -1 | 4 | 0 | 0 | 0 | 4 | 25.0% | 2 |
| 2009-10 | ANH | 7 | 0 | 1 | 1 | 0.14 | +2 | 4 | 0 | 0 | 0 | 5 | 0.0% | 5 |
| 2010-11 | DET | 21 | 0 | 4 | 4 | 0.19 | -2 | 12 | 0 | 0 | 0 | 17 | 0.0% | 17 |
| CAREER | 6 app. | 80 | 7 | 26 | 33 | 0.41 | +3 | 77 | 1 | 1 | 0 | -- | 5.7% | 147 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1987-88 | MTL | 4 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0.0% | - |
| 1989-90 | MTL | 44 | 7 | 14 | 21 | 0.48 | 2 | 25 | 1 | 5 | 10 | 8.3% | - |
| 1990-91 | MTL | 69 | 10 | 20 | 30 | 0.43 | 7 | 63 | 3 | 5 | 17 | 6.1% | - |
| 1991-92 | MTL | 78 | 8 | 24 | 32 | 0.41 | 10 | 72 | 1 | 2 | 16 | 4.1% | - |
| 1992-93 | MTL | 60 | 13 | 31 | 44 | 0.73 | 8 | 91 | 2 | 3 | 16 | 7.7% | - |
| 1993-94 | MTL | 75 | 20 | 32 | 52 | 0.69 | 15 | 62 | 4 | 11 | 27 | 10.4% | - |
| 1994-95 | MTL | 30 | 5 | 15 | 20 | 0.67 | -3 | 49 | 0 | 2 | 10 | 6.1% | - |
| 1994-95 | NYI | 13 | 3 | 6 | 9 | 0.69 | -5 | 30 | 2 | 1 | 3 | 8.3% | - |
| 1995-96 | NYI | 65 | 11 | 36 | 47 | 0.72 | -18 | 93 | 1 | 7 | 35 | 7.1% | - |
| 1995-96 | TOR | 13 | 2 | 5 | 7 | 0.54 | -2 | 10 | 0 | 0 | 5 | 5.6% | - |
| 1996-97 | TOR | 26 | 5 | 7 | 12 | 0.46 | 3 | 20 | 1 | 1 | 5 | 7.9% | - |
| 1997-98 | TOR | 76 | 11 | 26 | 37 | 0.49 | -12 | 44 | 1 | 4 | 18 | 6.1% | 24:39 |
| 1998-99 | NYR | 75 | 10 | 24 | 34 | 0.45 | -19 | 71 | 2 | 5 | 20 | 6.3% | 24:35 |
| 1999-00 | NYR | 80 | 10 | 20 | 30 | 0.38 | -6 | 78 | 1 | 3 | 14 | 4.4% | 22:31 |
| 2000-01 | LAK | 73 | 16 | 35 | 51 | 0.70 | 0 | 56 | 2 | 7 | 27 | 8.7% | 23:04 |
| 2001-02 | LAK | 55 | 7 | 23 | 30 | 0.55 | 3 | 68 | 0 | 4 | 20 | 5.7% | 22:25 |
| 2002-03 | LAK | 65 | 14 | 29 | 43 | 0.66 | 0 | 57 | 1 | 10 | 29 | 8.6% | 22:20 |
| 2002-03 | DET | 13 | 2 | 5 | 7 | 0.54 | 2 | 16 | 0 | 1 | 2 | 5.4% | 22:42 |
| 2003-04 | DET | 78 | 14 | 32 | 46 | 0.59 | 22 | 56 | 4 | 4 | 20 | 8.5% | 24:29 |
| 2005-06 | DET | 72 | 21 | 38 | 59 | 0.82 | 33 | 86 | 4 | 11 | 29 | 11.2% | 24:31 |
| 2006-07 | DET | 68 | 11 | 41 | 52 | 0.76 | 12 | 66 | 2 | 2 | 31 | 6.0% | 23:35 |
| 2007-08 | ANH | 65 | 12 | 27 | 39 | 0.60 | 22 | 50 | 2 | 5 | 17 | 8.6% | 22:18 |
| 2008-09 | ATL | 44 | 4 | 11 | 15 | 0.34 | -10 | 50 | 0 | 1 | 4 | 4.9% | 21:02 |
| 2008-09 | MTL | 23 | 5 | 12 | 17 | 0.74 | -2 | 14 | 2 | 5 | 14 | 10.9% | 20:57 |
| 2009-10 | VAN | 17 | 2 | 3 | 5 | 0.29 | 0 | 12 | 0 | 1 | 2 | 14.3% | 15:15 |
| 2009-10 | ARI | 8 | 0 | 4 | 4 | 0.50 | 5 | 4 | 0 | 0 | 2 | 0.0% | 20:50 |
| Career | NHL | 1289 | 223 | 520 | 743 | 0.58 | 66 | 1245 | 36 | 100 | 393 | 7.2% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 35 | D | FLA | - | - | 78 | 78 | 61 | 83 | 84 | - | - | 78 | 59 | 70 | - | 82 | 86 | 78 |
| 2005-06 | 36 | D | FLA | - | - | 78 | 78 | 61 | 84 | 80 | - | - | 81 | 63 | 69 | - | 85 | 88 | 79 |
| 2006-07 | 37 | D | FLA | - | - | 74 | 81 | 61 | 88 | 80 | - | - | 81 | 70 | 69 | - | 85 | 88 | 80 |
| 2007-08 | 38 | D | CAR | - | - | 74 | 81 | 61 | 88 | 76 | - | - | 79 | 68 | 70 | - | 87 | 89 | 79 |
| 2008-09 | 39 | D | NYI | 74 | 50 | 79 | 82 | 70 | - | 84 | 74 | 25 | 82 | 75 | 75 | - | 94 | 88 | - |
| 2009-10 | 40 | D | ANH | 71 | 40 | 75 | 76 | 72 | - | 81 | 79 | 40 | 79 | 72 | 71 | - | 96 | 90 | 73 |
| 2010-11 | 41 | D | DET | 64 | 40 | 75 | 76 | 72 | - | 73 | 71 | 40 | 71 | 68 | 68 | - | 99 | 94 | 70 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 35 | D | FLA | - | - | 78 | 78 | 61 | 83 | 84 | - | - | 78 | 59 | 70 | - | 82 | 86 | 78 |
| 2005-06 | 36 | D | FLA | - | - | · | · | · | +1 | −4 | - | - | +3 | +4 | −1 | - | +3 | +2 | +1 |
| 2006-07 | 37 | D | FLA | - | - | −4 | +3 | · | +4 | · | - | - | · | +7 | · | - | · | · | +1 |
| 2007-08 | 38 | D | CAR | - | - | · | · | · | · | −4 | - | - | −2 | −2 | +1 | - | +2 | +1 | −1 |
| 2008-09 | 39 | D | NYI | 74 | 50 | +5 | +1 | +9 | - | +8 | 74 | 25 | +3 | +7 | +5 | - | +7 | −1 | - |
| 2009-10 | 40 | D | ANH | −3 | −10 | −4 | −6 | +2 | - | −3 | +5 | +15 | −3 | −3 | −4 | - | +2 | +2 | 73 |
| 2010-11 | 41 | D | DET | −7 | · | · | · | · | - | −8 | −8 | · | −8 | −4 | −3 | - | +3 | +4 | −3 |
2004-05
to STARS
- Mathieu Schneider
to RED WINGS
to COYOTES
- Joe Sakic
- Matthew Schneider
- Philipe Boucher
- Cory Cross
- Martin Gerber
to DUCKS
- Mathieu Schneider
- Adam Deadmarsh
- Jakub Koreis P
- PHX 2006 1st
to COYOTES
to PANTHERS
- Mathieu Schneider
to DUCKS
2005-06
to KINGS
- Denis Gauthier
- Mathieu Schneider
to PANTHERS
to PANTHERS
- Mathieu Schneider
to KINGS
2007-08
to HURRICANES
- Matthieu Schnieder
- Andrew Gordon P
to PANTHERS
to HURRICANES
- Matthieu Schnieder
- Andrew Gordon P
to PANTHERS
2008-09
to AVALANCHE
- Ales Kotalik
- Jeff Woywitka
- Lukas Kaspar
- Mathieu Schneider
to HURRICANES
to HURRICANES
- Mathieu Schneider
- Ryan Smyth
- Vyacheslav Kozlov
to AVALANCHE
to SENATORS
- Mathieu Schneider
to HURRICANES
to ISLANDERS
- Ken Klee
- Mathieu Schneider
to SENATORS
2010-11
to RED WINGS
- Mathieu Schneider
to BLACKHAWKS