‹ ›

2004-05 Florida Panthers

Reg. Season
48-21-13 109 pts, 3rd Ovr
Playoffs
8-8 CF Loss
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Doug Weight D. Weight C 34 70 76 68 82 85 82 78 91 79 71 71 89 91 81
Olli Jokinen O. Jokinen C 26 75 68 76 83 85 75 68 76 75 69 76 63 68 78
Craig Conroy C. Conroy C 34 68 67 67 76 87 79 68 79 75 72 62 78 79 75
Tyler Wright T. Wright C 32 75 65 60 79 84 73 64 53 60 70 58 74 66 68
Brian Rolston B. Rolston L 32 65 74 71 78 85 72 73 75 72 72 72 79 77 77
Adam Deadmarsh A. Deadmarsh L 29 75 68 63 78 70 70 71 65 68 71 75 74 77 75
Alex Frolov A. Frolov L 23 65 69 73 80 82 82 67 67 69 70 73 49 54 74
Kelly Buchberger K. Buchberger L 38 75 59 72 77 82 62 59 53 60 71 48 92 95 67
Jarome Iginla J. Iginla R 28 76 74 75 85 87 69 76 75 79 74 86 72 78 83
Alexander Mogilny A. Mogilny R 36 59 80 62 81 78 82 78 85 86 70 75 75 78 80
Scott Mellanby S. Mellanby R 39 74 63 71 80 79 69 63 68 70 69 72 92 95 75
Donald Audette D. Audette R 36 57 74 56 76 79 76 75 60 63 64 63 76 77 69
Ed Jovanovski E. Jovanovski D 29 76 77 68 79 81 72 78 76 75 74 56 70 74 78
Mathieu Schneider M. Schneider D 36 73 75 61 83 84 78 78 78 81 70 59 82 86 78
Brad Stuart B. Stuart D 25 74 73 72 82 84 84 73 77 74 72 55 61 66 77
Cory Sarich C. Sarich D 27 72 65 72 81 83 68 69 67 64 73 48 59 63 73
Steve Staios S. Staios D 32 75 57 70 79 84 73 57 69 66 74 53 62 65 72
Josef Boumedienne J. Boumedienne D 27 70 64 69 78 80 74 64 62 66 69 48 48 52 70
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Roberto Luongo R. Luongo G 26 87 88 84 91 90 90 89 74 90 60 65 83
Brian Boucher B. Boucher G 28 85 79 83 86 89 89 78 68 78 59 64 76
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Roberto Luongo 69 41 21 5 147 1692 .913 2.18 9 4037 2 0
Brian Boucher 28 5 7 4 54 529 .898 2.90 1 1119 0 0
2 Goalies 97 46 28 9 201 2221 - - 10 5156 2 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT TOI
Alexander Mogilny 77 27 46 73 +15 57 7 0 6 0 216 12.5 45 19:03
Olli Jokinen 82 32 39 71 +24 103 10 1 9 0 240 13.3 176 23:16
Brian Rolston 77 30 39 69 +11 105 9 2 3 0 223 13.5 92 20:48
Doug Weight 76 25 43 68 +10 63 4 2 3 2 214 11.7 136 23:11
Alex Frolov 80 26 29 55 +2 48 9 0 2 1 182 14.3 111 18:48
Jarome Iginla 83 22 26 48 -6 104 8 0 3 0 251 8.8 145 21:50
Scott Mellanby 82 22 22 44 +1 94 3 0 3 1 137 16.1 105 14:13
Craig Conroy 79 11 30 41 -16 73 6 2 2 1 127 8.7 101 17:54
Mathieu Schneider 79 2 35 37 +22 67 1 0 1 0 127 1.6 158 21:31
Ed Jovanovski 81 4 29 33 +7 62 0 0 2 0 123 3.3 182 23:24
Brad Stuart 82 3 25 28 +1 58 0 0 1 0 123 2.4 151 21:49
Steve Staios 82 4 22 26 +9 115 0 0 0 0 100 4.0 147 18:01
Cory Sarich 75 3 22 25 +1 101 1 0 1 0 104 2.9 146 21:59
Josef Boumedienne 81 2 16 18 +1 72 1 0 0 0 81 2.5 101 16:54
Tyler Wright 74 10 7 17 +5 50 1 1 1 0 48 20.8 66 9:06
Adam Deadmarsh 23 5 7 12 +3 16 2 0 2 0 47 10.6 30 -
Kelly Buchberger 51 1 5 6 -2 48 0 0 0 0 24 4.2 24 5:48
Donald Audette 23 1 3 4 0 10 1 0 0 0 14 7.1 5 6:57
Jesse Boulerice 17 1 1 2 -3 20 0 0 0 0 9 11.1 8 5:45
Nathan Horton 18 1 1 2 0 8 0 0 1 0 4 25.0 4 4:46
Lukas Krajicek 9 0 2 2 -1 4 0 0 0 0 4 0.0 6 14:26
Lee Goren 1 0 0 0 0 0 0 0 0 0 0 - 0 7:00
Mikko Luoma 3 0 0 0 0 4 0 0 0 0 0 - 1 14:00
23 Skaters 1335 232 449 681 - 1282 63 8 40 5 2398 - 1940 -
Player Pos Age HT WT Salary Yrs
RW 36 5'8" 191 $337,500 2
G 28 6'2" 198 $2,000,000 2
D 27 6'2" 205 $425,000 1
LW 38 6'2" 200 $550,000 1
C 34 6'2" 193 $2,200,000 2
LW 29 6'0" 210 $2,200,000 2
LW 23 6'3" 195 $1,075,000 1
RW 28 6'1" 208 $6,500,000 3
C 26 6'3" 215 $2,000,000 4
D 29 6'2" 210 $5,000,000 2
G 26 6'3" 207 $1,900,000 2
RW 39 6'1" 208 $2,000,000 2
RW 36 6'0" 209 $4,000,000 4
LW 32 6'2" 205 $3,175,000 2
D 27 6'3" 213 $1,150,000 1
D 36 6'0" 191 $3,750,000 3
D 32 6'1" 200 $1,900,000 3
D 25 6'2" 220 $1,750,000 3
C 34 5'11" 201 $6,500,000 4
C 32 6'0" 190 $900,000 3
Avg (20 players) -- 30.9 6'1" 203 -- -