- Status
- Pro 98%
- Age / YOB
- 23 (2003)
- Contract
- $4,000,000 × 2y
- Expires
- RFA 2028
- Waivers
- Exempt
Ratings
Percentile vs 493 fwdsContract
Cap hit
$4,000,000
$3.676M remaining
Year 1 of 2
2026-27
2027-28
Expiry Status
RFA
2028
age 25
Clauses
1-way
Season so far
in 7 GP
Goals
1
leader84
pace 12
(last yr 21)
Sht%
20.0%
37th
Assists
1
leader112
pace 12
(last yr 25)
Plus/Minus
+7
4th
Points
2
leader182
pace 24
(last yr 46)
P/20
0.34
ATOI
16:38
leader23:48
last yr 15:05
PP share
30%
| G | A | P | P/GP | TOI | |
|---|---|---|---|---|---|
| Last 5 | 1 | 0 | 1 | 0.20 | 18:10 |
| Season | 1 | 1 | 2 | 0.29 | 16:38 |
Game by game
- G
- A
- Star of the game
★
OCT
NOV
Stats
| GP | G | A | P | +/- | PiM | ATOI | P/20 | GW | GT | S | S% | PPG | PPP | SHG | Hits | HTT | FO% | HT | PP TOI | %PP | SH TOI | %SH | EV TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 7 | 1 | 1 | 2 | +7 | 4 | 16:38 | 0.34 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 11 | 2 | 62.5 | 0 | 2:09 | 29.6 | 0:00 | 0.0 | 14:29 |
| On Pace | 82 | 12 | 12 | 23 | 82 | 47 | - | - | 0 | 0 | 59 | - | 0 | 0 | 0 | 129 | - | - | 0 | - | - | - | - | - |
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | L# | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S |
| Nov 09 |
|
W 4-2 | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 2 | 1 | F1 | 18:00 | 1:04 | 0% | 1 | 4:22 | 0 | 0 | 0 | 0:00 | - | - | 13:38 | 0 | 0 | 0 |
| Nov 07 |
|
W 5-4 | 1 | 0 | 1 | +3 | 2 | 1 | 4 | 0 | 0 | 0 | F1 | 18:17 | 1:03 | 100% | 1 | 3:56 | 0 | 0 | 0 | 0:00 | - | - | 14:21 | 1 | 0 | 1 |
| Nov 05 |
|
L 3-4 OT | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 4 | 1 | F1 | 18:49 | 0:56 | 100% | 2 | 4:13 | 0 | 0 | 0 | 0:00 | - | - | 14:36 | 0 | 0 | 0 |
| Nov 03 |
|
W 3-1 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 3 | 0 | F1 | 18:55 | 0:59 | 0% | 1 | 2:05 | 0 | 0 | 1 | 0:00 | - | - | 16:50 | 0 | 0 | 0 |
| Nov 01 |
|
L 3-4 OT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | F1 | 16:48 | 0:22 | 100% | 1 | 0:00 | - | - | - | 0:00 | - | - | 16:48 | 0 | 0 | 2 |
| Oct 29 |
|
W 5-4 OT | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | F1 | 14:20 | 0:25 | 50% | 2 | 0:00 | - | - | - | 0:00 | - | - | 14:20 | 0 | 1 | 1 |
| Oct 27 |
|
L 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | F1 | 11:15 | 0:22 | - | 0 | 0:26 | 0 | 0 | 0 | 0:01 | 0 | 0 | 10:48 | 0 | 0 | 0 |
| 7 GP | 1 | 1 | 2 | +7 | 4 | 5 | 15 | 0 | 11 | 2 | -- | 16:38 | 0:44 | 63% | 8 | 15:02 | 0 | 0 | 1 | 0:01 | 0 | 0 | 101:21 | 1 | 1 | 4 | ||
| Season | Team | GP | G | A | P | +/- | PiM | GW | PPG | PPP | S | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | STL | 17 | 7 | 5 | 12 | -5 | 4 | 3 | 1 | 2 | 47 | 16:04 |
| On Pace | - | 82 | 34 | 24 | 58 | -24 | 19 | 14 | 5 | 10 | 227 | - |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2021-22 | ANH | 9 | 2 | 1 | 3 | 0.33 | +3 | 2 | 1 | 0 | 1 | 16.7% | 13:05 |
| 2022-23 | ANH | 80 | 17 | 26 | 43 | 0.54 | -19 | 44 | 1 | 7 | 14 | 10.6% | 15:22 |
| 2023-24 | ANH | 64 | 19 | 23 | 42 | 0.66 | -23 | 86 | 3 | 4 | 8 | 14.6% | 16:17 |
| 2024-25 | ANH | 76 | 22 | 30 | 52 | 0.68 | 0 | 38 | 2 | 6 | 12 | 12.2% | 16:53 |
| 2025-26 | ANH | 75 | 17 | 24 | 41 | 0.55 | -15 | 42 | 3 | 6 | 11 | 11.6% | 15:19 |
| 2026-27 | STL | 17 | 7 | 5 | 12 | 0.71 | -5 | 4 | 3 | 1 | 2 | 14.9% | 16:04 |
| Career | NHL | 321 | 84 | 109 | 193 | 0.60 | -59 | 216 | 13 | 24 | 48 | 12.4% | - |
Trophy Case
Stanley Cup
as League Playoff Champion
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | C | MIN | 69 | 43 | 74 | 81 | 76 | 74 | 79 | 85 | 76 | 80 | 77 | 67 | 75 | 55 | 55 | 71 |
| 2024-25 | 21 | C | MIN | 75 | 44 | 64 | 81 | 77 | 73 | 89 | 82 | 91 | 78 | 81 | 64 | 75 | 60 | 60 | 72 |
| 2025-26 | 22 | C | MIN | 73 | 44 | 85 | 79 | 78 | 74 | 93 | 80 | 88 | 79 | 80 | 64 | 80 | 64 | 64 | 72 |
| 2026-27 | 23 | C/L | MIN | 78 | 45 | 83 | 74 | 78 | 70 | 92 | 78 | 80 | 76 | 74 | 67 | 85 | 66 | 66 | 71 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | C | MIN | 69 | 43 | 74 | 81 | 76 | 74 | 79 | 85 | 76 | 80 | 77 | 67 | 75 | 55 | 55 | 71 |
| 2024-25 | 21 | C | MIN | +6 | +1 | −10 | · | +1 | −1 | +10 | −3 | +15 | −2 | +4 | −3 | · | +5 | +5 | +1 |
| 2025-26 | 22 | C | MIN | −2 | · | +21 | −2 | +1 | +1 | +4 | −2 | −3 | +1 | −1 | · | +5 | +4 | +4 | · |
| 2026-27 | 23 | C/L | MIN | +5 | +1 | −2 | −5 | · | −4 | −1 | −2 | −8 | −3 | −6 | +3 | +5 | +2 | +2 | −1 |
No trades on record
