Career profile Last roster: 2008-09 CLB
Martin Lapointe headshot

Martin Lapointe

+ 3 other teams
Status
Retired 17 yrs ago
Career
2004–2009 (5 yrs)
Age
53 (35 in 2009)
Vitals
5'11" · 215 lb
Drafted
Undrafted

Stats

OTHL Career
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2004-05 EDM 78 8 11 19 0.24 +1 55 3 1 0 67 11.9% 45
2005-06 SJS 80 14 13 27 0.34 -2 86 3 3 2 95 14.7% 85
2006-07 SJS 81 17 20 37 0.46 +18 83 1 0 1 120 14.2% 113
2007-08 SJS 76 7 4 11 0.14 -4 30 3 1 0 57 12.3% 53
2008-09 PHX / CLB 64 5 7 12 0.19 -26 85 1 2 0 69 7.2% 79
CAREER 5 yrs 379 51 55 106 0.28 -13 339 11 7 3 -- 12.5% 375
OTHL Playoffs
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2005-06 SJS 17 6 2 8 0.47 +5 11 2 1 0 30 20.0% 22
2007-08 SJS 7 0 1 1 0.14 +1 4 0 0 0 4 0.0% 2
CAREER 2 app. 24 6 3 9 0.38 +6 15 2 1 0 -- 17.6% 24
NHL Career
Season Team GP G A P P/GP +/- PiM GW PPG PPP S% TOI
1991-92 DET 4 0 1 1 0.25 2 5 0 0 0 0.0% -
1992-93 DET 3 0 0 0 0.00 -2 0 0 0 0 0.0% -
1993-94 DET 50 8 8 16 0.32 7 55 0 2 2 17.8% -
1994-95 DET 39 4 6 10 0.26 1 73 1 0 0 8.7% -
1995-96 DET 58 6 3 9 0.16 0 93 0 1 1 7.9% -
1996-97 DET 78 16 17 33 0.42 -14 167 1 5 10 10.7% -
1997-98 DET 79 15 19 34 0.43 0 106 3 4 8 9.7% 14:59
1998-99 DET 77 16 13 29 0.38 7 141 4 7 8 10.5% 15:06
1999-00 DET 82 16 25 41 0.50 17 121 2 1 9 12.6% 14:43
2000-01 DET 82 27 30 57 0.70 3 127 8 13 23 14.9% 16:06
2001-02 BOS 68 17 23 40 0.59 12 101 2 4 8 12.1% 17:22
2002-03 BOS 59 8 10 18 0.31 -19 87 1 1 3 7.3% 15:22
2003-04 BOS 78 15 10 25 0.32 -5 67 2 9 12 11.0% 14:26
2005-06 CHI 82 14 17 31 0.38 -30 106 3 6 10 10.4% 14:46
2006-07 CHI 82 13 11 24 0.29 -14 98 2 5 6 12.7% 13:59
2007-08 CHI 52 3 4 7 0.13 -3 47 0 0 1 7.7% 8:38
2007-08 OTT 18 3 3 6 0.33 -2 23 0 1 1 12.5% 11:37
Career NHL 991 181 200 381 0.38 -40 1417 29 59 102 11.2% -

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Forwards, average to top 10%

Attributes

Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2004-05 31 RW EDM - - 67 69 65 75 77 - - 58 65 67 - 76 78 71
2005-06 32 RW SJS - - 70 69 69 75 77 - - 62 65 71 - 76 80 72
2006-07 33 RW SJS - - 65 69 76 75 77 - - 65 67 73 - 79 82 74
2007-08 34 RW SJS - - 65 69 76 75 77 - - 66 68 70 - 79 85 74
2008-09 35 RW CLB 73 52 59 62 82 - 65 59 49 58 62 59 - 93 79 -
Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2004-05 31 RW EDM - - 67 69 65 75 77 - - 58 65 67 - 76 78 71
2005-06 32 RW SJS - - +3 · +4 · · - - +4 · +4 - · +2 +1
2006-07 33 RW SJS - - −5 · +7 · · - - +3 +2 +2 - +3 +2 +2
2007-08 34 RW SJS - - · · · · · - - +1 +1 −3 - · +3 ·
2008-09 35 RW CLB 73 52 −6 −7 +6 - −12 59 49 −8 −6 −11 - +14 −6 -
Starting Team Salary Length Cap % Age Status
2004-05 EDM $5,000,000 1 yr 10.0% 31 UFA
2005-06 SJS $1,500,000 3 yr 3.0% 32 UFA
2006-07 SJS $1,380,000 2 yr 3.5% 33 UFA
2008-09 PHX $2,500,000 1 yr 4.4% 35 UFA
2004-05
Jul 12 2004
2004-05
to FLYERS
Oct 9 2004
2004-05
to PREDATORS
  • Martin Lapointe 71
to FLYERS

Full trade details