Career profile
Last roster:
2025-26
MIN
Stats
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 2017-18 | NJD | 3 | 1 | 0 | 1 | 0 | 1.45 | .945 | 0 | 3 | 55 | 0 | - | 124 |
| 2023-24 | NYI | 1 | 0 | 0 | 0 | 0 | 6.00 | .750 | 0 | 2 | 8 | 0 | - | 20 |
| Career | NHL | 4 | 1 | 0 | 1 | 0 | 2.08 | .921 | 0 | 5 | 63 | 0 | - | 144 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | G | BUF | 52 | 59 | 74 | 84 | 49 | 55 | 53 | 58 | 54 | 54 | 30 | 44 | 44 | 56 |
| 2019-20 | 24 | G | BUF | 48 | 52 | 65 | 84 | 46 | 52 | 50 | 54 | 52 | 52 | 30 | 44 | 44 | 54 |
| 2020-21 | 25 | G | BUF | 48 | 52 | 65 | 84 | 46 | 52 | 50 | 54 | 52 | 52 | 30 | 44 | 44 | 54 |
| 2021-22 | 26 | G | VAN | 61 | 56 | 70 | 85 | 62 | 67 | 63 | 68 | 68 | 67 | 30 | 44 | 44 | 64 |
| 2022-23 | 27 | G | VGK | 44 | 42 | 53 | 85 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 49 |
| 2023-24 | 28 | G | VGK | 44 | 42 | 53 | 85 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 49 |
| 2024-25 | 29 | G | VGK | 51 | 51 | 64 | 84 | 51 | 53 | 52 | 57 | 53 | 53 | 30 | 44 | 44 | 55 |
| 2025-26 | 30 | G | MIN | 56 | 40 | 50 | 85 | 57 | 62 | 71 | 69 | 72 | 72 | 30 | 44 | 44 | 62 |
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | G | BUF | 52 | 59 | 74 | 84 | 49 | 55 | 53 | 58 | 54 | 54 | 30 | 44 | 44 | 56 |
| 2019-20 | 24 | G | BUF | −4 | −7 | −9 | · | −3 | −3 | −3 | −4 | −2 | −2 | · | · | · | −2 |
| 2020-21 | 25 | G | BUF | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021-22 | 26 | G | VAN | +13 | +4 | +5 | +1 | +16 | +15 | +13 | +14 | +16 | +15 | · | · | · | +10 |
| 2022-23 | 27 | G | VGK | −17 | −14 | −17 | · | −17 | −23 | −18 | −19 | −23 | −22 | +15 | · | · | −15 |
| 2023-24 | 28 | G | VGK | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2024-25 | 29 | G | VGK | +7 | +9 | +11 | −1 | +6 | +9 | +7 | +8 | +8 | +8 | −15 | · | · | +6 |
| 2025-26 | 30 | G | MIN | +5 | −11 | −14 | +1 | +6 | +9 | +19 | +12 | +19 | +19 | · | · | · | +7 |
2021-22
to CANUCKS
- Ken Appleby
- Teuvo Teravainen
- BUF 2022 6th
2022-23
to GOLDEN KNIGHTS
- Ken Appleby
to CANUCKS
- $500,000