Career profile
Last roster:
2005-06
PHL
Career Regular Season
1 season (2004-05)
Games
18
Goals
1
Assists
1
Points
2
+/-
-4
P/GP
0.11
SHT%
10.0
PiM
23
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1994-95 | TOR | 8 | 0 | 1 | 1 | 0.13 | 0 | 4 | 0 | 0 | 0 | 0.0% | - |
| 1995-96 | TOR | 46 | 6 | 6 | 12 | 0.26 | -2 | 47 | 0 | 0 | 1 | 14.0% | - |
| 1995-96 | NYI | 16 | 1 | 4 | 5 | 0.31 | -6 | 33 | 1 | 0 | 0 | 3.3% | - |
| 1996-97 | TOR | 64 | 11 | 6 | 17 | 0.27 | -20 | 47 | 0 | 0 | 1 | 10.5% | - |
| 1997-98 | TOR | 80 | 8 | 4 | 12 | 0.15 | -20 | 67 | 0 | 0 | 0 | 7.0% | 13:02 |
| 1998-99 | TOR | 35 | 2 | 3 | 5 | 0.14 | -4 | 30 | 0 | 0 | 0 | 5.9% | 10:16 |
| 1998-99 | VAN | 27 | 2 | 2 | 4 | 0.15 | -15 | 22 | 0 | 1 | 1 | 5.6% | 17:15 |
| 1999-00 | VAN | 40 | 5 | 4 | 9 | 0.23 | -3 | 14 | 1 | 0 | 0 | 12.8% | 11:32 |
| 2000-01 | MIN | 72 | 18 | 11 | 29 | 0.40 | +1 | 36 | 1 | 3 | 5 | 15.8% | 15:50 |
| 2001-02 | MIN | 68 | 9 | 15 | 24 | 0.35 | -22 | 50 | 1 | 2 | 8 | 11.4% | 16:43 |
| 2002-03 | MIN | 28 | 1 | 5 | 6 | 0.21 | -3 | 8 | 0 | 0 | 2 | 2.9% | 15:16 |
| 2003-04 | MIN | 14 | 1 | 0 | 1 | 0.07 | -7 | 6 | 0 | 0 | 0 | 7.1% | 14:12 |
| 2003-04 | COL | 20 | 1 | 3 | 4 | 0.20 | -8 | 6 | 0 | 0 | 0 | 4.8% | 12:51 |
| Career | NHL | 518 | 65 | 64 | 129 | 0.25 | -109 | 370 | 4 | 6 | 18 | 9.7% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
No trades on record
