Career profile
Last roster:
2012-13
CLB
Trophy Case
Stanley Cup
as League Champion
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | BUF | 70 | 5 | 5 | 10 | 0.14 | -9 | 62 | 0 | 1 | 0 | 51 | 9.8% | 42 |
| 2005-06 | BUF | 15 | 0 | 0 | 0 | 0.00 | -3 | 22 | 0 | 0 | 0 | 8 | 0.0% | 9 |
| 2006-07 | BUF | 31 | 3 | 2 | 5 | 0.16 | +1 | 27 | 0 | 0 | 0 | 26 | 11.5% | 26 |
| 2007-08 | BUF | 82 | 11 | 7 | 18 | 0.22 | +12 | 61 | 2 | 0 | 1 | 46 | 23.9% | 63 |
| 2008-09 | BUF | 68 | 1 | 7 | 8 | 0.12 | -1 | 60 | 0 | 1 | 0 | 40 | 2.5% | 59 |
| 2011-12 | OTT / CLB | 21 | 0 | 3 | 3 | 0.14 | +1 | 11 | 0 | 0 | 0 | 13 | 0.0% | 18 |
| 2012-13 | CLB | 47 | 4 | 2 | 6 | 0.13 | -10 | 28 | 0 | 0 | 1 | 20 | 20.0% | 66 |
| CAREER | 7 yrs | 334 | 24 | 26 | 50 | 0.15 | -9 | 271 | 2 | 2 | 2 | -- | 11.8% | 283 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1999-00 | TOR | 8 | 1 | 0 | 1 | 0.13 | -1 | 6 | 0 | 0 | 0 | 14.3% | 11:33 |
| 2000-01 | TOR | 16 | 0 | 2 | 2 | 0.13 | 3 | 14 | 0 | 0 | 0 | 0.0% | 9:01 |
| 2000-01 | LAK | 10 | 0 | 0 | 0 | 0.00 | -3 | 6 | 0 | 0 | 0 | 0.0% | 6:14 |
| 2001-02 | LAK | 18 | 1 | 1 | 2 | 0.11 | 1 | 57 | 0 | 0 | 0 | 10.0% | 7:11 |
| 2002-03 | BUF | 79 | 6 | 11 | 17 | 0.22 | -4 | 146 | 1 | 0 | 0 | 7.2% | 10:37 |
| 2003-04 | BUF | 81 | 6 | 14 | 20 | 0.25 | -3 | 146 | 1 | 1 | 1 | 7.3% | 9:38 |
| 2005-06 | BUF | 40 | 2 | 5 | 7 | 0.18 | -2 | 47 | 0 | 0 | 0 | 5.0% | 7:59 |
| 2006-07 | BUF | 82 | 2 | 9 | 11 | 0.13 | -1 | 128 | 0 | 0 | 0 | 2.7% | 7:33 |
| 2007-08 | BUF | 72 | 5 | 12 | 17 | 0.24 | -2 | 66 | 2 | 0 | 0 | 8.1% | 8:52 |
| 2008-09 | BUF | 75 | 8 | 11 | 19 | 0.25 | 4 | 95 | 1 | 0 | 0 | 10.7% | 10:35 |
| 2009-10 | BUF | 69 | 6 | 8 | 14 | 0.20 | -2 | 73 | 0 | 0 | 1 | 9.0% | 9:14 |
| 2010-11 | NJD | 65 | 1 | 3 | 4 | 0.06 | -16 | 45 | 0 | 0 | 0 | 1.7% | 9:06 |
| Career | NHL | 615 | 38 | 76 | 114 | 0.19 | -26 | 829 | 5 | 1 | 2 | 6.6% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 25 | RW | BUF | - | - | 55 | 67 | 70 | 78 | 82 | - | - | 58 | 56 | 68 | - | 49 | 55 | 69 |
| 2005-06 | 26 | LW | BUF | - | - | 55 | 67 | 70 | 78 | 82 | - | - | 58 | 56 | 68 | - | 49 | 55 | 69 |
| 2006-07 | 27 | RW | BUF | - | - | 58 | 67 | 77 | 78 | 76 | - | - | 55 | 53 | 70 | - | 50 | 66 | 69 |
| 2007-08 | 28 | RW | BUF | - | - | 58 | 67 | 77 | 71 | 79 | - | - | 55 | 53 | 70 | - | 50 | 66 | 69 |
| 2008-09 | 29 | C | BUF | 82 | 60 | 61 | 64 | 79 | - | 63 | 62 | 70 | 64 | 61 | 72 | - | 74 | 63 | - |
| 2009-10 | 30 | C | BUF | 79 | 67 | 58 | 68 | 79 | - | 71 | 62 | 68 | 64 | 64 | 60 | - | 76 | 65 | 63 |
| 2010-11 | 31 | C | OTT | 79 | 67 | 58 | 68 | 79 | - | 71 | 62 | 68 | 64 | 64 | 66 | - | 78 | 67 | 64 |
| 2011-12 | 32 | C | CLB | 73 | 64 | 77 | 68 | 69 | 87 | 79 | 65 | 82 | 61 | 53 | 68 | 60 | 81 | 81 | 65 |
| 2012-13 | 33 | C | CLB | 67 | 57 | 64 | 66 | 74 | 61 | 48 | 57 | 65 | 51 | 46 | 55 | 54 | 78 | 71 | 56 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 25 | RW | BUF | - | - | 55 | 67 | 70 | 78 | 82 | - | - | 58 | 56 | 68 | - | 49 | 55 | 69 |
| 2005-06 | 26 | LW | BUF | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 27 | RW | BUF | - | - | +3 | · | +7 | · | −6 | - | - | −3 | −3 | +2 | - | +1 | +11 | · |
| 2007-08 | 28 | RW | BUF | - | - | · | · | · | −7 | +3 | - | - | · | · | · | - | · | · | · |
| 2008-09 | 29 | C | BUF | 82 | 60 | +3 | −3 | +2 | - | −16 | 62 | 70 | +9 | +8 | +2 | - | +24 | −3 | - |
| 2009-10 | 30 | C | BUF | −3 | +7 | −3 | +4 | · | - | +8 | · | −2 | · | +3 | −12 | - | +2 | +2 | 63 |
| 2010-11 | 31 | C | OTT | · | · | · | · | · | - | · | · | · | · | · | +6 | - | +2 | +2 | +1 |
| 2011-12 | 32 | C | CLB | −6 | −3 | +19 | · | −10 | 87 | +8 | +3 | +14 | −3 | −11 | +2 | 60 | +3 | +14 | +1 |
| 2012-13 | 33 | C | CLB | −6 | −7 | −13 | −2 | +5 | −26 | −31 | −8 | −17 | −10 | −7 | −13 | −6 | −3 | −10 | −9 |
2011-12
to BLUE JACKETS
- Adam Mair
to SENATORS