Team GP W L OTL SOL P P% GF GA Diff PP% PK% ShF ShA OFZ% DFZ% FO% PiM BkS Hits
EDM 82 57 21 3 1 118 .720 3.74 2.44 +107 20.3 85.0 32.8 26.1 42.2 38.7 54.0 9.0 7.9 18.2
MIN 82 56 20 5 1 118 .720 3.48 2.67 +66 20.0 82.1 29.6 26.6 41.7 38.9 52.3 8.6 8.3 19.4
DET 82 55 23 2 2 114 .695 3.16 2.41 +61 16.7 81.7 28.8 26.0 40.9 39.8 52.7 10.2 8.3 18.9
VAN 82 53 22 3 4 113 .689 3.38 2.73 +53 22.5 82.7 31.6 27.9 42.9 38.2 52.4 7.8 7.3 17.9
UTA 82 52 24 6 0 110 .671 3.51 2.80 +58 19.9 80.7 32.0 26.2 42.6 37.3 54.8 8.5 7.8 17.4
STL 82 52 24 4 2 110 .671 3.33 2.70 +52 17.5 84.8 30.2 25.1 43.3 37.4 54.0 7.2 7.6 16.9
WSH 82 50 26 5 1 106 .646 3.16 2.74 +34 21.9 84.3 27.2 27.2 40.1 40.3 56.0 9.8 7.7 17.8
PIT 82 49 29 2 2 102 .622 3.09 2.89 +16 16.4 82.0 29.3 26.8 40.5 40.3 47.9 10.3 8.6 19.3
CGY 82 48 28 3 3 102 .622 3.50 2.96 +44 20.9 80.3 33.0 27.6 42.7 38.0 54.1 8.7 8.2 18.9
CHI 82 48 28 5 1 102 .622 3.23 2.83 +33 18.6 81.9 30.8 26.1 41.8 38.9 55.0 9.6 7.6 18.2
CAR 82 45 29 8 0 98 .598 3.16 2.95 +17 18.6 79.7 30.9 27.1 43.1 38.4 53.7 8.9 7.4 18.8
SJS 82 47 32 2 1 97 .592 2.82 2.84 -2 19.9 82.2 27.5 29.3 39.5 41.6 53.4 9.6 8.7 18.7
CLB 82 45 31 4 2 96 .585 3.18 2.95 +19 20.8 81.6 29.0 28.3 40.1 40.7 49.1 10.0 7.8 19.2
NJD 82 44 30 5 3 96 .585 3.15 2.91 +19 18.9 83.9 29.1 28.8 40.1 40.5 52.7 10.9 7.8 18.7
TOR 82 42 30 7 3 94 .573 2.76 2.78 -2 15.3 82.1 24.3 26.5 39.4 40.8 54.8 9.4 8.3 19.1
VGK 82 40 28 9 5 94 .573 3.21 2.94 +22 19.6 78.9 29.5 27.9 40.6 40.1 54.2 9.4 8.3 18.0
BOS 82 41 30 6 5 93 .567 3.17 2.67 +41 18.0 86.5 30.1 27.9 40.3 41.3 55.4 11.6 7.6 20.6
BUF 82 41 32 5 4 91 .555 3.27 3.16 +9 22.3 81.0 31.6 28.3 41.0 39.3 55.7 9.8 8.3 18.5
NYR 82 35 34 9 4 83 .506 2.66 3.12 -38 14.9 83.3 27.5 28.4 39.9 41.0 48.5 8.3 8.1 18.4
ANH 82 36 37 6 3 81 .494 2.91 3.11 -16 22.8 83.0 27.2 29.1 39.4 40.7 48.7 8.9 8.2 18.4
NSH 82 35 36 6 5 81 .494 3.09 3.43 -28 22.4 81.7 29.1 28.7 39.0 41.1 48.5 12.6 8.5 21.7
FLA 82 34 36 8 4 80 .488 2.70 3.10 -33 14.6 83.7 24.5 28.0 38.9 41.9 51.3 11.0 7.7 19.5
NYI 82 35 40 5 2 77 .470 2.91 3.18 -22 20.4 76.6 27.4 26.5 40.7 38.7 47.5 8.7 8.4 18.5
COL 82 34 40 7 1 76 .463 2.56 3.35 -65 17.6 79.3 24.6 32.7 37.1 43.3 43.6 9.5 9.5 19.1
LAK 82 33 39 7 3 76 .463 3.01 3.09 -6 15.1 81.0 26.7 27.8 40.0 40.6 51.4 12.2 8.4 19.1
WPG 82 31 42 7 2 71 .433 2.87 3.55 -56 18.7 77.7 26.7 30.8 39.8 40.1 45.6 11.2 9.2 20.6
PHL 82 29 40 5 8 71 .433 2.57 3.02 -37 17.6 81.5 24.0 26.5 39.0 40.5 48.1 8.4 7.8 18.3
OTT 82 30 42 7 3 70 .427 2.65 3.23 -48 15.8 83.8 25.2 30.1 37.5 42.8 43.5 10.7 8.6 20.3
SEA 82 30 42 4 6 70 .427 2.55 3.32 -63 18.2 79.9 24.9 31.0 37.8 42.8 44.1 8.8 9.8 18.0
MTL 82 29 47 5 1 64 .390 2.45 3.46 -83 13.4 76.6 23.7 28.7 38.6 40.8 43.6 9.2 7.9 17.3
TBL 82 29 48 1 4 63 .384 2.22 3.34 -92 15.6 76.6 24.3 30.7 38.2 42.0 40.9 9.5 8.8 20.1
DAL 82 27 48 4 3 61 .372 2.71 3.44 -60 17.3 80.1 26.2 30.5 39.0 41.8 45.6 10.6 9.1 19.6

Average per game