2025-26 Carolina Hurricanes
- Reg. Season
- 45-29-8 98 pts, 11th Ovr
- Playoffs
- 5-5 R2 Loss
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin E. Malkin | C | 39 | 65 | 53 | 82 | 88 | 76 | 84 | 99 | 87 | 76 | 85 | 84 | 69 | 64 | 92 | 99 | 78 |
| Dylan Larkin D. Larkin | C | 29 | 65 | 42 | 85 | 87 | 72 | 84 | 99 | 86 | 96 | 82 | 86 | 74 | 63 | 78 | 79 | 77 |
| John Tavares J. Tavares | C | 35 | 77 | 44 | 82 | 78 | 77 | 78 | 92 | 82 | 99 | 82 | 94 | 65 | 52 | 91 | 95 | 77 |
| William Eklund W. Eklund | C | 23 | 69 | 52 | 88 | 80 | 66 | 81 | 94 | 81 | 35 | 84 | 73 | 72 | 70 | 61 | 61 | 72 |
| Casey Mittelstadt C. Mittelstadt | C | 27 | 63 | 42 | 90 | 84 | 72 | 75 | 98 | 77 | 80 | 75 | 71 | 62 | 55 | 70 | 71 | 70 |
| Vladislav Namestnikov V. Namestnikov | C | 33 | 76 | 43 | 85 | 82 | 67 | 69 | 95 | 68 | 77 | 77 | 66 | 65 | 45 | 80 | 83 | 69 |
| Matt Boldy M. Boldy | L | 25 | 67 | 53 | 82 | 86 | 76 | 84 | 99 | 90 | 46 | 85 | 92 | 72 | 85 | 65 | 66 | 78 |
| Artemi Panarin A. Panarin | L | 34 | 59 | 40 | 93 | 82 | 65 | 81 | 97 | 84 | 25 | 88 | 91 | 59 | 91 | 79 | 83 | 75 |
| Dylan Guenther D. Guenther | L | 23 | 71 | 43 | 88 | 83 | 71 | 74 | 87 | 86 | 36 | 82 | 87 | 60 | 25 | 60 | 60 | 72 |
| Egor Chinakhov E. Chinakhov | L | 25 | 76 | 43 | 95 | 83 | 69 | 69 | 58 | 75 | 26 | 71 | 77 | 64 | 75 | 61 | 61 | 68 |
| Matvei Michkov M. Michkov | R | 21 | 63 | 41 | 83 | 74 | 62 | 74 | 97 | 80 | 41 | 81 | 84 | 60 | 79 | 54 | 54 | 70 |
| Jani Nyman J. Nyman | R | 21 | 76 | 44 | 89 | 72 | 78 | 66 | 86 | 78 | 25 | 70 | 76 | 65 | 25 | 45 | 45 | 67 |
| Victor Hedman V. Hedman | D | 35 | 65 | 44 | 88 | 83 | 92 | 87 | 98 | 81 | 25 | 77 | 60 | 80 | 57 | 89 | 98 | 77 |
| Jacob Trouba J. Trouba | D | 32 | 86 | 79 | 76 | 81 | 80 | 81 | 94 | 61 | 25 | 52 | 47 | 94 | 25 | 81 | 85 | 75 |
| Jackson LaCombe J. LaCombe | D | 25 | 73 | 44 | 88 | 82 | 76 | 85 | 92 | 78 | 25 | 68 | 60 | 87 | 25 | 60 | 60 | 74 |
| Brock Faber B. Faber | D | 23 | 65 | 52 | 90 | 85 | 74 | 93 | 97 | 76 | 25 | 58 | 54 | 83 | 25 | 60 | 61 | 73 |
| Devon Toews D. Toews | D | 32 | 65 | 42 | 89 | 83 | 71 | 91 | 95 | 66 | 25 | 70 | 54 | 83 | 25 | 71 | 75 | 73 |
| Mikey Anderson M. Anderson | D | 26 | 80 | 44 | 88 | 70 | 71 | 86 | 94 | 61 | 25 | 57 | 49 | 93 | 25 | 67 | 68 | 72 |
| Logan Stanley L. Stanley | D | 27 | 79 | 88 | 66 | 71 | 91 | 67 | 80 | 61 | 25 | 55 | 47 | 81 | 25 | 62 | 63 | 68 |
| Ty Emberson T. Emberson | D | 25 | 81 | 58 | 91 | 74 | 72 | 66 | 93 | 60 | 25 | 51 | 48 | 85 | 25 | 57 | 57 | 68 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Wolf D. Wolf | G | 25 | 79 | 83 | 79 | 60 | 79 | 78 | 72 | 80 | 80 | 79 | 91 | 53 | 53 | 72 |
| Kevin Lankinen K. Lankinen | G | 31 | 67 | 82 | 79 | 75 | 65 | 69 | 79 | 70 | 69 | 67 | 95 | 60 | 60 | 69 |
| Jon Gillies J. Gillies | G | 32 | 53 | 48 | 54 | 90 | 54 | 49 | 59 | 57 | 55 | 53 | 52 | 47 | 47 | 56 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Wolf | 64 | 64 | 36 | 21 | 7 | 173 | 1676 | .897 | 2.72 | 2 | 3811 | 4 | 2 |
| Kevin Lankinen | 20 | 18 | 9 | 8 | 1 | 67 | 545 | .877 | 3.50 | 0 | 1148 | 0 | 2 |
| 2 Goalies | 84 | 82 | 45 | 29 | 8 | 240 | 2221 | - | - | 2 | 4959 | 4 | 4 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | 82 | 31 | 44 | 75 | +22 | 14 | 6 | 0 | 4 | 0 | 248 | 12.5 | 42 | 6 | 91 | 18:47 |
| John Tavares | 82 | 28 | 35 | 63 | +15 | 68 | 6 | 3 | 10 | 1 | 214 | 13.1 | 163 | 7 | 1374 | 20:06 |
| Jackson LaCombe | 82 | 14 | 46 | 60 | -5 | 42 | 9 | 1 | 0 | 1 | 166 | 8.4 | 88 | 100 | 0 | 24:41 |
| Matt Boldy | 82 | 23 | 36 | 59 | -4 | 36 | 5 | 0 | 3 | 0 | 251 | 9.2 | 76 | 2 | 52 | 16:37 |
|
Jack Hughes
|
50 | 16 | 34 | 50 | +12 | 10 | 4 | 0 | 4 | 1 | 189 | 8.5 | 22 | 3 | 40 | 18:33 |
| Jacob Trouba | 82 | 12 | 38 | 50 | -2 | 129 | 3 | 0 | 0 | 0 | 98 | 12.2 | 215 | 102 | 0 | 22:34 |
|
Dylan Larkin
|
32 | 15 | 24 | 39 | +7 | 6 | 7 | 0 | 2 | 2 | 120 | 12.5 | 40 | 5 | 488 | 19:44 |
| Matvei Michkov | 82 | 16 | 18 | 34 | +7 | 22 | 4 | 0 | 3 | 0 | 122 | 13.1 | 63 | 5 | 21 | 14:07 |
| Mikey Anderson | 82 | 7 | 21 | 28 | +10 | 88 | 3 | 0 | 0 | 1 | 80 | 8.8 | 154 | 101 | 0 | 19:23 |
|
Mika Zibanejad
|
48 | 13 | 12 | 25 | -4 | 4 | 3 | 0 | 2 | 1 | 110 | 11.8 | 23 | 11 | 426 | 20:37 |
|
Evgeni Malkin
|
34 | 10 | 14 | 24 | -1 | 14 | 1 | 0 | 1 | 0 | 78 | 12.8 | 36 | 4 | 285 | 14:24 |
|
Quinton Byfield
|
50 | 9 | 15 | 24 | -6 | 34 | 6 | 0 | 2 | 1 | 114 | 7.9 | 82 | 6 | 26 | 15:41 |
|
Philip Broberg
|
50 | 2 | 19 | 21 | +15 | 8 | 1 | 0 | 0 | 0 | 62 | 3.2 | 38 | 64 | 0 | 21:32 |
| William Eklund | 66 | 8 | 12 | 20 | +3 | 24 | 0 | 0 | 2 | 0 | 113 | 7.1 | 77 | 9 | 38 | 12:58 |
|
Dylan Guenther
|
32 | 8 | 11 | 19 | -1 | 10 | 3 | 0 | 2 | 1 | 63 | 12.7 | 24 | 0 | 11 | 14:54 |
|
Brock Faber
|
32 | 3 | 15 | 18 | -4 | 10 | 1 | 0 | 0 | 0 | 51 | 5.9 | 15 | 24 | 0 | 18:07 |
|
Devon Toews
|
32 | 4 | 13 | 17 | 0 | 14 | 2 | 0 | 1 | 0 | 37 | 10.8 | 22 | 42 | 0 | 22:39 |
| Jani Nyman | 82 | 5 | 11 | 16 | -5 | 14 | 0 | 0 | 1 | 0 | 72 | 6.9 | 59 | 4 | 8 | 8:13 |
| Ty Emberson | 50 | 1 | 12 | 13 | +4 | 43 | 0 | 0 | 0 | 0 | 39 | 2.6 | 53 | 38 | 0 | 14:32 |
| Casey Mittelstadt | 81 | 6 | 6 | 12 | -5 | 14 | 0 | 0 | 0 | 1 | 94 | 6.4 | 34 | 3 | 478 | 11:26 |
|
Jonas Brodin
|
18 | 3 | 9 | 12 | +7 | 4 | 1 | 0 | 0 | 1 | 20 | 15.0 | 5 | 12 | 0 | 21:45 |
|
Morgan Frost
|
50 | 4 | 6 | 10 | -4 | 10 | 0 | 0 | 1 | 0 | 47 | 8.5 | 24 | 1 | 237 | 8:10 |
|
Taylor Hall
|
48 | 6 | 3 | 9 | -2 | 6 | 0 | 0 | 1 | 1 | 37 | 16.2 | 12 | 5 | 43 | 8:15 |
|
Egor Chinakhov
|
34 | 4 | 4 | 8 | +2 | 10 | 0 | 0 | 1 | 0 | 40 | 10.0 | 29 | 1 | 6 | 11:03 |
| Louis Crevier | 48 | 3 | 4 | 7 | +2 | 69 | 0 | 0 | 0 | 0 | 31 | 9.7 | 80 | 34 | 0 | 13:47 |
|
Victor Hedman
|
16 | 0 | 7 | 7 | -4 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7 | 8 | 0 | 15:29 |
|
Vladislav Namestnikov
|
32 | 3 | 0 | 3 | -3 | 12 | 0 | 0 | 0 | 1 | 25 | 12.0 | 41 | 7 | 11 | 12:58 |
| Cam Lund | 16 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 1 | 0 | 7 | 14.3 | 14 | 2 | 2 | 11:25 |
| Brad Lambert | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 2 | 15:27 |
| 29 Skaters | 1476 | 255 | 469 | 724 | - | 725 | 65 | 4 | 41 | 13 | 2532 | - | 1540 | 606 | 3639 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| D | 26 | 6'0" | 195 |
|
$5,000,000 | 2 | |
| LW | 25 | 6'2" | 201 |
|
$7,500,000 | 3 | |
| LW | 25 | 6'1" | 201 |
|
$2,000,000 | 1 | |
| C | 23 | 5'11" | 181 |
|
$2,750,000 | 1 | |
| D | 25 | 6'2" | 193 |
|
$1,100,000 | 2 | |
| D | 23 | 6'1" | 200 |
|
$1,008,333 | 2 | |
| G | 32 | 6'5" | 216 |
|
$850,000 | 1 | |
| LW | 23 | 6'1" | 191 |
|
$1,775,000 | 1 | |
| D | 35 | 6'7" | 245 |
|
$9,500,000 | 2 | |
| D | 25 | 6'2" | 205 |
|
$1,387,500 | 1 | |
| G | 31 | 6'2" | 190 |
|
$1,250,000 | 1 | |
| C | 29 | 6'1" | 199 |
|
$8,700,000 | 3 | |
| C | 39 | 6'5" | 210 |
|
$8,500,000 | 2 | |
| RW | 21 | 5'10" | 172 |
|
$950,000 | 3 | |
| C | 27 | 6'1" | 195 |
|
$3,250,000 | 1 | |
| C | 33 | 6'0" | 181 |
|
$1,200,000 | 1 | |
| RW | 21 | 6'2" | 212 |
|
$891,667 | 3 | |
| LW | 34 | 6'0" | 177 |
|
$11,500,000 | 2 | |
| D | 27 | 6'7" | 231 |
|
$1,200,000 | 2 | |
| C | 35 | 6'1" | 211 |
|
$11,750,000 | 3 | |
| D | 32 | 6'1" | 191 |
|
$6,900,000 | 2 | |
| D | 32 | 6'3" | 212 |
|
$8,250,000 | 4 | |
| G | 25 | 6'0" | 166 |
|
$3,000,000 | 1 | |
| Avg (23 players) | -- | 28.2 | 6'1" | 199 | -- | -- | - |