| Team | GP | W | L | GF | GA | Diff | PP% | PK% | ShF | ShA | OFZ% | DFZ% | FO% | PiM | BkS | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 16 | 9 | 2.68 | 2.20 | +12 | 17.4 | 90.5 | 30.2 | 32.9 | 40.1 | 42.3 | 43.7 | 8.2 | 10.1 | 21.9 |
|
|
23 | 14 | 9 | 3.09 | 2.48 | +14 | 18.4 | 87.0 | 30.7 | 30.5 | 41.0 | 40.5 | 52.7 | 9.6 | 10.0 | 21.7 |
|
|
18 | 11 | 7 | 2.78 | 2.50 | +5 | 13.3 | 85.0 | 29.4 | 30.1 | 41.2 | 41.8 | 51.5 | 7.6 | 8.5 | 18.2 |
|
|
17 | 10 | 7 | 3.53 | 3.18 | +6 | 26.9 | 80.7 | 28.9 | 29.7 | 39.0 | 40.5 | 49.2 | 8.8 | 7.4 | 18.3 |
|
|
12 | 7 | 5 | 3.25 | 2.17 | +13 | 13.6 | 86.1 | 36.2 | 27.8 | 42.3 | 39.2 | 59.3 | 7.0 | 8.3 | 19.7 |
|
|
14 | 7 | 7 | 2.64 | 2.79 | -2 | 15.0 | 90.7 | 31.4 | 27.1 | 42.9 | 38.6 | 54.1 | 6.5 | 8.9 | 18.8 |
|
|
13 | 6 | 7 | 2.69 | 3.08 | -5 | 13.6 | 83.7 | 31.1 | 27.8 | 43.9 | 38.1 | 52.3 | 7.5 | 9.5 | 18.8 |
|
|
9 | 5 | 4 | 3.33 | 3.11 | +2 | 26.5 | 81.6 | 36.6 | 32.3 | 41.1 | 39.9 | 49.0 | 10.0 | 8.3 | 22.3 |
|
|
7 | 3 | 4 | 2.71 | 2.57 | +1 | 12.0 | 85.7 | 29.0 | 32.1 | 39.3 | 44.4 | 46.9 | 6.7 | 7.4 | 21.1 |
|
|
7 | 3 | 4 | 2.57 | 2.29 | +2 | 8.7 | 78.9 | 27.9 | 31.1 | 39.6 | 41.9 | 43.8 | 5.4 | 9.3 | 20.7 |
|
|
6 | 2 | 4 | 1.83 | 3.00 | -7 | 4.3 | 81.0 | 29.0 | 28.2 | 41.6 | 42.1 | 46.6 | 7.8 | 8.3 | 18.5 |
|
|
5 | 1 | 4 | 2.20 | 4.40 | -11 | 13.3 | 64.3 | 28.4 | 34.6 | 39.6 | 41.2 | 42.6 | 7.0 | 10.8 | 20.0 |
|
|
5 | 1 | 4 | 1.80 | 3.20 | -7 | 6.7 | 71.4 | 29.4 | 30.0 | 40.2 | 40.2 | 52.9 | 7.0 | 7.2 | 18.0 |
|
|
5 | 1 | 4 | 3.20 | 4.20 | -5 | 27.8 | 66.7 | 30.0 | 31.6 | 40.3 | 39.2 | 50.8 | 6.6 | 8.6 | 20.8 |
|
|
4 | 0 | 4 | 2.25 | 5.00 | -11 | 20.0 | 62.5 | 31.0 | 42.8 | 37.6 | 43.3 | 52.4 | 9.0 | 11.5 | 19.0 |
|
|
4 | 0 | 4 | 1.50 | 3.25 | -7 | 0.0 | 82.4 | 25.3 | 30.8 | 38.3 | 44.1 | 47.3 | 8.5 | 7.0 | 17.3 |
Average per game