2011-12 Tampa Bay Lightning
- Reg. Season
- 44-31-7 95 pts, 12th Ovr
- Playoffs
- 1-4 R1 Loss
- GM
- Chris Joyce
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Zetterberg H. Zetterberg | C | 31 | 53 | 40 | 80 | 87 | 70 | 89 | 95 | 88 | 86 | 91 | 76 | 84 | 76 | 80 | 80 | 79 |
| Jeff Carter J. Carter | C | 26 | 63 | 44 | 82 | 86 | 75 | 89 | 95 | 84 | 90 | 76 | 86 | 77 | 84 | 63 | 63 | 77 |
| John Tavares J. Tavares | C | 21 | 51 | 45 | 78 | 81 | 72 | 88 | 95 | 79 | 86 | 79 | 79 | 63 | 79 | 56 | 56 | 72 |
| Manny Malhotra M. Malhotra | C | 31 | 63 | 40 | 84 | 74 | 85 | 84 | 84 | 70 | 97 | 71 | 68 | 82 | 70 | 75 | 75 | 72 |
| Steve Ott S. Ott | C | 29 | 99 | 72 | 60 | 76 | 60 | 88 | 95 | 70 | 87 | 70 | 68 | 74 | 70 | 70 | 70 | 71 |
| Brandon Sutter B. Sutter | C | 22 | 65 | 40 | 89 | 74 | 63 | 85 | 95 | 70 | 73 | 69 | 70 | 75 | 71 | 56 | 56 | 69 |
| Alexandre Burrows A. Burrows | L | 30 | 73 | 48 | 67 | 82 | 70 | 90 | 87 | 78 | 54 | 73 | 80 | 81 | 79 | 70 | 67 | 74 |
| James Neal J. Neal | L | 24 | 77 | 53 | 64 | 81 | 78 | 85 | 95 | 81 | 55 | 73 | 86 | 65 | 86 | 63 | 63 | 74 |
| Taylor Pyatt T. Pyatt | L | 30 | 86 | 45 | 85 | 74 | 85 | 89 | 95 | 69 | 55 | 67 | 71 | 75 | 70 | 74 | 74 | 72 |
| Joel Ward J. Ward | L | 31 | 64 | 43 | 86 | 68 | 84 | 87 | 95 | 69 | 80 | 69 | 68 | 75 | 68 | 65 | 70 | 70 |
| Raffi Torres R. Torres | L | 30 | 83 | 58 | 79 | 72 | 76 | 87 | 95 | 69 | 61 | 68 | 69 | 67 | 69 | 71 | 71 | 70 |
| Tanner Glass T. Glass | L | 28 | 87 | 73 | 82 | 71 | 72 | 84 | 95 | 65 | 50 | 64 | 58 | 72 | 63 | 65 | 65 | 67 |
| Daniel Alfredsson D. Alfredsson | R | 39 | 60 | 40 | 86 | 86 | 74 | 85 | 82 | 80 | 60 | 82 | 76 | 72 | 75 | 92 | 99 | 76 |
| Dan Hamhuis D. Hamhuis | D | 29 | 76 | 40 | 78 | 76 | 75 | 90 | 85 | 71 | 40 | 73 | 68 | 90 | 61 | 75 | 75 | 76 |
| Niklas Kronwall N. Kronwall | D | 30 | 79 | 40 | 80 | 77 | 71 | 89 | 83 | 75 | 40 | 77 | 72 | 86 | 65 | 65 | 70 | 75 |
| Bryan McCabe B. McCabe | D | 36 | 74 | 42 | 79 | 72 | 78 | 88 | 81 | 72 | 40 | 75 | 69 | 73 | 61 | 93 | 93 | 74 |
| Kevin Bieksa K. Bieksa | D | 30 | 86 | 66 | 74 | 72 | 74 | 86 | 83 | 75 | 40 | 79 | 68 | 79 | 60 | 74 | 74 | 74 |
| Christian Ehrhoff C. Ehrhoff | D | 29 | 58 | 40 | 74 | 77 | 68 | 88 | 95 | 77 | 40 | 81 | 75 | 78 | 67 | 69 | 69 | 73 |
| Ian White I. White | D | 27 | 56 | 40 | 86 | 77 | 70 | 90 | 91 | 74 | 40 | 78 | 69 | 76 | 61 | 70 | 70 | 72 |
| Grant Clitsome G. Clitsome | D | 26 | 91 | 40 | 78 | 71 | 78 | 85 | 85 | 65 | 40 | 75 | 68 | 70 | 62 | 66 | 65 | 71 |
| Aaron Rome A. Rome | D | 28 | 77 | 51 | 73 | 65 | 86 | 86 | 95 | 65 | 40 | 62 | 61 | 74 | 53 | 68 | 68 | 70 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Howard J. Howard | G | 27 | 92 | 88 | 88 | 76 | 92 | 94 | 92 | 94 | 92 | 92 | 94 | 72 | 72 | 85 |
| Alex Auld A. Auld | G | 30 | 85 | 79 | 79 | 85 | 86 | 86 | 85 | 88 | 88 | 86 | 83 | 68 | 68 | 81 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Howard | 73 | 71 | 41 | 24 | 5 | 166 | 1941 | .914 | 2.39 | 2 | 4168 | 6 | 8 |
|
Semyon Varlamov
|
8 | 5 | 2 | 3 | 1 | 21 | 205 | .898 | 3.10 | 0 | 406 | 1 | 2 |
|
Alex Auld
|
7 | 5 | 1 | 4 | 0 | 20 | 147 | .864 | 3.72 | 0 | 322 | 0 | 0 |
| Justin Peters | 1 | 1 | 0 | 0 | 1 | 2 | 41 | .951 | 1.85 | 0 | 65 | 0 | 0 |
| 4 Goalies | 89 | 82 | 44 | 31 | 7 | 209 | 2334 | - | - | 2 | 4961 | 7 | 10 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Zetterberg | 82 | 33 | 64 | 97 | -8 | 60 | 9 | 0 | 6 | 1 | 317 | 10.4 | 130 | 52 | 1342 | 22:40 |
| Jeff Carter | 82 | 45 | 41 | 86 | -4 | 70 | 21 | 1 | 8 | 2 | 322 | 14.0 | 103 | 43 | 77 | 20:55 |
| Alexandre Burrows | 74 | 26 | 23 | 49 | +11 | 172 | 11 | 1 | 4 | 2 | 184 | 14.1 | 162 | 36 | 51 | 19:02 |
| John Tavares | 65 | 15 | 24 | 39 | +7 | 26 | 3 | 0 | 3 | 1 | 171 | 8.8 | 71 | 23 | 385 | 16:26 |
| Brandon Sutter | 82 | 13 | 19 | 32 | +20 | 12 | 0 | 1 | 3 | 2 | 131 | 9.9 | 68 | 16 | 218 | 10:42 |
| Bryan McCabe | 74 | 3 | 29 | 32 | +2 | 91 | 2 | 0 | 0 | 0 | 67 | 4.5 | 107 | 62 | 0 | 20:22 |
| Niklas Kronwall | 78 | 6 | 23 | 29 | 0 | 93 | 4 | 0 | 1 | 0 | 103 | 5.8 | 149 | 101 | 0 | 24:54 |
| Taylor Pyatt | 82 | 12 | 11 | 23 | -3 | 46 | 1 | 1 | 0 | 1 | 106 | 11.3 | 132 | 24 | 25 | 14:32 |
| Christian Ehrhoff | 82 | 5 | 18 | 23 | -15 | 121 | 4 | 0 | 1 | 0 | 129 | 3.9 | 116 | 94 | 0 | 23:08 |
| Manny Malhotra | 77 | 11 | 11 | 22 | -8 | 12 | 0 | 3 | 2 | 1 | 110 | 10.0 | 50 | 24 | 349 | 11:21 |
|
Ville Leino
|
47 | 8 | 13 | 21 | -3 | 6 | 1 | 0 | 4 | 1 | 107 | 7.5 | 81 | 10 | 54 | 16:03 |
| Joel Ward | 82 | 9 | 11 | 20 | +11 | 39 | 0 | 0 | 1 | 0 | 96 | 9.4 | 104 | 23 | 24 | 13:36 |
|
Daniel Alfredsson
|
37 | 11 | 8 | 19 | -2 | 10 | 1 | 0 | 2 | 0 | 104 | 10.6 | 47 | 13 | 18 | 16:22 |
| Kevin Bieksa | 79 | 3 | 14 | 17 | +7 | 120 | 1 | 0 | 0 | 1 | 51 | 5.9 | 115 | 60 | 0 | 16:26 |
|
James Neal
|
36 | 9 | 7 | 16 | -6 | 79 | 2 | 0 | 1 | 1 | 79 | 11.4 | 81 | 6 | 13 | 17:44 |
|
Matt Carle
|
44 | 3 | 13 | 16 | +3 | 16 | 1 | 0 | 1 | 0 | 49 | 6.1 | 29 | 33 | 0 | 19:13 |
| Ian White | 72 | 2 | 13 | 15 | +13 | 14 | 1 | 0 | 1 | 0 | 42 | 4.8 | 23 | 68 | 0 | 14:25 |
| Magnus Paajarvi | 21 | 4 | 9 | 13 | +7 | 0 | 1 | 0 | 1 | 0 | 34 | 11.8 | 17 | 9 | 11 | 16:23 |
| Raffi Torres | 82 | 7 | 4 | 11 | +1 | 26 | 0 | 0 | 3 | 0 | 69 | 10.1 | 114 | 15 | 31 | 9:01 |
|
Dan Hamhuis
|
35 | 0 | 7 | 7 | +5 | 27 | 0 | 0 | 0 | 0 | 39 | 0.0 | 73 | 34 | 0 | 26:57 |
|
Steve Ott
|
20 | 2 | 4 | 6 | +3 | 16 | 0 | 0 | 0 | 0 | 36 | 5.6 | 34 | 4 | 43 | 13:06 |
| Brandon McMillan | 36 | 2 | 3 | 5 | -2 | 4 | 0 | 0 | 0 | 1 | 40 | 5.0 | 20 | 3 | 6 | 8:32 |
| Tanner Glass | 59 | 1 | 2 | 3 | -4 | 10 | 0 | 0 | 0 | 0 | 27 | 3.7 | 54 | 7 | 3 | 6:43 |
| Grant Clitsome | 35 | 0 | 2 | 2 | +2 | 12 | 0 | 0 | 0 | 0 | 7 | 0.0 | 48 | 18 | 0 | 11:23 |
| Aaron Rome | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 1 | 0 | 6:26 |
|
Sami Lepisto
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5:20 |
| 26 Skaters | 1476 | 230 | 373 | 603 | - | 1084 | 63 | 7 | 42 | 14 | 2423 | - | 1931 | 780 | 2650 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| RW | 39 | 5'11" | 200 |
|
$5,500,000 | 4 | |
| G | 30 | 6'4" | 197 |
|
$1,200,000 | 2 | |
| D | 30 | 6'1" | 205 |
|
$4,200,000 | 3 | |
| LW | 30 | 6'1" | 190 |
|
$2,250,000 | 2 | |
| C | 26 | 6'3" | 200 |
|
$2,900,000 | 1 | |
| D | 26 | 5'11" | 206 |
|
$900,000 | 2 | |
| D | 29 | 6'2" | 185 |
|
$4,000,000 | 3 | |
| LW | 28 | 6'0" | 196 |
|
$1,150,000 | 3 | |
| D | 29 | 6'0" | 205 |
|
$4,000,000 | 4 | |
| G | 27 | 6'0" | 218 |
|
$4,250,000 | 3 | |
| D | 30 | 6'0" | 192 |
|
$3,750,000 | 2 | |
| C | 31 | 6'1" | 220 |
|
$3,850,000 | 5 | |
| D | 36 | 6'1" | 204 |
|
$3,750,000 | 4 | |
| LW | 24 | 6'2" | 208 |
|
$900,000 | 1 | |
| C | 29 | 6'0" | 160 |
|
$1,800,000 | 1 | |
| LW | 30 | 6'4" | 220 |
|
$1,100,000 | 1 | |
| D | 28 | 6'1" | 223 |
|
$525,000 | 1 | |
| C | 22 | 6'3" | 183 |
|
$875,000 | 2 | |
| C | 21 | 6'0" | 195 |
|
$900,000 | 2 | |
| LW | 30 | 5'11" | 207 |
|
$1,875,000 | 2 | |
| LW | 31 | 6'2" | 220 |
|
$1,500,000 | 2 | |
| D | 27 | 6'0" | 191 |
|
$1,500,000 | 1 | |
| C | 31 | 6'0" | 190 |
|
$7,750,000 | 2 | |
| Avg (23 players) | -- | 28.9 | 6'0" | 201 | -- | -- | - |