2009-10 Minnesota Wild
- Reg. Season
- 41-32-9 91 pts, 14th Ovr
- Playoffs
- 0-4 R1 Loss
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Lecavalier V. Lecavalier | C | 29 | 79 | 45 | 80 | 87 | 84 | 91 | 86 | 82 | 86 | 86 | 67 | 75 | 87 | 78 |
| Nicklas Backstrom N. Backstrom | C | 21 | 58 | 40 | 78 | 95 | 63 | 92 | 91 | 75 | 92 | 77 | 67 | 66 | 63 | 74 |
| Steven Stamkos S. Stamkos | C | 19 | 66 | 40 | 80 | 89 | 73 | 86 | 83 | 65 | 81 | 85 | 63 | 42 | 42 | 70 |
| Chris Kelly C. Kelly | C | 28 | 71 | 40 | 80 | 75 | 74 | 85 | 69 | 79 | 70 | 67 | 79 | 73 | 64 | 68 |
| Patrick Marleau P. Marleau | L | 29 | 76 | 41 | 90 | 92 | 85 | 91 | 85 | 77 | 82 | 89 | 71 | 83 | 83 | 79 |
| Jordan Staal J. Staal | L | 21 | 89 | 42 | 80 | 79 | 85 | 92 | 74 | 71 | 74 | 72 | 82 | 61 | 65 | 72 |
| Milan Lucic M. Lucic | L | 20 | 99 | 84 | 45 | 74 | 85 | 76 | 76 | 41 | 75 | 71 | 63 | 61 | 77 | 69 |
| Geoff Sanderson G. Sanderson | L | 37 | 51 | 50 | 76 | 88 | 70 | 62 | 64 | 68 | 70 | 61 | 60 | 85 | 78 | 65 |
| Jamie Langenbrunner J. Langenbrunner | R | 34 | 72 | 44 | 75 | 86 | 77 | 85 | 86 | 41 | 84 | 77 | 70 | 89 | 83 | 76 |
| Patrick Kane P. Kane | R | 20 | 51 | 40 | 79 | 94 | 55 | 87 | 88 | 41 | 85 | 79 | 57 | 59 | 65 | 71 |
| Adam Hall A. Hall | R | 29 | 73 | 52 | 76 | 71 | 78 | 75 | 62 | 72 | 63 | 63 | 78 | 76 | 68 | 66 |
| Boyd Gordon B. Gordon | R | 26 | 56 | 40 | 79 | 71 | 75 | 75 | 62 | 88 | 64 | 63 | 79 | 70 | 63 | 64 |
| Roman Hamrlik R. Hamrlik | D | 35 | 76 | 40 | 79 | 78 | 79 | 86 | 73 | 40 | 76 | 68 | 81 | 88 | 71 | 73 |
| Drew Doughty D. Doughty | D | 20 | 83 | 40 | 80 | 84 | 76 | 91 | 80 | 40 | 85 | 74 | 77 | 47 | 47 | 72 |
| Robyn Regehr R. Regehr | D | 29 | 83 | 51 | 74 | 71 | 87 | 83 | 60 | 40 | 64 | 59 | 89 | 76 | 77 | 72 |
| Tim Gleason T. Gleason | D | 26 | 94 | 58 | 74 | 70 | 83 | 79 | 62 | 40 | 67 | 60 | 84 | 70 | 66 | 70 |
| Nick Schultz N. Schultz | D | 26 | 70 | 43 | 86 | 70 | 75 | 83 | 60 | 40 | 64 | 61 | 84 | 76 | 63 | 68 |
| Luke Schenn L. Schenn | D | 19 | 97 | 64 | 74 | 71 | 83 | 86 | 60 | 40 | 66 | 61 | 76 | 44 | 46 | 67 |
| Shaone Morrisonn S. Morrisonn | D | 26 | 81 | 43 | 67 | 67 | 80 | 74 | 62 | 40 | 66 | 62 | 81 | 68 | 62 | 67 |
| David Hale D. Hale | D | 29 | 86 | 60 | 74 | 65 | 81 | 76 | 63 | 40 | 66 | 64 | 63 | 69 | 63 | 65 |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolai Khabibulin N. Khabibulin | G | 36 | 90 | 86 | 80 | 90 | 92 | 92 | 92 | 90 | 88 | 85 | 79 | 76 |
| Carey Price C. Price | G | 22 | 88 | 87 | 84 | 86 | 86 | 87 | 86 | 88 | 66 | 70 | 84 | 71 |
| Goalie | GP | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey Price | 54 | 23 | 19 | 4 | 148 | 1309 | .887 | 3.13 | 4 | 2835 | 1 | 4 |
|
Nikolai Khabibulin
|
31 | 15 | 10 | 4 | 90 | 786 | .885 | 3.07 | 0 | 1759 | 1 | 21 |
|
Andrew Raycroft
|
14 | 3 | 3 | 1 | 19 | 189 | .899 | 2.98 | 1 | 383 | 0 | 15 |
| 3 Goalies | 99 | 41 | 32 | 9 | 257 | 2284 | - | - | 5 | 4977 | 2 | 40 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Marleau | 82 | 36 | 39 | 75 | +23 | 48 | 14 | 3 | 6 | 1 | 277 | 13.0 | 95 | 19 | 426 | 20:13 |
| Steven Stamkos | 82 | 36 | 35 | 71 | +12 | 20 | 5 | 0 | 6 | 1 | 255 | 14.1 | 34 | 5 | 626 | 15:44 |
| Jamie Langenbrunner | 82 | 22 | 49 | 71 | +21 | 48 | 4 | 0 | 1 | 0 | 234 | 9.4 | 150 | 18 | 130 | 21:36 |
| Nicklas Backstrom | 82 | 28 | 40 | 68 | +23 | 32 | 6 | 0 | 3 | 2 | 223 | 12.6 | 36 | 3 | 953 | 19:49 |
| Patrick Kane | 82 | 24 | 40 | 64 | +8 | 0 | 9 | 0 | 4 | 1 | 239 | 10.0 | 6 | 4 | 38 | 17:02 |
| Milan Lucic | 82 | 17 | 30 | 47 | -1 | 191 | 0 | 0 | 2 | 2 | 141 | 12.1 | 253 | 8 | 30 | 14:23 |
| Jordan Staal | 82 | 16 | 31 | 47 | +8 | 118 | 6 | 0 | 3 | 1 | 166 | 9.6 | 241 | 23 | 90 | 19:26 |
| Roman Hamrlik | 82 | 11 | 30 | 41 | +24 | 52 | 1 | 1 | 2 | 3 | 93 | 11.8 | 74 | 77 | 0 | 21:02 |
| Adam Hall | 82 | 12 | 23 | 35 | +1 | 16 | 1 | 1 | 0 | 0 | 91 | 13.2 | 10 | 11 | 331 | 14:43 |
| Drew Doughty | 82 | 11 | 24 | 35 | -8 | 46 | 5 | 0 | 1 | 1 | 104 | 10.6 | 52 | 82 | 0 | 20:10 |
|
Vincent Lecavalier
|
34 | 11 | 20 | 31 | +3 | 24 | 4 | 1 | 1 | 1 | 98 | 11.2 | 65 | 7 | 379 | 19:56 |
|
Robyn Regehr
|
79 | 8 | 19 | 27 | +16 | 103 | 7 | 0 | 5 | 0 | 53 | 15.1 | 95 | 81 | 0 | 17:00 |
| Tim Gleason | 82 | 8 | 19 | 27 | +10 | 169 | 6 | 0 | 1 | 1 | 60 | 13.3 | 171 | 87 | 0 | 19:57 |
| Nick Schultz | 82 | 3 | 21 | 24 | +7 | 22 | 0 | 0 | 1 | 0 | 55 | 5.5 | 23 | 102 | 0 | 18:34 |
| Luke Schenn | 82 | 5 | 14 | 19 | -2 | 212 | 2 | 0 | 0 | 0 | 37 | 13.5 | 234 | 62 | 0 | 15:31 |
|
Jakub Voracek
|
38 | 3 | 10 | 13 | -14 | 0 | 0 | 0 | 0 | 0 | 53 | 5.7 | 0 | 0 | 12 | 15:07 |
| Boyd Gordon | 55 | 4 | 7 | 11 | +9 | 10 | 0 | 0 | 1 | 0 | 29 | 13.8 | 9 | 2 | 221 | 7:24 |
|
Maxim Afinogenov
|
47 | 3 | 6 | 9 | +7 | 4 | 0 | 0 | 0 | 0 | 34 | 8.8 | 8 | 1 | 8 | 6:53 |
| Shaone Morrisonn | 82 | 1 | 6 | 7 | +10 | 32 | 0 | 0 | 0 | 0 | 15 | 6.7 | 41 | 39 | 0 | 6:38 |
|
Chris Kelly
|
22 | 0 | 3 | 3 | +2 | 8 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 2 | 99 | 6:10 |
| David Hale | 36 | 0 | 3 | 3 | +3 | 25 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 5 | 0 | 5:40 |
| Geoff Sanderson | 12 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 | 13 | 7:50 |
|
Matt Smaby
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 6:40 |
|
Michal Handzus
|
2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 7:30 |
| 24 Skaters | 1476 | 259 | 470 | 729 | - | 1187 | 70 | 6 | 37 | 14 | 2271 | - | 1624 | 638 | 3361 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| C | 21 | 6'0" | 183 |
|
$850,000 | 1 | |
| D | 20 | 6'1" | 203 |
|
$875,000 | 2 | |
| D | 26 | 6'0" | 217 |
|
$1,800,000 | 2 | |
| RW | 26 | 6'0" | 201 |
|
$675,000 | 1 | |
| D | 29 | 6'2" | 213 |
|
$800,000 | 3 | |
| RW | 29 | 6'3" | 206 |
|
$1,000,000 | 2 | |
| D | 35 | 6'2" | 209 |
|
$4,900,000 | 4 | |
| RW | 20 | 5'10" | 175 |
|
$850,000 | 1 | |
| C | 28 | 6'0" | 198 |
|
$1,500,000 | 1 | |
| G | 36 | 6'1" | 209 |
|
$7,500,000 | 1 | |
| RW | 34 | 6'1" | 205 |
|
$2,500,000 | 1 | |
| C | 29 | 6'4" | 219 |
|
$8,350,000 | 3 | |
| LW | 20 | 6'4" | 220 |
|
$700,000 | 1 | |
| LW | 29 | 6'2" | 220 |
|
$6,000,000 | 3 | |
| D | 26 | 6'4" | 210 |
|
$2,250,000 | 3 | |
| G | 22 | 6'3" | 219 |
|
$850,000 | 1 | |
| D | 29 | 6'3" | 225 |
|
$2,500,000 | 2 | |
| LW | 37 | 6'0" | 190 |
|
$1,300,000 | 3 | |
| D | 19 | 6'2" | 216 |
|
$850,000 | 2 | |
| D | 26 | 6'1" | 200 |
|
$1,800,000 | 2 | |
| LW | 21 | 6'4" | 220 |
|
$3,900,000 | 4 | |
| C | 19 | 6'1" | 196 |
|
$875,000 | 2 | |
| Avg (22 players) | -- | 26.4 | 6'1" | 207 | -- | -- | - |