‹ ›

2009-10 Chicago Blackhawks

Reg. Season
20-53-9 49 pts, 30th Ovr
Playoffs
— DNQ
Skater Pos Age CK FG DI SK ST DU PH FO PA SC DF EX LD OV
David Legwand D. Legwand C 29 53 40 80 83 76 89 72 76 72 72 72 76 68 69
Brad Richardson B. Richardson C 24 64 42 77 71 64 74 63 71 65 60 62 62 60 61
Peter Regin P. Regin C 24 65 40 77 72 74 65 63 68 63 62 58 47 47 59
Scott Hartnell S. Hartnell L 27 76 63 53 82 80 88 76 44 76 79 70 71 69 72
Rob Schremp R. Schremp L 23 61 40 82 76 75 85 74 75 71 64 61 67 62 66
Darcy Tucker D. Tucker L 34 83 57 62 78 58 73 61 42 63 64 61 81 84 64
Daniel Carcillo D. Carcillo L 24 90 99 37 71 77 77 60 41 63 61 59 64 69 63
Jarome Iginla J. Iginla R 32 70 50 85 92 78 95 89 77 90 88 63 82 99 80
Miroslav Satan M. Satan R 34 53 40 78 81 70 84 74 43 73 72 60 89 79 69
Mikkel Boedker M. Boedker R 20 70 40 85 76 72 83 70 41 70 67 69 68 62 66
David Clarkson D. Clarkson R 25 83 98 44 73 75 79 69 41 67 67 58 63 71 65
Zach Bogosian Z. Bogosian D 19 79 46 69 76 75 79 75 40 72 69 74 58 61 69
Dustin Byfuglien D. Byfuglien D 24 92 56 62 74 98 80 69 41 69 69 59 61 59 68
Jack Johnson J. Johnson D 22 84 49 71 80 87 83 66 40 68 68 67 61 60 68
Chris Chelios C. Chelios D 47 62 40 71 71 70 68 60 40 64 61 71 99 99 67
Karl Alzner K. Alzner D 21 61 40 88 79 78 81 64 40 65 61 73 47 47 65
Brent Sopel B. Sopel D 32 58 40 77 63 80 68 60 40 62 62 73 78 77 64
Tom Preissing T. Preissing D 32 59 40 84 68 73 77 67 40 67 65 61 67 64 63
Goalie Pos Age SK DU SZ AG RB SC HS RT EX LD ST OV
Manny Fernandez M. Fernandez G 35 84 74 78 82 85 85 83 85 82 80 78 70
Ty Conklin T. Conklin G 33 88 77 78 82 87 88 89 87 75 73 64 70
Goalie GP W L OTL GA SA SV% GAA SO MIN A PiM
Manny Fernandez 43 9 24 5 132 1154 .886 3.78 1 2095 1 4
Scott Clemmensen 39 7 12 3 101 823 .877 3.78 0 1602 3 0
Jonas Gustavsson 23 4 15 0 59 543 .891 3.26 0 1086 0 4
Ty Conklin 4 0 2 1 16 106 .849 4.95 0 194 0 0
4 Goalies 109 20 53 9 308 2626 - - 1 4977 4 8
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Jarome Iginla 82 40 43 83 -6 53 15 1 4 2 297 13.5 61 23 324 20:59
Zach Bogosian 82 19 30 49 -30 129 9 1 0 1 142 13.4 148 113 0 21:39
Jack Johnson 80 9 31 40 -22 202 6 0 0 1 94 9.6 185 84 0 20:19
Dustin Byfuglien 77 13 26 39 -29 147 4 0 2 0 127 10.2 201 30 42 18:08
Peter Mueller 60 7 24 31 -23 6 2 0 0 0 89 7.9 14 11 531 19:16
Teemu Selanne 45 13 10 23 -26 4 6 0 2 0 87 14.9 6 3 59 20:12
David Legwand 22 6 14 20 -2 6 2 0 0 0 57 10.5 3 4 300 20:40
Miroslav Satan 43 5 15 20 -4 8 1 0 0 0 91 5.5 17 6 61 15:25
Mikkel Boedker 65 11 8 19 -8 11 0 0 0 1 94 11.7 28 18 23 15:48
Scott Hannan 44 5 13 18 -11 15 5 0 1 0 46 10.9 15 67 0 21:57
Scott Hartnell 22 6 11 17 -2 49 2 0 0 0 72 8.3 48 8 18 19:30
Johan Franzen 13 7 6 13 +2 17 1 0 0 0 48 14.6 19 3 38 18:04
Darcy Tucker 67 7 5 12 -16 61 0 0 0 0 45 15.6 93 5 14 11:40
Rob Schremp 22 6 6 12 -3 12 2 0 1 0 43 14.0 20 1 15 13:30
Chris Chelios 69 4 7 11 -33 44 3 0 1 0 43 9.3 50 82 14 19:38
Brian Lee 57 2 8 10 -6 59 0 0 0 0 34 5.9 41 52 15 15:04
Brad Richardson 31 4 5 9 -14 11 3 0 0 0 38 10.5 9 7 245 15:15
Brent Seabrook 19 3 6 9 -1 73 1 0 1 0 25 12.0 54 29 0 22:22
Karl Alzner 50 0 9 9 -6 6 0 0 0 0 13 0.0 16 20 0 7:36
Tuomo Ruutu 19 4 4 8 -7 19 1 0 0 1 36 11.1 61 2 14 16:56
Anthony Stewart 29 3 5 8 -8 18 2 0 0 0 27 11.1 36 3 175 17:35
Jiri Tlusty 38 3 5 8 -6 24 0 0 1 0 48 6.2 60 5 31 14:23
Daniel Carcillo 47 2 6 8 -9 76 1 0 1 0 33 6.1 80 7 14 10:34
Jussi Jokinen 13 2 6 8 -2 0 0 0 0 0 23 8.7 2 3 113 14:09
Jordan Hendry 28 0 8 8 -4 20 0 0 0 0 14 0.0 16 24 0 19:38
Corey Elkins 39 1 6 7 -15 9 0 0 0 0 20 5.0 13 5 218 14:27
Benoit Pouliot 23 2 4 6 -17 5 0 0 0 1 23 8.7 8 1 177 19:57
Dustin Boyd 15 2 4 6 +2 0 0 0 0 2 28 7.1 5 1 104 13:52
Peter Regin 30 2 4 6 -15 6 0 0 0 1 30 6.7 0 4 204 14:24
Brent Sopel 38 0 6 6 -19 38 0 0 0 0 19 0.0 29 62 7 17:30
David Clarkson 34 3 2 5 -14 59 0 0 0 0 36 8.3 38 2 13 10:31
Garnet Exelby 13 1 4 5 +1 49 1 0 0 0 5 20.0 38 14 0 16:46
Scott Walker 20 0 3 3 0 4 0 0 0 0 8 0.0 7 0 1 3:21
Josh Bailey 6 1 1 2 -2 0 0 0 0 0 5 20.0 0 1 38 14:20
Evgeny Artyukhin 17 0 2 2 -4 25 0 0 0 0 7 0.0 22 2 3 6:21
Sam Gagner 11 0 2 2 0 15 0 0 0 0 12 0.0 1 1 71 15:05
Georges Laraque 20 1 0 1 -2 10 0 0 0 0 6 16.7 22 1 4 6:24
Todd Fedoruk 19 1 0 1 -6 23 0 0 0 0 9 11.1 25 0 12 9:50
Trent Hunter 4 1 0 1 -1 4 0 0 0 0 4 25.0 8 1 1 13:15
Nathan Horton 2 0 1 1 -1 0 0 0 0 0 8 0.0 2 0 24 16:00
Paul Szczechura 6 0 1 1 0 0 0 0 0 0 11 0.0 0 0 34 7:40
Tom Preissing 20 0 1 1 -9 22 0 0 0 0 14 0.0 19 18 0 14:09
Frans Nielsen 2 0 0 0 -1 0 0 0 0 0 1 0.0 0 1 27 17:00
Iikka Heikkinen 16 0 0 0 -19 4 0 0 0 0 0 - 9 21 0 15:37
John Mitchell 17 0 0 0 0 0 0 0 0 0 6 0.0 2 0 13 2:31
45 Skaters 1476 196 352 548 - 1343 67 2 14 10 1918 - 1531 745 2997 -
Player Pos Age HT WT CNT Salary Yrs
D 21 6'2" 206 CAN CAN $850,000 2
RW 20 5'11" 195 DNK DNK $850,000 3
D 19 6'2" 200 USA USA $800,000 3
D 24 6'3" 247 USA USA $650,000 1
LW 24 6'0" 205 CAN CAN $800,000 2
D 47 6'0" 191 USA USA $4,000,000 1
RW 25 6'1" 200 CAN CAN $1,000,000 1
G 33 6'0" 184 USA USA $3,350,000 2
G 35 6'0" 207 CAN CAN $1,500,000 1
LW 27 6'2" 210 CAN CAN $1,840,000 1
RW 32 6'1" 207 CAN CAN $10,060,000 3
D 22 6'1" 225 USA USA $850,000 2
C 29 6'2" 202 USA USA $6,000,000 5
D 32 6'0" 197 USA USA $1,000,000 2
C 24 6'2" 198 DEN DEN $775,000 2
C 24 5'11" 184 CAN CAN $1,100,000 2
RW 34 6'3" 191 SVK SVK $3,900,000 2
LW 23 5'11" 200 USA USA $850,000 1
D 32 6'1" 211 CAN CAN $3,100,000 1
LW 34 5'10" 178 CAN CAN $3,850,000 2
Avg (20 players) -- 28.1 6'0" 202 -- -- -