2007-08 Boston Bruins

Reg. Season
36-34-12 84 pts, 20th Ovr
Playoffs
DNQ
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Doug Weight D. Weight C 36 66 73 68 78 84 76 73 85 77 68 69 96 97 79
Michal Handzus M. Handzus C 30 73 66 77 88 67 78 66 73 74 79 63 67 70 76
Tyler Arnason T. Arnason C 28 40 67 53 77 82 80 73 76 78 60 69 64 50 71
Wayne Primeau W. Primeau C 31 70 69 73 70 82 58 62 65 62 74 61 66 68 71
Mark Recchi M. Recchi L 39 66 69 66 80 77 76 73 79 74 70 74 98 99 78
Vyacheslav Kozlov V. Kozlov L 35 65 76 59 80 86 80 73 82 70 69 73 92 72 77
Fernando Pisani F. Pisani L 31 70 67 70 77 85 75 72 64 68 71 66 61 60 73
Stephane Veilleux S. Veilleux L 26 70 62 65 73 80 68 70 56 62 66 59 50 46 67
Erik Cole E. Cole R 29 90 69 75 82 69 70 68 75 70 72 78 65 62 79
Daniel Cleary D. Cleary R 29 68 73 68 77 84 79 73 69 68 74 73 60 65 76
Richard Park R. Park R 31 68 76 60 70 81 82 75 64 65 73 64 55 60 72
Stanislav Chistov S. Chistov R 24 68 72 61 71 82 65 71 62 66 65 59 40 39 69
Mathias Tjarnqvist M. Tjarnqvist R 28 67 61 62 74 77 76 63 52 52 71 52 46 50 64
Brendan Witt B. Witt D 32 84 64 75 82 83 61 68 60 64 81 48 76 82 76
Aaron Ward A. Ward D 34 81 63 76 84 80 75 68 58 68 78 46 78 81 75
David Tanabe D. Tanabe D 27 68 74 66 77 78 81 73 64 68 71 58 64 67 73
Dick Tarnstrom D. Tarnstrom D 32 66 71 63 81 84 79 73 71 73 67 58 66 68 73
Paul Martin P. Martin D 26 63 73 61 82 81 83 76 70 76 73 53 50 48 73
Mathieu Dandenault M. Dandenault D 31 68 76 64 78 80 76 77 62 64 70 49 72 75 72
Douglas Murray D. Murray D 27 76 60 86 74 75 66 58 54 60 70 38 44 49 70
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Kari Lehtonen K. Lehtonen G 24 91 84 83 96 94 92 88 81 86 51 49 81
Martin Biron M. Biron G 30 85 80 77 95 94 75 81 80 83 62 65 78
Kevin Nastiuk K. Nastiuk G 22 64 49 65 50 83 65 47 63 66 35 35 53
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Kari Lehtonen 32 12 14 3 86 821 .895 2.97 2 1736 1 12
Kevin Nastiuk 32 7 13 2 90 666 .865 3.87 0 1394 1 0
Martin Biron 32 12 11 1 85 674 .874 3.49 1 1463 2 0
Jonathan Bernier 1 0 0 0 0 0 - 0.00 0 2 0 0
4 Goalies 97 31 38 6 261 2161 - - 3 4595 4 12
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT TOI
Erik Cole 75 29 39 68 +4 60 7 1 4 0 209 13.9 233 23:17
Doug Weight 77 18 48 66 +9 62 2 0 0 1 150 12.0 88 19:14
Mark Recchi 76 28 37 65 +8 57 4 2 2 1 181 15.5 107 21:47
Vyacheslav Kozlov 82 30 33 63 +1 18 4 1 6 0 186 16.1 85 17:59
Tyler Arnason 81 14 48 62 -2 45 1 0 0 0 175 8.0 19 19:22
Daniel Cleary 80 26 27 53 +3 34 8 0 5 1 188 13.8 83 -
Michal Handzus 76 18 25 43 +13 51 1 0 0 0 105 17.1 94 13:37
Richard Park 75 12 28 40 +6 18 3 0 1 0 110 10.9 95 16:00
Fernando Pisani 78 17 17 34 +10 71 4 0 2 0 119 14.3 68 13:01
David Tanabe 81 10 22 32 +17 90 1 0 2 0 100 10.0 108 18:40
Brendan Witt 76 9 23 32 +12 114 0 0 2 0 98 9.2 216 20:41
Paul Martin 81 7 21 28 +2 42 2 0 0 0 109 6.4 118 21:02
Aaron Ward 68 10 13 23 +2 53 2 1 2 0 78 12.8 132 -
Dick Tarnstrom 75 6 17 23 +6 92 1 0 1 0 103 5.8 79 17:04
Mathieu Dandenault 71 3 16 19 +4 51 0 1 0 0 56 5.4 48 12:20
Stanislav Chistov 48 9 6 15 -15 34 0 0 2 0 62 14.5 29 10:47
Wayne Primeau 73 3 9 12 -1 30 0 0 1 0 42 7.1 30 6:13
Stephane Veilleux 38 3 4 7 +3 22 0 0 1 0 33 9.1 25 8:22
Douglas Murray 36 2 5 7 0 22 0 0 1 0 21 9.5 52 12:00
Mathias Tjarnqvist 17 1 2 3 +3 18 0 0 0 0 18 5.6 9 10:52
Alexander Brooks 14 0 3 3 -2 8 0 0 0 0 11 0.0 18 16:12
Brad Stuart 1 0 0 0 +1 0 0 0 0 0 0 - 0 -
Craig MacDonald 1 0 0 0 0 0 0 0 0 0 0 - 0 7:00
David Booth 5 0 0 0 +1 0 0 0 0 0 1 0.0 0 2:12
Lee Goren 1 0 0 0 0 2 0 0 0 0 0 - 0 6:00
Niklas Hagman 1 0 0 0 -1 0 0 0 0 0 2 0.0 1 -
Pavel Datsyuk 1 0 0 0 +1 0 0 0 0 0 0 - 1 -
27 Skaters 1388 255 443 698 - 994 40 6 32 3 2157 - 1738 -
Player Pos Age HT WT Salary Yrs
C 28 5'11" 192 $920,000 2
G 30 6'2" 169 $2,530,000 2
RW 24 5'9" 193 $825,000 3
RW 29 6'0" 211 $598,000 1
RW 29 6'2" 210 $3,000,000 2
D 31 6'2" 200 $900,000 2
C 30 6'5" 217 $1,759,242 1
LW 35 5'10" 185 $3,750,000 3
G 24 6'3" 200 $2,000,000 3
D 26 6'1" 190 $1,300,000 2
D 27 6'3" 245 $506,000 1
G 22 6'2" 176 $850,000 3
RW 31 5'11" 190 $1,104,000 2
LW 31 6'1" 205 $529,000 2
C 31 6'4" 230 $1,100,000 2
LW 39 5'10" 190 $3,250,000 4
D 27 6'1" 212 $750,000 2
D 32 6'1" 205 $1,500,000 3
RW 28 6'1" 183 $506,000 1
LW 26 6'1" 181 $610,880 1
D 34 6'1" 223 $3,250,000 4
C 36 5'11" 201 $4,963,400 1
D 32 6'2" 219 $2,500,000 2
Avg (23 players) -- 29.7 6'0" 201 -- -