2006-07 Phoenix Coyotes
- Reg. Season
- 33-40-9 75 pts, 24th Ovr
- Playoffs
- — DNQ
| Skater | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mats Sundin M. Sundin | C | 36 | 70 | 76 | 75 | 91 | 90 | 79 | 76 | 82 | 80 | 74 | 80 | 99 | 99 | 83 |
| Tim Connolly T. Connolly | C | 25 | 59 | 74 | 60 | 86 | 78 | 77 | 76 | 78 | 69 | 65 | 68 | 48 | 50 | 74 |
| Anze Kopitar A. Kopitar | C | 19 | 72 | 73 | 76 | 71 | 82 | 81 | 74 | 72 | 65 | 58 | 69 | 25 | 25 | 73 |
| Byron Ritchie B. Ritchie | C | 30 | 72 | 67 | 55 | 71 | 76 | 47 | 64 | 55 | 60 | 65 | 55 | 51 | 54 | 65 |
| Erik Westrum E. Westrum | C | 27 | 71 | 61 | 64 | 70 | 78 | 68 | 60 | 45 | 57 | 63 | 51 | 40 | 44 | 62 |
| Todd Marchant T. Marchant | L | 34 | 68 | 81 | 59 | 79 | 76 | 80 | 80 | 72 | 69 | 75 | 64 | 76 | 79 | 75 |
| Jeff Friesen J. Friesen | L | 31 | 62 | 81 | 66 | 78 | 75 | 80 | 83 | 66 | 65 | 68 | 63 | 74 | 78 | 73 |
| Arron Asham A. Asham | L | 29 | 81 | 64 | 67 | 78 | 76 | 52 | 64 | 67 | 66 | 73 | 64 | 58 | 60 | 72 |
| Mark Smith M. Smith | L | 29 | 73 | 66 | 61 | 78 | 81 | 61 | 67 | 59 | 61 | 66 | 59 | 42 | 48 | 68 |
| Niko Dimitrakos N. Dimitrakos | R | 28 | 62 | 69 | 63 | 78 | 80 | 78 | 70 | 66 | 63 | 70 | 66 | 48 | 52 | 71 |
| Dan Hinote D. Hinote | R | 30 | 75 | 68 | 65 | 77 | 73 | 70 | 64 | 61 | 61 | 69 | 62 | 61 | 60 | 70 |
| Robert Nilsson R. Nilsson | R | 21 | 60 | 69 | 59 | 66 | 63 | 81 | 69 | 61 | 60 | 56 | 62 | 46 | 46 | 66 |
| Rob Globke R. Globke | R | 24 | 64 | 67 | 68 | 64 | 66 | 67 | 67 | 56 | 54 | 58 | 54 | 46 | 46 | 64 |
| Marek Zidlicky M. Zidlicky | D | 30 | 70 | 72 | 63 | 80 | 83 | 70 | 74 | 79 | 78 | 64 | 66 | 50 | 47 | 76 |
| Brian Campbell B. Campbell | D | 28 | 62 | 74 | 60 | 81 | 83 | 85 | 75 | 75 | 70 | 67 | 60 | 49 | 46 | 74 |
| Janne Niinimaa J. Niinimaa | D | 32 | 68 | 74 | 64 | 79 | 80 | 76 | 76 | 67 | 72 | 71 | 56 | 73 | 75 | 74 |
| Lukas Krajicek L. Krajicek | D | 24 | 67 | 68 | 62 | 80 | 79 | 72 | 71 | 68 | 67 | 69 | 51 | 47 | 46 | 71 |
| Chris Therien C. Therien | D | 35 | 65 | 56 | 76 | 77 | 67 | 72 | 66 | 58 | 59 | 69 | 46 | 84 | 82 | 70 |
| Jason York J. York | D | 37 | 68 | 64 | 62 | 80 | 79 | 69 | 66 | 62 | 63 | 70 | 48 | 76 | 81 | 70 |
| Josef Boumedienne J. Boumedienne | D | 29 | 70 | 64 | 69 | 78 | 80 | 74 | 64 | 62 | 66 | 69 | 48 | 48 | 52 | 70 |
| Thomas Pock T. Pock | D | 24 | 64 | 65 | 66 | 67 | 69 | 72 | 68 | 63 | 62 | 64 | 55 | 46 | 46 | 68 |
| Wade Brookbank W. Brookbank | D | 30 | 90 | 50 | 82 | 78 | 81 | 27 | 56 | 41 | 47 | 59 | 54 | 41 | 44 | 66 |
| Goalie | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Roloson D. Roloson | G | 37 | 81 | 83 | 83 | 85 | 86 | 89 | 87 | 72 | 88 | 65 | 69 | 80 |
| Joey MacDonald J. MacDonald | G | 26 | 68 | 71 | 68 | 69 | 69 | 75 | 70 | 68 | 68 | 50 | 50 | 66 |
| Josh Harding J. Harding | G | 22 | 66 | 71 | 69 | 65 | 71 | 80 | 69 | 66 | 65 | 45 | 48 | 65 |
The Phoenix Coyotes did not play in the 2006-07 playoffs.
| Player | Pos | Age | HT | WT | Salary | Yrs |
|---|---|---|---|---|---|---|
| LW | 29 | 5'11" | 205 | $825,000 | 3 | |
| D | 29 | 6'2" | 205 | $506,000 | 2 | |
| D | 30 | 6'4" | 221 | $450,000 | 2 | |
| D | 28 | 6'0" | 191 | $690,000 | 2 | |
| C | 25 | 6'1" | 186 | $1,900,000 | 3 | |
| RW | 28 | 5'10" | 205 | $782,000 | 2 | |
| LW | 31 | 6'1" | 205 | $2,290,800 | 2 | |
| RW | 24 | 6'2" | 200 | $450,000 | 3 | |
| G | 22 | 6'1" | 185 | $450,000 | 2 | |
| RW | 30 | 5'11" | 190 | $594,320 | 1 | |
| C | 19 | 6'4" | 220 | $850,000 | 3 | |
| D | 24 | 6'2" | 185 | $1,350,000 | 3 | |
| G | 26 | 6'1" | 198 | $450,000 | 3 | |
| LW | 34 | 5'10" | 180 | $2,214,440 | 2 | |
| D | 32 | 6'1" | 220 | $2,600,000 | 4 | |
| RW | 21 | 5'11" | 176 | $850,000 | 3 | |
| D | 24 | 6'1" | 200 | $650,000 | 3 | |
| C | 30 | 5'10" | 195 | $500,000 | 2 | |
| G | 37 | 6'1" | 178 | $2,944,000 | 2 | |
| LW | 29 | 5'10" | 215 | $450,000 | 2 | |
| C | 36 | 6'5" | 231 | $7,800,000 | 5 | |
| D | 35 | 6'5" | 235 | $450,000 | 1 | |
| C | 27 | 6'0" | 204 | $600,000 | 2 | |
| D | 37 | 6'1" | 208 | $1,527,200 | 1 | |
| D | 30 | 5'11" | 190 | $3,000,000 | 3 | |
| Avg (25 players) | -- | 28.7 | 6'0" | 201 | -- | - |