Career profile
Last roster:
2007-08
NYI
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | PHX | 1 | 0 | 0 | 0 | 0.00 | -1 | 4 | 0 | 0 | 0 | 1 | 0.0% | 1 |
| 2005-06 | PHX | 52 | 4 | 4 | 8 | 0.15 | +3 | 33 | 0 | 0 | 1 | 14 | 28.6% | 18 |
| 2006-07 | PHX | 55 | 1 | 3 | 4 | 0.07 | -3 | 26 | 0 | 0 | 0 | 11 | 9.1% | 18 |
| 2007-08 | NYI | 20 | 0 | 0 | 0 | 0.00 | -6 | 37 | 0 | 0 | 0 | 7 | 0.0% | 10 |
| CAREER | 4 yrs | 128 | 5 | 7 | 12 | 0.09 | -7 | 100 | 0 | 0 | 1 | -- | 15.2% | 47 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1998-99 | CAR | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | 3:25 |
| 1999-00 | CAR | 26 | 0 | 2 | 2 | 0.08 | -10 | 17 | 0 | 0 | 1 | 0.0% | 7:24 |
| 2001-02 | CAR | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0.0% | 11:30 |
| 2001-02 | FLA | 31 | 5 | 6 | 11 | 0.35 | -2 | 34 | 0 | 2 | 3 | 9.1% | 12:26 |
| 2002-03 | FLA | 30 | 0 | 3 | 3 | 0.10 | -4 | 19 | 0 | 0 | 0 | 0.0% | 9:18 |
| 2003-04 | FLA | 50 | 5 | 6 | 11 | 0.22 | -10 | 84 | 2 | 0 | 0 | 7.7% | 13:54 |
| 2005-06 | CGY | 45 | 4 | 2 | 6 | 0.13 | -2 | 69 | 0 | 0 | 0 | 11.8% | 9:52 |
| 2006-07 | CGY | 64 | 8 | 6 | 14 | 0.22 | 3 | 68 | 0 | 0 | 0 | 17.4% | 9:46 |
| 2007-08 | VAN | 71 | 3 | 8 | 11 | 0.15 | -10 | 80 | 0 | 0 | 3 | 4.1% | 12:19 |
| Career | NHL | 324 | 25 | 33 | 58 | 0.18 | -35 | 373 | 2 | 2 | 7 | 7.8% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 27 | C | PHX | - | - | 47 | 64 | 55 | 78 | 82 | - | - | 55 | 55 | 65 | - | 49 | 52 | 65 |
| 2005-06 | 28 | C | PHX | - | - | 47 | 64 | 55 | 78 | 82 | - | - | 55 | 55 | 65 | - | 49 | 52 | 65 |
| 2006-07 | 29 | C | PHX | - | - | 47 | 64 | 55 | 71 | 76 | - | - | 55 | 55 | 65 | - | 51 | 54 | 65 |
| 2007-08 | 30 | C | NYI | - | - | 47 | 64 | 55 | 66 | 65 | - | - | 55 | 59 | 65 | - | 51 | 54 | 66 |
No trades on record