Team GP W L T OTL P P% GF GA Diff PP% PK%
BOS 82 51 21 7 3 112 .683 3.22 2.32 +74 13.2 86.6
NJD 82 48 19 13 2 111 .677 3.18 2.17 +83 15.7 85.0
FLA 82 48 21 9 4 109 .665 3.09 2.28 +66 14.6 90.3
PHL 82 48 26 7 1 104 .634 2.99 2.48 +42 15.5 89.5
TOR 82 43 26 11 2 99 .604 2.95 2.33 +51 14.2 89.5
COL 82 41 24 13 4 99 .604 2.73 2.35 +31 12.3 88.0
PIT 82 42 27 10 3 97 .592 3.02 2.70 +27 15.0 84.3
PHX 82 42 29 10 1 95 .579 2.95 2.39 +46 15.3 85.4
BUF 82 42 32 5 3 92 .561 2.72 2.71 +1 14.6 87.9
DET 82 40 32 9 1 90 .549 2.67 2.49 +15 11.7 86.7
MTL 82 37 29 12 4 90 .549 3.02 2.79 +19 12.6 85.0
TBL 82 38 32 10 2 88 .537 2.65 2.45 +16 13.2 88.2
OTT 82 39 36 7 0 85 .518 2.62 2.62 0 15.6 87.8
ATL 82 35 32 11 4 85 .518 2.82 2.59 +19 13.7 89.8
VAN 82 35 33 11 3 84 .512 2.65 2.72 -6 12.8 88.1
SJS 82 34 32 12 4 84 .512 2.65 2.80 -13 15.1 84.7
NSH 82 35 34 10 3 83 .506 2.26 2.34 -7 11.2 87.2
DAL 82 35 35 10 2 82 .500 2.79 2.73 +5 14.8 86.8
CHI 82 34 34 11 3 82 .500 2.24 2.63 -32 13.7 87.0
CGY 82 35 38 8 1 79 .482 2.67 2.60 +6 12.2 88.6
ANH 82 32 36 11 3 78 .476 2.40 2.66 -21 14.3 83.2
MIN 82 30 34 13 5 78 .476 2.44 2.56 -10 11.8 89.4
NYR 82 32 39 10 1 75 .457 2.33 2.68 -29 13.0 88.2
LAK 82 30 40 10 2 72 .439 2.43 2.82 -32 15.2 85.5
EDM 82 29 39 10 4 72 .439 2.44 2.68 -20 10.6 86.8
CLB 82 28 42 8 4 68 .415 2.46 3.09 -51 10.5 85.7
CAR 82 29 44 9 0 67 .409 2.35 3.04 -56 11.3 84.5
WSH 82 25 44 11 2 63 .384 2.18 2.72 -44 10.2 87.5
NYI 82 25 45 11 1 62 .378 2.22 3.20 -80 11.8 80.3
STL 82 19 53 9 1 48 .293 2.05 3.27 -100 9.5 84.1

Average per game