Vegas Golden Knights clubhouse
Team Stats
GF/G
3.13
GA/G
3.25
SF/G
26.5
SA/G
28.1
FO%
52.5
PP%
9.4
3 GF
PK%
92.7
3 GA
OFZ%
40.3
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 111:55 | 32% | McDonagh | Mayfield | 8 | Nov 09 | 13:59 | 3.8 | 7 | 10 | 41.2 | 49 | 63 | 43.8 | 88 | 116 | 43.1 |
| 2 | 73:46 | 21% | Seider | Lindell | 5 | Nov 03 | 14:45 | 5.0 | 6 | 4 | 60.0 | 36 | 25 | 59.0 | 61 | 57 | 51.7 |
| 3 | 72:21 | 21% | Sergachev | Miller | 5 | Nov 03 | 14:28 | 2.5 | 3 | 2 | 60.0 | 25 | 28 | 47.2 | 54 | 48 | 52.9 |
| 4 | 45:58 | 13% | Sergachev | Seider | 11 | Nov 09 | 04:11 | 1.3 | 1 | 3 | 25.0 | 14 | 12 | 53.8 | 26 | 28 | 48.1 |
| 5 | 41:18 | 12% | Miller | Lindell | 3 | Nov 09 | 13:46 | 5.9 | 4 | 4 | 50.0 | 19 | 27 | 41.3 | 40 | 56 | 41.7 |
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 111:55 | 32% | McDonagh | Mayfield | 8 | Nov 09 | 13:59 | 3.8 | 7 | 10 | 41.2 | 49 | 63 | 43.8 | 88 | 116 | 43.1 |
| 2 | 73:46 | 21% | Seider | Lindell | 5 | Nov 03 | 14:45 | 5.0 | 6 | 4 | 60.0 | 36 | 25 | 59.0 | 61 | 57 | 51.7 |
| 3 | 72:21 | 21% | Sergachev | Miller | 5 | Nov 03 | 14:28 | 2.5 | 3 | 2 | 60.0 | 25 | 28 | 47.2 | 54 | 48 | 52.9 |
| 4 | 45:58 | 13% | Sergachev | Seider | 11 | Nov 09 | 04:11 | 1.3 | 1 | 3 | 25.0 | 14 | 12 | 53.8 | 26 | 28 | 48.1 |
| 5 | 41:18 | 12% | Miller | Lindell | 3 | Nov 09 | 13:46 | 5.9 | 4 | 4 | 50.0 | 19 | 27 | 41.3 | 40 | 56 | 41.7 |
Game by game
| Game | 5v5 Pair | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | D | D | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
W 4-2 | D3 | McDonagh | Mayfield | 2-2-1 | 15:02 | 35% | 0 | 1 | 13 | 27 | 32.5 | 6 | 12 | 33.3 |
| Nov 07 |
|
L 4-5 | D3 | McDonagh | Mayfield | 2-2-1 | 14:12 | 34% | 1 | 1 | 17 | 12 | 58.6 | 9 | 9 | 50.0 |
| Nov 05 |
|
L 2-3 | D3 | McDonagh | Mayfield | 2-2-1 | 13:41 | 32% | 1 | 0 | 6 | 7 | 46.2 | 3 | 5 | 37.5 |
| Nov 03 |
|
L 2-6 | D3 | McDonagh | Mayfield | 1-2-2 | 12:37 | 32% | 2 | 4 | 11 | 13 | 45.8 | 8 | 9 | 47.1 |
| Nov 01 |
|
W 5-0 | D3 | McDonagh | Mayfield | 1-2-2 | 15:42 | 32% | 1 | 0 | 9 | 16 | 36.0 | 5 | 9 | 35.7 |
| Oct 30 |
|
W 3-2 | D3 | McDonagh | Mayfield | 2-2-1 | 12:35 | 30% | 2 | 1 | 17 | 15 | 53.1 | 8 | 7 | 53.3 |
| Oct 28 |
|
L 1-4 | D3 | McDonagh | Mayfield | 2-2-1 | 12:46 | 35% | 0 | 1 | 7 | 9 | 43.8 | 4 | 6 | 40.0 |
| Oct 25 |
|
L 4-5 SO | D3 | McDonagh | Mayfield | 2-2-1 | 15:20 | 30% | 0 | 2 | 8 | 17 | 32.0 | 6 | 6 | 50.0 |
