San Jose Sharks clubhouse
Team Stats
GF/G
3.80
GA/G
3.00
SF/G
30.6
SA/G
27.6
FO%
55.1
PP%
20.0
4 GF
PK%
85.0
3 GA
OFZ%
40.2
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 68:40 | 30% | Desharnais | Kuznetsov | 5 | Nov 05 | 13:44 | 0.9 | 1 | 2 | 33.3 | 40 | 35 | 53.3 | 74 | 65 | 53.2 |
| 2 | 57:22 | 25% | Gavrikov | Forsling | 8 | Nov 05 | 07:10 | 2.1 | 2 | 2 | 50.0 | 35 | 25 | 58.3 | 86 | 44 | 66.2 |
| 3 | 47:14 | 20% | Pietrangelo | Letang | 3 | Oct 31 | 15:45 | 3.8 | 3 | 3 | 50.0 | 18 | 27 | 40.0 | 39 | 56 | 41.1 |
| 4 | 32:03 | 14% | Gavrikov | Letang | 2 | Nov 05 | 16:02 | 5.7 | 3 | 5 | 37.5 | 15 | 18 | 45.5 | 29 | 36 | 44.6 |
| 5 | 25:45 | 11% | Pietrangelo | Forsling | 2 | Nov 05 | 12:53 | 12.2 | 5 | 0 | 100 | 10 | 8 | 55.6 | 18 | 20 | 47.4 |
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 68:40 | 30% | Desharnais | Kuznetsov | 5 | Nov 05 | 13:44 | 0.9 | 1 | 2 | 33.3 | 40 | 35 | 53.3 | 74 | 65 | 53.2 |
| 2 | 57:22 | 25% | Gavrikov | Forsling | 8 | Nov 05 | 07:10 | 2.1 | 2 | 2 | 50.0 | 35 | 25 | 58.3 | 86 | 44 | 66.2 |
| 3 | 47:14 | 20% | Pietrangelo | Letang | 3 | Oct 31 | 15:45 | 3.8 | 3 | 3 | 50.0 | 18 | 27 | 40.0 | 39 | 56 | 41.1 |
| 4 | 32:03 | 14% | Gavrikov | Letang | 2 | Nov 05 | 16:02 | 5.7 | 3 | 5 | 37.5 | 15 | 18 | 45.5 | 29 | 36 | 44.6 |
| 5 | 25:45 | 11% | Pietrangelo | Forsling | 2 | Nov 05 | 12:53 | 12.2 | 5 | 0 | 100 | 10 | 8 | 55.6 | 18 | 20 | 47.4 |
Game by game
| Game | 5v5 Pair | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | D | D | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 05 |
|
W 6-4 | D4 | Gavrikov | Forsling | 1-2-2 | 00:58 | 2% | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 03 |
|
W 3-2 OT | D4 | Gavrikov | Forsling | 1-2-2 | 01:50 | 4% | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Oct 31 |
|
W 4-3 SO | D1 | Gavrikov | Forsling | 1-2-2 | 19:03 | 37% | 1 | 1 | 19 | 16 | 54.3 | 8 | 8 | 50.0 |
| Oct 31 |
|
W 4-3 SO | D4 | Gavrikov | Forsling | 1-2-2 | 01:22 | 3% | - | - | - | - | - | - | - | - |
| Oct 29 |
|
L 1-3 | D1 | Gavrikov | Forsling | 1-2-2 | 17:09 | 35% | 0 | 1 | 33 | 15 | 68.8 | 13 | 9 | 59.1 |
| Oct 29 |
|
L 1-3 | D4 | Gavrikov | Forsling | 1-2-2 | 00:58 | 2% | - | - | - | - | - | - | - | - |
| Oct 27 |
|
W 6-3 | D1 | Gavrikov | Forsling | 1-2-2 | 16:02 | 38% | 1 | 0 | 34 | 11 | 75.6 | 14 | 6 | 70.0 |
| Oct 27 |
|
W 6-3 | D4 | Gavrikov | Forsling | 1-2-2 | 00:00 | 0% | - | - | - | - | - | - | - | - |
