San Jose Sharks clubhouse
Team Stats
GF/G
3.50
GA/G
3.17
SF/G
31.5
SA/G
27.8
FO%
54.9
PP%
22.7
5 GF
PK%
78.3
5 GA
OFZ%
40.8
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 47:35 | 17% | Scheifele | Forsberg | Schmaltz | 3 | Nov 09 | 15:52 | 5.1 | 4 | 3 | 57.1 | 30 | 25 | 54.5 | 53 | 53 | 50.0 |
| 2 | 32:00 | 11% | Scheifele | Bennett | Schmaltz | 2 | Oct 29 | 16:00 | 0.0 | 0 | 3 | 0.0 | 23 | 19 | 54.8 | 56 | 29 | 65.9 |
| 3 | 30:13 | 11% | Tavares | Nichushkin | Laine | 2 | Nov 09 | 15:07 | 4.0 | 2 | 3 | 40.0 | 12 | 13 | 48.0 | 24 | 26 | 48.0 |
| 4 | 27:27 | 10% | Tavares | Forsberg | Nichushkin | 2 | Oct 29 | 13:44 | 6.5 | 3 | 0 | 100 | 16 | 14 | 53.3 | 33 | 37 | 47.1 |
| 5 | 21:09 | 7% | Monahan | Tarasenko | Laine | 2 | Nov 03 | 10:35 | 0.0 | 0 | 1 | 0.0 | 13 | 9 | 59.1 | 22 | 23 | 48.9 |
| 125:02 | 44% | 10 other combinations | ||||||||||||||||
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 47:35 | 17% | Scheifele | Forsberg | Schmaltz | 3 | Nov 09 | 15:52 | 5.1 | 4 | 3 | 57.1 | 30 | 25 | 54.5 | 53 | 53 | 50.0 |
| 2 | 32:00 | 11% | Scheifele | Bennett | Schmaltz | 2 | Oct 29 | 16:00 | 0.0 | 0 | 3 | 0.0 | 23 | 19 | 54.8 | 56 | 29 | 65.9 |
| 3 | 30:13 | 11% | Tavares | Nichushkin | Laine | 2 | Nov 09 | 15:07 | 4.0 | 2 | 3 | 40.0 | 12 | 13 | 48.0 | 24 | 26 | 48.0 |
| 4 | 27:27 | 10% | Tavares | Forsberg | Nichushkin | 2 | Oct 29 | 13:44 | 6.5 | 3 | 0 | 100 | 16 | 14 | 53.3 | 33 | 37 | 47.1 |
| 5 | 21:09 | 7% | Monahan | Tarasenko | Laine | 2 | Nov 03 | 10:35 | 0.0 | 0 | 1 | 0.0 | 13 | 9 | 59.1 | 22 | 23 | 48.9 |
| 6 | 18:01 | 6% | Scheifele | Bennett | Nichushkin | 1 | Oct 31 | 18:01 | 0.0 | 0 | 1 | 0.0 | 7 | 6 | 53.8 | 16 | 19 | 45.7 |
| 7 | 17:10 | 6% | Bennett | Monahan | Toffoli | 2 | Nov 09 | 08:35 | 3.5 | 1 | 0 | 100 | 11 | 9 | 55.0 | 21 | 16 | 56.8 |
| 8 | 15:43 | 6% | Tavares | Forsberg | Schmaltz | 1 | Oct 31 | 15:43 | 7.5 | 2 | 1 | 66.7 | 6 | 5 | 54.5 | 16 | 8 | 66.7 |
| 9 | 15:23 | 5% | Tavares | Bennett | Nichushkin | 1 | Nov 03 | 15:23 | 3.9 | 1 | 1 | 50.0 | 4 | 8 | 33.3 | 12 | 17 | 41.4 |
| 10 | 13:50 | 5% | Toffoli | Mikheyev | Kelly | 2 | Nov 03 | 06:55 | 4.4 | 1 | 0 | 100 | 6 | 6 | 50.0 | 12 | 7 | 63.2 |
| 11 | 13:00 | 5% | Kelly | Beauvillier | Tarasenko | 2 | Nov 09 | 06:30 | 4.6 | 1 | 0 | 100 | 8 | 5 | 61.5 | 15 | 8 | 65.2 |
| 12 | 10:34 | 4% | Monahan | Toffoli | Tarasenko | 1 | Oct 29 | 10:34 | 0.0 | 0 | 1 | 0.0 | 6 | 4 | 60.0 | 15 | 7 | 68.2 |
| 13 | 10:07 | 4% | Toffoli | Laine | Tarasenko | 1 | Oct 27 | 10:07 | 0.0 | 0 | 0 | - | 6 | 5 | 54.5 | 10 | 8 | 55.6 |
| 14 | 6:39 | 2% | Laine | Mikheyev | Beauvillier | 1 | Oct 29 | 06:39 | 0.0 | 0 | 0 | - | 1 | 6 | 14.3 | 3 | 10 | 23.1 |
| 15 | 4:35 | 2% | Monahan | Mikheyev | Beauvillier | 1 | Oct 27 | 04:35 | 0.0 | 0 | 0 | - | 2 | 4 | 33.3 | 4 | 5 | 44.4 |
