Pittsburgh Penguins clubhouse

Team Stats

GF/G 3.67
GA/G 1.33
SF/G 30.2
SA/G 24.3
FO% 49.5
PP% 24.0 6 GF
PK% 88.9 3 GA
OFZ% 38.3
On Ice
# Time % D D GP Last ATOI GA GA/60 SA SA/60 SATA SATA/60 GF
1 17:51 37% Fowler Josi 6 Nov 05 02:59 1 3.4 9 30.3 21 70.6 0
2 12:35 26% McCabe Guhle 6 Nov 05 02:06 2 9.5 15 71.5 27 128.7 0
3 5:07 11% McCabe Zellweger 4 Nov 04 01:17 0 0.0 3 35.2 7 82.1 0
4 3:21 7% McCabe Josi 3 Nov 04 01:07 0 0.0 5 89.6 8 143.3 0
5 1:46 4% Guhle Zellweger 3 Nov 05 00:35 0 0.0 1 34.0 1 34.0 0
6 1:36 3% Guhle Josi 2 Nov 04 00:48 0 0.0 2 75.0 5 187.5 0
7 1:35 3% Fabbro Zellweger 5 Nov 05 00:19 0 0.0 2 75.8 2 75.8 0
8 1:09 2% McCabe Fabbro 1 Nov 04 01:09 0 0.0 0 0.0 2 104.3 0
9 1:06 2% Zellweger Josi 1 Oct 26 01:06 0 0.0 2 109.1 2 109.1 0
2:05 4% + 3 other units 0 1 4
On Ice
# Time % D D GP Last ATOI GA GA/60 SA SA/60 SATA SATA/60 GF
1 17:51 37% Fowler Josi 6 Nov 05 02:59 1 3.4 9 30.3 21 70.6 0
2 12:35 26% McCabe Guhle 6 Nov 05 02:06 2 9.5 15 71.5 27 128.7 0
3 5:07 11% McCabe Zellweger 4 Nov 04 01:17 0 0.0 3 35.2 7 82.1 0
4 3:21 7% McCabe Josi 3 Nov 04 01:07 0 0.0 5 89.6 8 143.3 0
5 1:46 4% Guhle Zellweger 3 Nov 05 00:35 0 0.0 1 34.0 1 34.0 0
6 1:36 3% Guhle Josi 2 Nov 04 00:48 0 0.0 2 75.0 5 187.5 0
7 1:35 3% Fabbro Zellweger 5 Nov 05 00:19 0 0.0 2 75.8 2 75.8 0
8 1:09 2% McCabe Fabbro 1 Nov 04 01:09 0 0.0 0 0.0 2 104.3 0
9 1:06 2% Zellweger Josi 1 Oct 26 01:06 0 0.0 2 109.1 2 109.1 0
2:05 4% + 3 other units 0 1 4

Game by game

Game Pair Ice time On Ice
Date Opp Result D D Strat TOI %PK GA SA SATA GF SF
Click a combination's GP to load its games here.